Blue Jays 13, Reds 9
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Toronto | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 4 | 1 | 13 | | 13 | 18 | 1 |
| Cincinnati | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 9 | | 9 | 10 | 0 |
| Toronto Blue Jays | AB | R | H | RBI | BB | SO | AVG |
|---|
| G. Springer dh | 4 | 3 | 2 | 1 | 2 | 2 | .307 |
| N. Lukes rf | 0 | 0 | 0 | 0 | 0 | 0 | .253 |
| A. Barger rf | 4 | 1 | 2 | 4 | 0 | 1 | .251 |
| M. Straw rf | 1 | 1 | 0 | 0 | 0 | 1 | .270 |
| V. Guerrero Jr. 1b | 4 | 2 | 2 | 2 | 2 | 0 | .293 |
| B. Bichette 3b | 5 | 0 | 0 | 1 | 1 | 1 | .307 |
| D. Varsho cf | 5 | 2 | 3 | 2 | 0 | 1 | .239 |
| A. Kirk c | 5 | 1 | 2 | 1 | 0 | 2 | .299 |
| T. France 1b | 4 | 1 | 3 | 2 | 0 | 1 | .338 |
| A. Gimenez ss | 5 | 0 | 2 | 0 | 0 | 1 | .219 |
| E. Clement 2b | 4 | 2 | 2 | 0 | 0 | 1 | .275 |
| TOTALS | 41 | 13 | 18 | 13 | 5 | 11 | |
| Cincinnati Reds | AB | R | H | RBI | BB | SO | AVG |
|---|
| T. Friedl cf | 4 | 0 | 0 | 0 | 1 | 2 | .267 |
| W. Banfield c | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
| N. Marte rf | 5 | 0 | 2 | 3 | 0 | 1 | .292 |
| E. De La Cruz ss | 5 | 0 | 0 | 0 | 0 | 3 | .269 |
| A. Hays lf | 5 | 0 | 1 | 0 | 0 | 2 | .262 |
| G. Lux lf | 3 | 2 | 1 | 0 | 1 | 0 | .275 |
| S. Steer lf | 4 | 2 | 2 | 1 | 0 | 0 | .237 |
| K. Hayes 3b | 2 | 1 | 0 | 0 | 1 | 1 | .275 |
| S. Stewart 1b | 1 | 0 | 0 | 0 | 0 | 1 | .222 |
| J. Trevino c | 3 | 1 | 1 | 2 | 0 | 0 | .246 |
| W. Benson rf | 1 | 1 | 1 | 1 | 0 | 0 | .224 |
| M. McLain 2b | 4 | 2 | 2 | 2 | 0 | 1 | .228 |
| TOTALS | 37 | 9 | 10 | 9 | 3 | 11 | |
| Toronto Blue Jays | IP | H | R | ER | BB | SO | ERA |
|---|
| S. Bieber W(2-1) | 6.0 | 5 | 5 | 5 | 2 | 6 | 4.15 |
| T. Nance | 0.2 | 0 | 1 | 0 | 0 | 0 | 1.57 |
| R. Borucki | 0.1 | 1 | 0 | 0 | 1 | 1 | 5.23 |
| L. Varland | 0.2 | 4 | 3 | 3 | 0 | 2 | 3.13 |
| B. Little | 0.1 | 0 | 0 | 0 | 0 | 1 | 3.20 |
| J. Hoffman | 1.0 | 0 | 0 | 0 | 0 | 1 | 4.85 |
| Cincinnati Reds | IP | H | R | ER | BB | SO | ERA |
|---|
| Z. Littell | 4.1 | 7 | 5 | 5 | 1 | 6 | 3.81 |
| N. Martinez L(10-11) | 1.2 | 4 | 2 | 2 | 1 | 1 | 4.75 |
| L. Richardson | 1.0 | 3 | 3 | 3 | 1 | 0 | 4.54 |
| Y. Zulueta | 1.0 | 2 | 2 | 2 | 1 | 2 | 6.14 |
| Z. Maxwell | 1.0 | 2 | 1 | 1 | 1 | 2 | 3.86 |
E—France (2, catch). 2B—Guerrero Jr. (31, Maxwell); Clement (26, Richardson); Kirk (17, Richardson); Benson (7, Varland); Marte (17, Bieber); McLain (15, Varland); Steer (20, Varland). HR—Springer (27, 3rd inning off Littell 0 on, 2 Out); Guerrero Jr. (22, 5th inning off Martinez 0 on, 1 Out); Varsho (18, 4th inning off Littell 0 on, 2 Out); Kirk (12, 4th inning off Littell 0 on, 2 Out); Barger (19, 5th inning off Littell 1 on, 1 Out). SB—Clement (5, 2nd base off Maxwell/Banfield). LOB—TOR 10, CIN 4. DP—1 (Bichette-Giménez-France); 1 (De La Cruz-McLain-Steer). T—3:10. A—17,134.