Diamondbacks 9, Cardinals 7
Chase Field
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| St. Louis | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 7 | | 7 | 10 | 2 |
| Arizona | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | x | 9 | | 9 | 8 | 3 |
W—M. Kelly (13-14). L—J. Fernandez (0-1). S—A. Bradley (17).
| St. Louis Cardinals | AB | R | H | RBI | BB | SO | AVG |
|---|
| T. Edman 2b | 4 | 2 | 2 | 0 | 0 | 1 | .299 |
| J. Martinez lf | 5 | 2 | 3 | 2 | 0 | 2 | .271 |
| R. Ravelo 1b | 3 | 0 | 0 | 1 | 1 | 1 | .211 |
| M. Wieters c | 5 | 0 | 1 | 2 | 0 | 0 | .214 |
| D. Fowler rf | 0 | 0 | 0 | 0 | 0 | 0 | .239 |
| T. O'Neill rf | 2 | 0 | 0 | 0 | 1 | 2 | .262 |
| G. Cabrera rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Fernandez rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| T. Webb rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| A. Knizner c | 1 | 0 | 0 | 0 | 0 | 0 | .226 |
| D. Leone rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| P. Goldschmidt 1b | 1 | 0 | 0 | 0 | 0 | 0 | .259 |
| R. Arozarena lf | 4 | 2 | 2 | 1 | 0 | 0 | .316 |
| Y. Munoz 3b | 3 | 0 | 1 | 0 | 1 | 0 | .267 |
| E. Sosa ss | 3 | 1 | 1 | 0 | 1 | 1 | .250 |
| M. Wacha sp | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| M. Mayers rp | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| M. Carpenter dh | 1 | 0 | 0 | 0 | 0 | 0 | .225 |
| J. Gant sp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| H. Bader cf | 2 | 0 | 0 | 0 | 0 | 2 | .207 |
| TOTALS | 35 | 7 | 10 | 6 | 4 | 10 | |
| Arizona Diamondbacks | AB | R | H | RBI | BB | SO | AVG |
|---|
| T. Locastro lf | 5 | 2 | 2 | 1 | 0 | 0 | .249 |
| A. Almonte of | 0 | 1 | 0 | 0 | 2 | 0 | .290 |
| A. Jones rf | 1 | 1 | 1 | 1 | 2 | 0 | .261 |
| W. Flores 1b | 4 | 1 | 3 | 4 | 0 | 0 | .316 |
| A. Avila c | 0 | 0 | 0 | 0 | 1 | 0 | .211 |
| J. Lamb 1b | 5 | 0 | 0 | 0 | 0 | 3 | .186 |
| J. Sherfy rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| A. Bradley rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| K. Cron 1b | 4 | 1 | 1 | 0 | 0 | 0 | .214 |
| Y. Lopez rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| T. McFarland rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| I. Vargas 2b | 0 | 0 | 0 | 0 | 0 | 0 | .269 |
| J. Rojas 3b | 3 | 1 | 0 | 0 | 1 | 1 | .227 |
| N. Ahmed ss | 4 | 1 | 1 | 1 | 0 | 2 | .259 |
| C. Joseph c | 2 | 0 | 0 | 0 | 0 | 1 | .200 |
| D. Leyba 2b | 1 | 1 | 0 | 0 | 1 | 1 | .250 |
| M. Kelly sp | 2 | 0 | 0 | 0 | 0 | 1 | .019 |
| C. Walker 1b | 2 | 0 | 0 | 0 | 0 | 1 | .258 |
| TOTALS | 33 | 9 | 8 | 7 | 7 | 10 | |
| St. Louis Cardinals | IP | H | R | ER | BB | SO | ERA |
|---|
| M. Wacha | 1.2 | 4 | 2 | 2 | 2 | 3 | 4.76 |
| M. Mayers | 1.1 | 0 | 0 | 0 | 0 | 1 | 7.00 |
| J. Gant | 1.2 | 1 | 0 | 0 | 1 | 3 | 3.66 |
| G. Cabrera | 0.1 | 1 | 3 | 1 | 1 | 1 | 4.95 |
| J. Fernandez | 0.1 | 2 | 4 | 4 | 1 | 0 | 5.91 |
| T. Webb | 1.2 | 0 | 0 | 0 | 0 | 1 | 3.91 |
| D. Leone | 1.0 | 0 | 0 | 0 | 2 | 1 | 5.63 |
| Arizona Diamondbacks | IP | H | R | ER | BB | SO | ERA |
|---|
| M. Kelly | 6.0 | 8 | 5 | 5 | 2 | 7 | 4.42 |
| Y. Lopez | 1.0 | 0 | 0 | 0 | 0 | 2 | 3.41 |
| T. McFarland | 1.0 | 0 | 0 | 0 | 1 | 0 | 4.82 |
| J. Sherfy | 0.1 | 1 | 2 | 2 | 0 | 1 | 5.71 |
| A. Bradley | 0.2 | 1 | 0 | 0 | 1 | 0 | 3.57 |
E—Wieters (2, ground ball); Edman (5, ground ball); M. Kelly (4, throw); Leyba (1, ground ball); Cron (1, catch). 2B—J. Martínez (13, M. Kelly); Flores (17, Wacha); Ahmed (33, Cabrera); Locastro (11, Wacha). 3B—J. Martínez (2, M. Kelly). HR—Arozarena (1, 6th inning off M. Kelly 0 on, 0 Out); Flores (9, 6th inning off Fernandez 1 on, 1 Out). SB—Arozarena (2, 2nd base off M. Kelly/Joseph); Locastro (17, 2nd base off Mayers/Wieters). WP—Fernandez; Cabrera. LOB—STL 7, ARI 7. DP—2 (Flores-Ahmed-Cron , Vargas-Leyba-C. Walker). T—3:52. A—21,420.