Phillies 11, Marlins 1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Miami | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | 1 | 5 | 2 |
| Philadelphia | 0 | 0 | 1 | 2 | 3 | 0 | 5 | 0 | x | 11 | | 11 | 12 | 2 |
| Miami Marlins | AB | R | H | RBI | BB | SO | AVG |
|---|
| O. Lopez ss | 4 | 0 | 0 | 0 | 0 | 2 | .248 |
| A. Ramirez c | 4 | 0 | 0 | 0 | 0 | 1 | .231 |
| H. Hernandez lf | 3 | 0 | 0 | 0 | 0 | 3 | .266 |
| T. Johnston rf | 1 | 0 | 0 | 0 | 0 | 0 | .275 |
| C. Norby 1b | 3 | 1 | 1 | 0 | 0 | 0 | .251 |
| X. Edwards 2b | 3 | 0 | 0 | 0 | 0 | 1 | .279 |
| E. Wagaman 1b | 3 | 0 | 2 | 1 | 0 | 0 | .251 |
| J. Marsee cf | 3 | 0 | 1 | 0 | 0 | 1 | .311 |
| J. Wiemer rf | 3 | 0 | 0 | 0 | 0 | 2 | .236 |
| J. Sanoja 3b | 3 | 0 | 1 | 0 | 0 | 0 | .242 |
| TOTALS | 30 | 1 | 5 | 1 | 0 | 10 | |
| Philadelphia Phillies | AB | R | H | RBI | BB | SO | AVG |
|---|
| H. Bader cf | 5 | 0 | 0 | 0 | 0 | 2 | .315 |
| K. Schwarber dh | 5 | 2 | 4 | 2 | 0 | 1 | .246 |
| G. Stubbs c | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| A. Bohm 3b | 4 | 2 | 2 | 1 | 1 | 0 | .283 |
| N. Castellanos rf | 5 | 1 | 0 | 0 | 0 | 2 | .253 |
| O. Kemp lf | 3 | 2 | 1 | 2 | 1 | 1 | .237 |
| E. Sosa 2b | 4 | 3 | 3 | 5 | 0 | 1 | .278 |
| B. Marsh lf | 0 | 0 | 0 | 0 | 0 | 0 | .281 |
| W. Wilson 3b | 3 | 0 | 0 | 0 | 1 | 2 | .200 |
| B. Stott 2b | 4 | 1 | 1 | 1 | 0 | 1 | .255 |
| R. Marchan c | 4 | 0 | 1 | 0 | 0 | 1 | .214 |
| TOTALS | 37 | 11 | 12 | 11 | 3 | 11 | |
| Miami Marlins | IP | H | R | ER | BB | SO | ERA |
|---|
| R. Weathers L(2-2) | 4.2 | 6 | 5 | 5 | 2 | 8 | 3.99 |
| L. Bachar | 1.1 | 1 | 1 | 1 | 0 | 2 | 3.97 |
| V. Bellozo | 1.0 | 4 | 5 | 4 | 0 | 1 | 4.65 |
| J. Sanoja | 1.0 | 1 | 0 | 0 | 1 | 0 | 16.39 |
| Philadelphia Phillies | IP | H | R | ER | BB | SO | ERA |
|---|
| J. Luzardo W(15-7) | 7.0 | 3 | 1 | 0 | 0 | 10 | 3.92 |
| T. Mayza | 1.0 | 1 | 0 | 0 | 0 | 0 | 4.02 |
| M. Lazar | 1.0 | 1 | 0 | 0 | 0 | 0 | 4.62 |
E—Lopez 2 (12, throw 2); Sosa (4, throw); Bohm (5, throw). 2B—Schwarber (23, Weathers); Bohm (18, Weathers). HR—Schwarber 2 (56, 3rd inning off Weathers 0 on, 1 Out, 7th inning off Bellozo 0 on, 0 Out); Sosa 3 (10, 4th inning off Weathers 0 on, 1 Out, 5th inning off Bachar 2 on, 2 Out, 7th inning off Bellozo 0 on, 0 Out); Bohm (11, 7th inning off Bellozo 0 on, 0 Out); Stott (13, 4th inning off Weathers 0 on, 2 Out); Kemp (8, 7th inning off Bellozo 1 on, 0 Out). SB—Wagaman (4, 2nd base off Luzardo/Marchán). WP—Lazar. LOB—MIA 2, PHI 5. DP—1 (Lopez-Edwards-Wagaman); 1 (Stott-Sosa-Kemp). T—2:17. A—36,816.