Yankees 2, Rays 0
Doubleheader - Game 1 - Makeup from May 23
Yankee Stadium
W—C. Rodon (7-3). L—N. Martinez (15-5). S—D. Bednar (35).
| Tampa Bay Rays | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 2 | .290 | |
| 3 | 0 | 1 | 0 | 0 | 1 | .277 | |
| 3 | 0 | 0 | 0 | 0 | 1 | .276 | |
| 3 | 0 | 0 | 0 | 0 | 1 | .286 | |
| 3 | 0 | 1 | 0 | 0 | 0 | .309 | |
| 3 | 0 | 0 | 0 | 0 | 1 | .257 | |
| 3 | 0 | 1 | 0 | 0 | 0 | .252 | |
| 2 | 0 | 0 | 0 | 0 | 1 | .205 | |
| 1 | 0 | 0 | 0 | 0 | 0 | .201 | |
| 3 | 0 | 0 | 0 | 0 | 1 | .232 | |
| 28 | 0 | 3 | 0 | 0 | 8 |
| New York Yankees | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 1 | 1 | .262 | |
| 4 | 1 | 1 | 2 | 0 | 0 | .270 | |
| 4 | 0 | 0 | 0 | 0 | 2 | .239 | |
| 3 | 0 | 0 | 0 | 0 | 1 | .279 | |
| 3 | 0 | 1 | 0 | 0 | 1 | .237 | |
| 3 | 0 | 1 | 0 | 0 | 0 | .249 | |
| 3 | 0 | 0 | 0 | 0 | 3 | .244 | |
| 3 | 0 | 0 | 0 | 0 | 1 | .241 | |
| 3 | 0 | 1 | 0 | 0 | 2 | .236 | |
| 29 | 2 | 5 | 2 | 1 | 11 |
| Tampa Bay Rays | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 2 | 2 | 1 | 7 | 2.94 | |
| 2.0 | 0 | 0 | 0 | 0 | 4 | 4.05 |
| New York Yankees | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 8.0 | 3 | 0 | 0 | 0 | 8 | 2.67 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 2.54 |
2B—Rice (23, Martinez). HR—Bellinger (17, 4th inning off Martinez 1 on, 0 Out). SB—Caballero 2 (34, 3rd base off Martinez/Hicks, 2nd base off Martinez/Hicks); Jones (10, 2nd base off Martinez/Hicks). LOB—TB 1, NYY 4. DP—2 (Caballero-Volpe-García Jr. , Bellinger-García Jr.). T—2:02. A—41,421.