Braves 7, Red Sox 5
Fenway Park
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Atlanta | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | | 7 | 10 | 0 |
| Boston | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | | 5 | 7 | 1 |
W—T. Matzek (3-2). L—A. Triggs (0-1). S—M. Melancon (8).
| Atlanta Braves | AB | R | H | RBI | BB | SO | AVG |
|---|
| D. Swanson ss | 5 | 0 | 0 | 0 | 0 | 2 | .295 |
| F. Freeman 1b | 5 | 0 | 2 | 0 | 0 | 1 | .317 |
| M. Ozuna dh | 4 | 1 | 2 | 2 | 1 | 0 | .308 |
| N. Markakis lf | 5 | 0 | 0 | 0 | 0 | 2 | .318 |
| T. d'Arnaud c | 4 | 1 | 1 | 0 | 0 | 1 | .322 |
| A. Riley 3b | 4 | 1 | 1 | 0 | 0 | 1 | .248 |
| A. Duvall lf | 4 | 3 | 3 | 5 | 0 | 0 | .250 |
| J. Camargo 3b | 3 | 1 | 1 | 0 | 1 | 0 | .205 |
| E. Inciarte cf | 4 | 0 | 0 | 0 | 0 | 0 | .193 |
| TOTALS | 38 | 7 | 10 | 7 | 2 | 7 | |
| Boston Red Sox | AB | R | H | RBI | BB | SO | AVG |
|---|
| A. Verdugo lf | 4 | 2 | 2 | 0 | 1 | 2 | .315 |
| R. Devers 1b | 4 | 1 | 2 | 1 | 0 | 1 | .257 |
| X. Bogaerts ss | 3 | 1 | 0 | 0 | 1 | 0 | .291 |
| J. Martinez dh | 4 | 0 | 2 | 2 | 0 | 0 | .218 |
| K. Plawecki c | 4 | 0 | 0 | 0 | 0 | 1 | .317 |
| M. Chavis 2b | 3 | 0 | 0 | 1 | 0 | 2 | .197 |
| J. Bradley Jr. cf | 3 | 1 | 1 | 1 | 1 | 1 | .250 |
| B. Dalbec 1b | 4 | 0 | 0 | 0 | 0 | 2 | .167 |
| J. Peraza 2b | 4 | 0 | 0 | 0 | 0 | 3 | .223 |
| TOTALS | 33 | 5 | 7 | 5 | 3 | 12 | |
| Atlanta Braves | IP | H | R | ER | BB | SO | ERA |
|---|
| R. Erlin | 4.0 | 6 | 5 | 5 | 2 | 3 | 6.95 |
| D. O'Day | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.84 |
| T. Matzek | 1.1 | 0 | 0 | 0 | 1 | 3 | 3.24 |
| S. Greene | 0.2 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| C. Martin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.90 |
| M. Melancon | 1.0 | 0 | 0 | 0 | 0 | 3 | 2.63 |
| Boston Red Sox | IP | H | R | ER | BB | SO | ERA |
|---|
| R. Leyer | 1.0 | 1 | 0 | 0 | 1 | 2 | 4.50 |
| M. Kickham | 3.0 | 5 | 3 | 3 | 0 | 0 | 9.00 |
| A. Triggs | 3.0 | 3 | 3 | 3 | 0 | 3 | 9.00 |
| R. Brasier | 1.0 | 1 | 1 | 1 | 1 | 1 | 4.91 |
| M. Barnes | 1.0 | 0 | 0 | 0 | 0 | 1 | 5.14 |
E—Devers (10, fielding). 2B—Riley (5, Kickham); Martinez (12, Erlin); Verdugo (13, Erlin); Devers (9, Erlin). HR—Ozuna (12, 7th inning off Triggs 0 on, 2 Out); Duvall 3 (8, 2nd inning off Kickham 1 on, 0 Out, 6th inning off Triggs 1 on, 1 Out, 8th inning off Brasier 0 on, 2 Out); Bradley Jr. (3, 4th inning off Erlin 0 on, 1 Out). SB—Bradley Jr. (1, 2nd base off Matzek/d'Arnaud). LOB—ATL 6, BOS 5. T—3:01. A—0.