Dodgers 16, Rockies 9
Dodger Stadium
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Colorado | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 9 | | 9 | 12 | 1 |
| Los Angeles | 2 | 4 | 3 | 1 | 0 | 4 | 2 | 0 | x | 16 | | 16 | 17 | 0 |
W—W. Buehler (12-3). L—P. Lambert (2-6). S—K. Maeda (1).
| Colorado Rockies | AB | R | H | RBI | BB | SO | AVG |
|---|
| T. Story ss | 4 | 2 | 2 | 1 | 0 | 1 | .298 |
| J. McGee rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| I. Desmond cf | 1 | 1 | 1 | 1 | 0 | 0 | .259 |
| C. Blackmon rf | 4 | 2 | 3 | 1 | 0 | 0 | .320 |
| N. Arenado 3b | 3 | 1 | 1 | 2 | 0 | 1 | .311 |
| P. Valaika 2b | 2 | 0 | 0 | 0 | 0 | 2 | .132 |
| D. Murphy 1b | 5 | 1 | 3 | 2 | 0 | 0 | .285 |
| S. Hilliard lf | 3 | 0 | 0 | 0 | 0 | 1 | .250 |
| G. Hampson 2b | 3 | 0 | 0 | 0 | 0 | 0 | .216 |
| J. Tinoco rp | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| S. Howard p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| D. Nunez c | 1 | 0 | 0 | 1 | 0 | 0 | .167 |
| T. Wolters c | 4 | 0 | 0 | 0 | 0 | 2 | .276 |
| Y. Daza cf | 4 | 0 | 0 | 0 | 0 | 2 | .208 |
| P. Lambert sp | 1 | 0 | 0 | 0 | 0 | 1 | .320 |
| Y. Almonte rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Y. Alonso 1b | 1 | 1 | 1 | 0 | 0 | 0 | .276 |
| J. Pazos rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| R. McMahon 3b | 2 | 1 | 1 | 1 | 0 | 0 | .262 |
| TOTALS | 38 | 9 | 12 | 9 | 0 | 10 | |
| Los Angeles Dodgers | AB | R | H | RBI | BB | SO | AVG |
|---|
| J. Pederson dh | 3 | 3 | 3 | 5 | 0 | 0 | .242 |
| E. Hernandez cf | 3 | 0 | 1 | 0 | 0 | 0 | .245 |
| C. Seager ss | 5 | 2 | 2 | 4 | 0 | 0 | .268 |
| K. Negron 3b | 1 | 0 | 1 | 0 | 0 | 0 | .267 |
| A. Pollock of | 6 | 1 | 1 | 1 | 0 | 2 | .263 |
| C. Bellinger lf | 2 | 1 | 1 | 1 | 3 | 0 | .311 |
| J. Gyorko 1b | 0 | 0 | 0 | 0 | 0 | 0 | .187 |
| C. Taylor cf | 5 | 2 | 3 | 2 | 0 | 1 | .270 |
| M. Beaty dh | 4 | 1 | 2 | 3 | 0 | 0 | .293 |
| W. Smith c | 4 | 1 | 0 | 0 | 1 | 3 | .282 |
| G. Lux lf | 5 | 3 | 2 | 0 | 0 | 0 | .400 |
| W. Buehler sp | 1 | 2 | 1 | 0 | 1 | 0 | .094 |
| D. Freese 1b | 0 | 0 | 0 | 0 | 1 | 0 | .303 |
| K. Maeda rp | 1 | 0 | 0 | 0 | 0 | 0 | .255 |
| TOTALS | 40 | 16 | 17 | 16 | 6 | 6 | |
| Colorado Rockies | IP | H | R | ER | BB | SO | ERA |
|---|
| P. Lambert | 1.2 | 8 | 6 | 6 | 2 | 2 | 7.19 |
| Y. Almonte | 2.1 | 3 | 4 | 4 | 1 | 2 | 5.86 |
| J. Pazos | 0.2 | 1 | 0 | 0 | 2 | 0 | 0.00 |
| J. Tinoco | 0.1 | 1 | 2 | 1 | 1 | 0 | 4.60 |
| S. Howard | 1.0 | 1 | 2 | 0 | 0 | 1 | 6.17 |
| J. McGee | 1.0 | 2 | 2 | 2 | 0 | 1 | 4.38 |
| I. Desmond | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Los Angeles Dodgers | IP | H | R | ER | BB | SO | ERA |
|---|
| W. Buehler | 5.0 | 8 | 6 | 6 | 0 | 5 | 3.28 |
| K. Maeda | 4.0 | 4 | 3 | 3 | 0 | 5 | 4.18 |
E—McMahon (15, ground ball). 2B—Murphy 3 (33, Maeda, Buehler 2); Alonso (5, Buehler); Blackmon 3 (40, Buehler 2, Maeda); Negrón (1, Desmond); Pollock (13, Lambert); Pederson (13, Lambert); Lux (1, Almonte). HR—Desmond (16, 9th inning off Maeda 0 on, 1 Out); Arenado (36, 3rd inning off Buehler 1 on, 1 Out); Story (30, 1st inning off Buehler 0 on, 0 Out); McMahon (20, 9th inning off Maeda 0 on, 1 Out); Pederson 2 (30, 1st inning off Lambert 0 on, 0 Out, 3rd inning off Almonte 2 on, 0 Out); Seager (13, 6th inning off Howard 2 on, 2 Out); Taylor 2 (11, 4th inning off Almonte 0 on, 0 Out, 7th inning off McGee 0 on, 0 Out); Bellinger (44, 7th inning off McGee 0 on, 0 Out); Beaty (8, 6th inning off Tinoco 0 on, 0 Out). SB—Pollock (4, 2nd base off Pazos/Wolters); Beaty (4, 2nd base off Almonte/Wolters). WP—Almonte. LOB—COL 4, LAD 8. DP—1 (Story-Hampson-Murphy). T—4:06. A—45,910.