Cardinals 6, Pirates 5
DOUBLEHEADER - GAME 1
PNC Park
W—A. Reyes (2-1). L—T. Williams (1-8). S—R. Helsley (1).
| St. Louis Cardinals | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 2 | 0 | 0 | .266 | |
| 4 | 1 | 1 | 0 | 0 | 0 | .264 | |
| 4 | 1 | 2 | 1 | 0 | 1 | .307 | |
| 3 | 0 | 0 | 0 | 0 | 2 | .252 | |
| 3 | 0 | 0 | 1 | 0 | 0 | .277 | |
| 3 | 0 | 0 | 0 | 0 | 1 | .186 | |
| 1 | 0 | 0 | 0 | 0 | 1 | .160 | |
| 3 | 2 | 2 | 0 | 0 | 0 | .261 | |
| 2 | 1 | 1 | 2 | 1 | 0 | .190 | |
| 2 | 0 | 1 | 0 | 1 | 1 | .213 | |
| 29 | 6 | 8 | 6 | 2 | 6 |
| Pittsburgh Pirates | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 3 | 0 | .225 | |
| 3 | 1 | 1 | 2 | 1 | 0 | .314 | |
| 3 | 0 | 0 | 0 | 1 | 3 | .250 | |
| 4 | 0 | 1 | 0 | 0 | 0 | .149 | |
| 3 | 0 | 0 | 1 | 0 | 0 | .172 | |
| 1 | 0 | 0 | 1 | 2 | 0 | .233 | |
| 2 | 0 | 0 | 0 | 0 | 0 | .151 | |
| 2 | 0 | 0 | 0 | 0 | 0 | .247 | |
| 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 3 | 1 | 0 | 0 | 0 | 0 | .140 | |
| 0 | 0 | 0 | 0 | 1 | 0 | .244 | |
| 4 | 1 | 2 | 0 | 0 | 1 | .192 | |
| 26 | 5 | 4 | 4 | 8 | 4 |
| St. Louis Cardinals | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 3.2 | 3 | 5 | 1 | 4 | 1 | 8.40 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 3.18 | |
| 1.2 | 0 | 0 | 0 | 1 | 2 | 2.65 | |
| 0.2 | 0 | 0 | 0 | 2 | 0 | 7.88 |
| Pittsburgh Pirates | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 4.1 | 7 | 6 | 5 | 0 | 3 | 6.70 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 4.58 | |
| 1.0 | 1 | 0 | 0 | 2 | 0 | 2.66 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 2.79 |
E—Molina (5, catcher's interference); DeJong 2 (3, fielding, throw); Edman (6, fielding); Newman (7, throw). 2B—Goldschmidt (10, Williams). HR—Wong (1, 1st inning off Williams 0 on, 0 Out); O'Neill (7, 2nd inning off Williams 1 on, 2 Out). LOB—STL 6, PIT 10. T—3:08. A—0.