Yankees 10, Twins 5
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| New York | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 10 | | 10 | 12 | 1 |
| Minnesota | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | | 5 | 11 | 1 |
| New York Yankees | AB | R | H | RBI | BB | SO | AVG |
|---|
| T. Grisham cf | 5 | 2 | 2 | 4 | 0 | 1 | .240 |
| B. Rice 1b | 4 | 1 | 1 | 0 | 0 | 1 | .248 |
| A. Wells c | 1 | 0 | 0 | 0 | 0 | 0 | .211 |
| A. Judge rf | 4 | 2 | 3 | 0 | 1 | 0 | .329 |
| C. Bellinger lf | 4 | 1 | 2 | 3 | 0 | 1 | .275 |
| J. Chisholm Jr. 2b | 5 | 0 | 0 | 0 | 0 | 0 | .241 |
| P. Goldschmidt 1b | 4 | 1 | 2 | 0 | 1 | 0 | .279 |
| J. Dominguez lf | 3 | 2 | 1 | 1 | 0 | 1 | .258 |
| A. Slater rf | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
| R. McMahon 3b | 4 | 0 | 1 | 1 | 0 | 2 | .213 |
| J. Caballero ss | 3 | 1 | 0 | 0 | 1 | 2 | .258 |
| TOTALS | 37 | 10 | 12 | 9 | 3 | 8 | |
| Minnesota Twins | AB | R | H | RBI | BB | SO | AVG |
|---|
| B. Buxton cf | 5 | 1 | 1 | 0 | 0 | 1 | .270 |
| A. Martin rf | 4 | 0 | 2 | 0 | 0 | 1 | .296 |
| T. Larnach lf | 5 | 1 | 1 | 0 | 0 | 2 | .253 |
| L. Keaschall 2b | 4 | 1 | 1 | 1 | 0 | 1 | .311 |
| M. Wallner rf | 1 | 1 | 0 | 0 | 1 | 0 | .202 |
| J. Outman cf | 1 | 0 | 0 | 0 | 1 | 1 | .186 |
| B. Lee ss | 4 | 1 | 3 | 2 | 0 | 0 | .242 |
| R. Lewis 3b | 4 | 0 | 2 | 1 | 0 | 0 | .237 |
| E. Julien 2b | 4 | 0 | 0 | 0 | 0 | 0 | .200 |
| J. Pereda c | 3 | 0 | 1 | 0 | 0 | 1 | .400 |
| K. Clemens 1b | 1 | 0 | 0 | 0 | 0 | 1 | .218 |
| M. Gasper c | 0 | 0 | 0 | 0 | 0 | 0 | .165 |
| TOTALS | 36 | 5 | 11 | 4 | 2 | 8 | |
| New York Yankees | IP | H | R | ER | BB | SO | ERA |
|---|
| L. Gil | 4.2 | 9 | 5 | 4 | 2 | 2 | 3.33 |
| F. Cruz W(3-4) | 1.1 | 0 | 0 | 0 | 0 | 0 | 3.86 |
| D. Williams | 1.0 | 1 | 0 | 0 | 0 | 3 | 5.12 |
| L. Weaver | 1.0 | 1 | 0 | 0 | 0 | 1 | 3.90 |
| C. Doval | 1.0 | 0 | 0 | 0 | 0 | 2 | 3.71 |
| Minnesota Twins | IP | H | R | ER | BB | SO | ERA |
|---|
| T. Bradley L(6-8) | 4.0 | 8 | 7 | 7 | 3 | 4 | 5.20 |
| T. Adams | 1.0 | 0 | 0 | 0 | 0 | 1 | 7.20 |
| P. Ohl | 1.0 | 0 | 0 | 0 | 0 | 2 | 5.88 |
| K. Funderburk | 1.0 | 0 | 0 | 0 | 0 | 1 | 4.04 |
| C. Sands | 1.0 | 1 | 1 | 1 | 0 | 0 | 4.54 |
| G. Cabrera | 1.0 | 3 | 2 | 2 | 0 | 0 | 6.64 |
E—Gil (2, throw); Pereda (3, throw). 2B—Goldschmidt (31, Bradley); Judge (29, Bradley); Domínguez (18, Bradley); Rice (27, Bradley); Buxton (20, Gil). HR—Bellinger (29, 9th inning off Cabrera 1 on, 1 Out); Grisham 2 (33, 3rd inning off Bradley 0 on, 1 Out, 4th inning off Bradley 2 on, 2 Out). SB—Judge (12, 2nd base off Bradley/Pereda); Caballero (48, 2nd base off Bradley/Pereda); Domínguez 2 (23, 3rd base off Bradley/Pereda, 2nd base off Sands/Pereda); Martin (9, 2nd base off Williams/Wells). WP—Bradley. LOB—NYY 5, MIN 7. DP—2 (Goldschmidt-Caballero-Goldschmidt , Chisholm Jr.-Caballero-Goldschmidt); 1 (Keaschall-Lee-Julien). T—2:49. A—20,206.