White Sox 8, Guardians 2
Makeup from August 21
Progressive Field
W—L. Lynn (7-5). L—H. Gaddis (0-2).
| Chicago White Sox | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 1 | 0 | 0 | .253 | |
| 5 | 2 | 4 | 1 | 0 | 0 | .215 | |
| 5 | 0 | 3 | 2 | 0 | 0 | .313 | |
| 4 | 1 | 0 | 0 | 1 | 1 | .311 | |
| 4 | 1 | 1 | 2 | 0 | 1 | .241 | |
| 3 | 1 | 1 | 1 | 0 | 2 | .290 | |
| 1 | 0 | 0 | 0 | 0 | 0 | .224 | |
| 4 | 0 | 0 | 0 | 0 | 1 | .244 | |
| 3 | 1 | 2 | 1 | 1 | 0 | .207 | |
| 3 | 1 | 1 | 0 | 1 | 2 | .253 | |
| 37 | 8 | 13 | 8 | 3 | 7 |
| Cleveland Guardians | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 1 | 1 | .288 | |
| 5 | 0 | 2 | 1 | 0 | 2 | .276 | |
| 4 | 0 | 1 | 0 | 0 | 0 | .281 | |
| 4 | 0 | 0 | 0 | 0 | 1 | .258 | |
| 4 | 0 | 1 | 0 | 0 | 1 | .297 | |
| 4 | 1 | 1 | 0 | 0 | 1 | .299 | |
| 4 | 0 | 2 | 1 | 0 | 1 | .178 | |
| 3 | 0 | 0 | 0 | 0 | 1 | .182 | |
| 1 | 0 | 0 | 0 | 0 | 0 | .241 | |
| 4 | 1 | 3 | 0 | 0 | 0 | .212 | |
| 37 | 2 | 10 | 2 | 1 | 8 |
| Chicago White Sox | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 6.1 | 7 | 2 | 2 | 1 | 6 | 3.99 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 3.05 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 2.98 | |
| 1.0 | 2 | 0 | 0 | 0 | 2 | 2.72 |
| Cleveland Guardians | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 8 | 7 | 7 | 1 | 3 | 18.41 | |
| 2.0 | 1 | 0 | 0 | 1 | 2 | 5.57 | |
| 2.0 | 1 | 0 | 0 | 0 | 2 | 3.79 | |
| 1.0 | 3 | 1 | 1 | 1 | 0 | 5.02 |
2B—Harrison (17, B. Shaw); J. Abreu (34, Gaddis); Moncada (13, Gaddis); Rosario (25, Lynn); Giménez (24, Lynn); Straw (20, Lynn); Benson (1, Lynn). HR—Andrus (14, 5th inning off Gaddis 0 on, 0 Out); Grandal (5, 4th inning off Gaddis 0 on, 2 Out); Moncada (10, 3rd inning off Gaddis 0 on, 1 Out); Sheets (13, 2nd inning off Gaddis 1 on, 0 Out); Vaughn (16, 2nd inning off Gaddis 0 on, 0 Out). LOB—CHW 5, CLE 9. DP—3 (Rosario-Giménez-Naylor 2, Giménez). T—3:04. A—11,186.