Athletics 11, Reds 5
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Cincinnati | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | | 5 | 8 | 0 |
| Athletics | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 5 | x | 11 | | 11 | 12 | 0 |
| Cincinnati Reds | AB | R | H | RBI | BB | SO | AVG |
|---|
| T. Friedl cf | 5 | 0 | 0 | 0 | 0 | 1 | .263 |
| N. Marte rf | 5 | 0 | 1 | 0 | 0 | 0 | .273 |
| E. De La Cruz ss | 3 | 0 | 0 | 0 | 1 | 1 | .265 |
| A. Hays lf | 4 | 0 | 1 | 0 | 0 | 0 | .265 |
| G. Lux lf | 3 | 1 | 0 | 0 | 1 | 0 | .262 |
| S. Stewart 1b | 4 | 1 | 3 | 0 | 0 | 0 | .250 |
| M. McLain 2b | 0 | 0 | 0 | 0 | 0 | 0 | .226 |
| S. Steer lf | 0 | 0 | 0 | 0 | 0 | 0 | .237 |
| T. Stephenson c | 4 | 2 | 2 | 3 | 0 | 1 | .223 |
| W. Benson rf | 2 | 1 | 1 | 2 | 1 | 0 | .229 |
| S. Espinal 3b | 1 | 0 | 0 | 0 | 0 | 0 | .244 |
| K. Hayes 3b | 3 | 0 | 0 | 0 | 1 | 0 | .274 |
| TOTALS | 34 | 5 | 8 | 5 | 4 | 3 | |
| Athletics | AB | R | H | RBI | BB | SO | AVG |
|---|
| L. Butler rf | 4 | 2 | 2 | 1 | 1 | 1 | .240 |
| S. Langeliers c | 2 | 3 | 1 | 0 | 2 | 1 | .267 |
| N. Kurtz 1b | 5 | 1 | 1 | 4 | 0 | 2 | .298 |
| B. Rooker dh | 3 | 1 | 2 | 1 | 2 | 0 | .269 |
| J. Wilson ss | 5 | 0 | 2 | 2 | 0 | 0 | .318 |
| J. Bleday lf | 5 | 0 | 0 | 0 | 0 | 3 | .215 |
| D. Hernaiz ss | 3 | 2 | 2 | 0 | 1 | 0 | .244 |
| C. Cortes rf | 4 | 1 | 2 | 2 | 0 | 0 | .338 |
| C. Thomas rf | 0 | 1 | 0 | 0 | 0 | 0 | .206 |
| Z. Gelof 3b | 2 | 0 | 0 | 0 | 1 | 1 | .186 |
| TOTALS | 33 | 11 | 12 | 10 | 7 | 8 | |
| Cincinnati Reds | IP | H | R | ER | BB | SO | ERA |
|---|
| H. Greene | 2.1 | 4 | 5 | 5 | 4 | 3 | 3.01 |
| C. Phillips | 1.1 | 0 | 0 | 0 | 1 | 1 | 3.44 |
| N. Martinez L(10-13) | 2.2 | 2 | 1 | 1 | 1 | 3 | 4.63 |
| G. Ashcraft | 1.0 | 4 | 3 | 3 | 0 | 1 | 4.12 |
| S. Barlow | 0.2 | 2 | 2 | 2 | 1 | 0 | 4.50 |
| Athletics | IP | H | R | ER | BB | SO | ERA |
|---|
| L. Severino | 5.0 | 6 | 5 | 5 | 2 | 2 | 4.82 |
| M. Kelly | 1.0 | 1 | 0 | 0 | 1 | 1 | 3.18 |
| B. Basso W(1-0) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| E. Alvarado | 1.0 | 1 | 0 | 0 | 0 | 0 | 3.75 |
| H. Harris | 1.0 | 0 | 0 | 0 | 1 | 0 | 3.34 |
2B—Langeliers (28, Martinez); Wilson 2 (23, Ashcraft, Greene). HR—Stephenson (11, 4th inning off Severino 2 on, 1 Out); Benson (11, 2nd inning off Severino 1 on, 2 Out); Rooker (28, 2nd inning off Greene 0 on, 0 Out); Cortes (4, 2nd inning off Greene 1 on, 2 Out); Kurtz (31, 8th inning off Barlow 3 on, 1 Out). SB—Langeliers (7, 2nd base off Greene/Stephenson); Butler 3 (20, 2nd base off Greene/Stephenson, 3rd base off Greene/Stephenson, 2nd base off Phillips/Stephenson). WP—Greene. LOB—CIN 6, ATH 7. DP—1 (Stephenson-Lux); 1 (Hernaiz-Gelof-Kurtz). T—2:51. A—8,758.