Royals 6, Twins 4
Kauffman Stadium
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Minnesota | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | | 4 | 7 | 2 |
| Kansas City | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | x | 6 | | 6 | 8 | 0 |
W—H. Fillmyer (3-1). L—A. Busenitz (4-1). S—W. Peralta (11).
| Minnesota Twins | AB | R | H | RBI | BB | SO | AVG |
|---|
| J. Polanco dh | 4 | 1 | 1 | 0 | 0 | 0 | .276 |
| E. Rosario of | 4 | 0 | 1 | 1 | 0 | 0 | .287 |
| J. Field cf | 0 | 0 | 0 | 0 | 0 | 0 | .193 |
| L. Forsythe 1b | 4 | 0 | 1 | 0 | 0 | 1 | .235 |
| R. Grossman rf | 3 | 1 | 1 | 1 | 0 | 0 | .263 |
| J. Cave rf | 4 | 1 | 2 | 2 | 0 | 1 | .265 |
| E. Adrianza 3b | 4 | 0 | 0 | 0 | 0 | 0 | .247 |
| M. Kepler lf | 3 | 0 | 0 | 0 | 1 | 0 | .229 |
| T. Austin 1b | 3 | 0 | 0 | 0 | 0 | 2 | .227 |
| J. Mauer 1b | 1 | 0 | 0 | 0 | 0 | 1 | .273 |
| C. Gimenez c | 3 | 1 | 1 | 0 | 0 | 2 | .154 |
| TOTALS | 33 | 4 | 7 | 4 | 1 | 7 | |
| Kansas City Royals | AB | R | H | RBI | BB | SO | AVG |
|---|
| W. Merrifield 2b | 3 | 2 | 1 | 0 | 2 | 0 | .302 |
| A. Mondesi ss | 5 | 0 | 1 | 1 | 0 | 1 | .282 |
| A. Gordon lf | 2 | 0 | 0 | 1 | 2 | 1 | .238 |
| H. Dozier 3b | 4 | 1 | 1 | 0 | 1 | 1 | .233 |
| S. Perez c | 4 | 1 | 2 | 2 | 0 | 0 | .235 |
| J. Bonifacio of | 3 | 1 | 1 | 1 | 1 | 1 | .232 |
| A. Escobar ss | 4 | 0 | 0 | 0 | 0 | 0 | .215 |
| R. Herrera rf | 4 | 1 | 2 | 0 | 0 | 1 | .224 |
| C. Gallagher c | 3 | 0 | 0 | 0 | 1 | 1 | .178 |
| TOTALS | 32 | 6 | 8 | 5 | 7 | 6 | |
| Minnesota Twins | IP | H | R | ER | BB | SO | ERA |
|---|
| G. Moya | 2.0 | 0 | 0 | 0 | 1 | 1 | 4.70 |
| S. Gonsalves | 3.0 | 0 | 1 | 0 | 4 | 4 | 9.39 |
| A. Busenitz | 0.0 | 3 | 3 | 3 | 0 | 0 | 7.71 |
| M. Magill | 0.2 | 2 | 1 | 1 | 1 | 0 | 4.01 |
| A. Vasquez | 0.1 | 0 | 0 | 0 | 0 | 1 | 4.50 |
| J. Curtiss | 1.0 | 2 | 0 | 0 | 1 | 0 | 8.31 |
| O. Drake | 1.0 | 1 | 1 | 0 | 0 | 0 | 5.46 |
| Kansas City Royals | IP | H | R | ER | BB | SO | ERA |
|---|
| H. Fillmyer | 7.1 | 5 | 4 | 4 | 1 | 6 | 4.76 |
| B. Flynn | 0.0 | 2 | 0 | 0 | 0 | 0 | 4.04 |
| B. Maurer | 0.1 | 0 | 0 | 0 | 0 | 0 | 8.23 |
| J. Vasto | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| W. Peralta | 1.0 | 0 | 0 | 0 | 0 | 1 | 3.62 |
E—Polanco (12, ground ball); Gimenez (2, throw). 2B—Grossman (23, Fillmyer); Gimenez (1, Fillmyer); Dozier (16, Busenitz); Pérez (21, Curtiss). HR—Cave (11, 2nd inning off Fillmyer 1 on, 0 Out); Pérez (25, 6th inning off Busenitz 1 on, 0 Out); Bonifacio (3, 6th inning off Busenitz 0 on, 0 Out). SB—Merrifield (36, 2nd base off Drake/Gimenez). WP—Gonsalves; Curtiss. LOB—MIN 4, KC 10. DP—2 (Curtiss-Polanco, Polanco-Forsythe-Austin). T—3:12. A—18,745.