Nationals 3, Phillies 1
GAME 1 - DOUBLEHEADER
Citizens Bank Park
W—E. Fedde. L—N. Pivetta. S—S. Doolittle.
| Washington Nationals | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 1 | 1 | .299 | |
| 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 4 | 0 | 1 | 0 | 1 | 0 | .269 | |
| 2 | 0 | 1 | 1 | 2 | 0 | .252 | |
| 4 | 1 | 1 | 0 | 0 | 0 | .297 | |
| 4 | 0 | 2 | 0 | 0 | 1 | .299 | |
| 4 | 0 | 1 | 1 | 0 | 1 | .263 | |
| 3 | 0 | 0 | 0 | 1 | 1 | .240 | |
| 4 | 1 | 2 | 1 | 0 | 0 | .210 | |
| 2 | 1 | 1 | 0 | 0 | 0 | .091 | |
| 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 1 | 0 | 0 | 0 | 0 | 0 | .238 | |
| 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 1 | 0 | 0 | 0 | 0 | 0 | .223 | |
| 33 | 3 | 10 | 3 | 5 | 4 |
| Philadelphia Phillies | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 2 | .258 | |
| 2 | 0 | 0 | 0 | 2 | 1 | .249 | |
| 1 | 0 | 1 | 0 | 1 | 0 | .229 | |
| 0 | 0 | 0 | 0 | 0 | 0 | .228 | |
| 1 | 0 | 0 | 0 | 0 | 0 | .215 | |
| 0 | 0 | 0 | 0 | 0 | 0 | .242 | |
| 1 | 0 | 0 | 0 | 0 | 1 | .195 | |
| 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 6 | 1 | 0 | 0 | 1 | 4 | .225 | |
| 8 | 0 | 0 | 0 | 0 | 1 | .260 | |
| 3 | 0 | 1 | 0 | 0 | 1 | .257 | |
| 1 | 0 | 0 | 0 | 0 | 1 | .171 | |
| 3 | 0 | 0 | 0 | 0 | 0 | .260 | |
| 1 | 0 | 1 | 1 | 0 | 0 | .267 | |
| 4 | 0 | 0 | 0 | 0 | 4 | .258 | |
| 1 | 0 | 0 | 0 | 0 | 1 | .111 | |
| 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 1 | 0 | 0 | 0 | 0 | 1 | .309 | |
| 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 1 | 0 | 1 | 0 | 0 | 0 | .200 | |
| 31 | 1 | 5 | 1 | 4 | 15 |
| Washington Nationals | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 2 | 0 | 0 | 2 | 9 | -- | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | -- | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | -- | |
| 1.0 | 1 | 0 | 0 | 1 | 3 | -- | |
| 1.0 | 1 | 1 | 1 | 1 | 2 | -- |
| Philadelphia Phillies | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 4.1 | 3 | 2 | 2 | 3 | 1 | -- | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | -- | |
| 0.0 | 0 | 0 | 0 | 1 | 0 | -- | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | -- | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | -- | |
| 2.0 | 4 | 1 | 1 | 1 | 0 | -- | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | -- |
2B—T. Turner (21, Davis); Bour (12, Fedde); Crawford (6, Holland). HR—Kieboom (1, 5th inning off Pivetta 0 on, 1 Out). SB—Bour (2, 3rd base off Fedde/Kieboom). WP—Doolittle. LOB—WSH 8, PHI 7. DP—1 (T. Turner-Zimmerman); 1 (Hernandez-Cabrera-Bour). T—3:27. A—0.