Orioles 6, Blue Jays 3
Oriole Park at Camden Yards
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Toronto | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | | 3 | 10 | 2 |
| Baltimore | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | x | 6 | | 6 | 11 | 2 |
W—C. Greene (1-0). L—J. Merryweather (0-1). S—C. Sulser (7).
| Toronto Blue Jays | AB | R | H | RBI | BB | SO | AVG |
|---|
| G. Springer rf | 5 | 0 | 1 | 0 | 0 | 1 | .258 |
| M. Semien 2b | 4 | 1 | 2 | 1 | 1 | 1 | .273 |
| V. Guerrero Jr. 1b | 5 | 0 | 1 | 0 | 0 | 1 | .318 |
| B. Bichette 3b | 5 | 0 | 2 | 1 | 0 | 1 | .290 |
| T. Hernandez lf | 4 | 0 | 0 | 0 | 1 | 1 | .293 |
| A. Kirk c | 3 | 0 | 1 | 0 | 2 | 0 | .274 |
| L. Gurriel Jr. lf | 4 | 1 | 2 | 0 | 1 | 1 | .277 |
| J. Lamb 1b | 4 | 0 | 0 | 0 | 0 | 0 | .194 |
| J. Dyson cf | 2 | 0 | 0 | 0 | 0 | 2 | .217 |
| R. Grichuk rf | 2 | 1 | 1 | 0 | 0 | 0 | .243 |
| TOTALS | 38 | 3 | 10 | 2 | 5 | 8 | |
| Baltimore Orioles | AB | R | H | RBI | BB | SO | AVG |
|---|
| C. Mullins cf | 4 | 2 | 2 | 1 | 1 | 1 | .304 |
| R. Mountcastle 1b | 4 | 0 | 1 | 0 | 1 | 1 | .263 |
| A. Hays lf | 5 | 1 | 2 | 0 | 0 | 1 | .253 |
| T. Mancini 1b | 3 | 1 | 1 | 0 | 1 | 2 | .261 |
| R. McKenna rf | 2 | 1 | 1 | 2 | 0 | 1 | .200 |
| A. Santander rf | 3 | 1 | 1 | 3 | 0 | 0 | .242 |
| J. Jones dh | 3 | 0 | 1 | 0 | 1 | 1 | .176 |
| J. Mateo ss | 0 | 0 | 0 | 0 | 0 | 0 | .249 |
| K. Gutierrez 3b | 3 | 0 | 1 | 0 | 1 | 1 | .210 |
| A. Wynns c | 3 | 0 | 0 | 0 | 1 | 1 | .178 |
| R. Martin ss | 4 | 0 | 1 | 0 | 0 | 1 | .229 |
| TOTALS | 34 | 6 | 11 | 6 | 6 | 10 | |
| Toronto Blue Jays | IP | H | R | ER | BB | SO | ERA |
|---|
| R. Ray | 4.1 | 8 | 3 | 3 | 2 | 8 | 2.69 |
| A. Cimber | 1.2 | 0 | 0 | 0 | 0 | 2 | 2.30 |
| J. Merryweather | 0.2 | 3 | 3 | 3 | 1 | 0 | 5.40 |
| T. Saucedo | 1.1 | 0 | 0 | 0 | 3 | 0 | 4.24 |
| Baltimore Orioles | IP | H | R | ER | BB | SO | ERA |
|---|
| C. Ellis | 5.0 | 5 | 1 | 1 | 4 | 4 | 2.08 |
| F. Abad | 0.1 | 1 | 2 | 1 | 0 | 0 | 7.36 |
| C. Greene | 1.2 | 2 | 0 | 0 | 0 | 3 | 5.06 |
| C. Sulser | 2.0 | 2 | 0 | 0 | 1 | 1 | 3.15 |
E—Bichette (23, throw); Kirk (2, throw); Jones (3, throw); Gutierrez (12, throw). 2B—Semien (36, Greene); Gurriel Jr. (25, Abad); Mancini (30, Ray). 3B—Hays (4, Ray); Gutierrez (3, Ray). HR—Mullins (28, 1st inning off Ray 0 on, 0 Out); Santander (15, 7th inning off Merryweather 2 on, 2 Out); McKenna (2, 1st inning off Ray 1 on, 2 Out). SB—Jones (1, 2nd base off Ray/Kirk); Wynns (1, 2nd base off Ray/Kirk); Mullins 2 (28, 3rd base off Saucedo/Kirk, 2nd base off Saucedo/Kirk). WP—Merryweather. LOB—TOR 13, BAL 11. T—3:34. A—11,751.