Dodgers 2, Phillies 1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | T | | R | H | E |
|---|
| Philadelphia | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | | 1 | 4 | 2 |
| Los Angeles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | | 2 | 7 | 1 |
| Philadelphia Phillies | AB | R | H | RBI | BB | SO | AVG |
|---|
| T. Turner ss | 5 | 0 | 0 | 0 | 0 | 2 | .235 |
| K. Schwarber dh | 5 | 0 | 1 | 0 | 0 | 2 | .188 |
| B. Harper 1b | 4 | 0 | 0 | 0 | 1 | 0 | .200 |
| A. Bohm 3b | 3 | 0 | 1 | 0 | 2 | 0 | .333 |
| B. Marsh lf | 4 | 0 | 0 | 0 | 0 | 2 | .077 |
| H. Bader cf | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
| W. Wilson 3b | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Realmuto c | 4 | 0 | 1 | 0 | 0 | 1 | .353 |
| M. Kepler lf | 3 | 1 | 0 | 0 | 1 | 1 | .167 |
| N. Castellanos rf | 4 | 0 | 1 | 1 | 0 | 1 | .133 |
| B. Stott 2b | 4 | 0 | 0 | 0 | 0 | 2 | .154 |
| TOTALS | 37 | 1 | 4 | 1 | 4 | 12 | |
| Los Angeles Dodgers | AB | R | H | RBI | BB | SO | AVG |
|---|
| S. Ohtani sp | 4 | 0 | 0 | 0 | 1 | 2 | .148 |
| M. Betts ss | 4 | 0 | 1 | 1 | 1 | 1 | .385 |
| T. Hernandez lf | 5 | 0 | 1 | 0 | 0 | 3 | .308 |
| F. Freeman 1b | 5 | 0 | 1 | 0 | 0 | 2 | .217 |
| T. Edman 2b | 5 | 0 | 1 | 0 | 0 | 0 | .250 |
| H. Kim ss | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| W. Smith c | 5 | 0 | 0 | 0 | 0 | 2 | .154 |
| A. Call lf | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 |
| J. Dean cf | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| M. Muncy 3b | 2 | 0 | 1 | 0 | 0 | 0 | .313 |
| E. Hernandez 1b | 4 | 0 | 1 | 0 | 1 | 1 | .318 |
| A. Pages cf | 5 | 0 | 0 | 0 | 0 | 1 | .042 |
| TOTALS | 40 | 2 | 7 | 1 | 4 | 12 | |
| Philadelphia Phillies | IP | H | R | ER | BB | SO | ERA |
|---|
| C. Sanchez | 6.1 | 5 | 1 | 1 | 1 | 5 | 2.25 |
| J. Duran | 1.2 | 0 | 0 | 0 | 2 | 3 | 0.00 |
| M. Strahm | 1.0 | 0 | 0 | 0 | 0 | 1 | 3.86 |
| J. Luzardo L(0-2) | 1.2 | 2 | 1 | 0 | 0 | 3 | 2.35 |
| O. Kerkering | 0.0 | 0 | 0 | 0 | 1 | 0 | 6.75 |
| Los Angeles Dodgers | IP | H | R | ER | BB | SO | ERA |
|---|
| T. Glasnow | 6.0 | 2 | 0 | 0 | 3 | 8 | 0.00 |
| E. Sheehan | 1.0 | 2 | 1 | 1 | 0 | 1 | 10.80 |
| R. Sasaki | 3.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| A. Vesia W(1-0) | 1.0 | 0 | 0 | 0 | 1 | 1 | 6.00 |
E—Bohm (1, fielding); Kerkering (1, fielding); Sheehan (1, fielding). 2B—Castellanos (2, Sheehan); Schwarber (1, Glasnow). SB—Kepler (1, 2nd base off Glasnow/Smith). WP—Vesia. LOB—PHI 7, LAD 11. DP—1 (Bohm-Stott-Harper). T—3:30. A—50,563.
Cubs 6, Brewers 0
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Milwaukee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 3 | 1 |
| Chicago | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | x | 6 | | 6 | 10 | 0 |
| Milwaukee Brewers | AB | R | H | RBI | BB | SO | AVG |
|---|
| C. Yelich dh | 2 | 0 | 0 | 0 | 2 | 1 | .333 |
| J. Chourio lf | 4 | 0 | 1 | 0 | 0 | 1 | .467 |
| W. Contreras c | 4 | 0 | 0 | 0 | 0 | 1 | .313 |
| B. Turang 2b | 4 | 0 | 0 | 0 | 0 | 1 | .125 |
| A. Vaughn 1b | 3 | 0 | 1 | 0 | 1 | 0 | .300 |
| C. Durbin 3b | 4 | 0 | 0 | 0 | 0 | 1 | .143 |
| S. Frelick rf | 3 | 0 | 1 | 0 | 0 | 1 | .214 |
| B. Perkins cf | 2 | 0 | 0 | 0 | 1 | 1 | .250 |
| J. Ortiz ss | 2 | 0 | 0 | 0 | 0 | 1 | .200 |
| TOTALS | 28 | 0 | 3 | 0 | 4 | 8 | |
| Chicago Cubs | AB | R | H | RBI | BB | SO | AVG |
|---|
| M. Busch 1b | 4 | 1 | 1 | 1 | 1 | 2 | .292 |
| N. Hoerner 2b | 5 | 1 | 3 | 0 | 0 | 0 | .429 |
| K. Tucker rf | 3 | 2 | 2 | 1 | 2 | 0 | .304 |
| S. Suzuki rf | 5 | 0 | 1 | 0 | 0 | 2 | .222 |
| I. Happ lf | 5 | 1 | 1 | 3 | 0 | 0 | .115 |
| C. Kelly c | 4 | 1 | 0 | 0 | 0 | 2 | .167 |
| P. Crow-Armstrong cf | 2 | 0 | 0 | 0 | 1 | 0 | .208 |
| D. Swanson ss | 3 | 0 | 0 | 0 | 1 | 2 | .174 |
| M. Shaw rf | 3 | 0 | 2 | 1 | 1 | 0 | .133 |
| TOTALS | 34 | 6 | 10 | 6 | 6 | 8 | |
| Milwaukee Brewers | IP | H | R | ER | BB | SO | ERA |
|---|
| F. Peralta L(1-1) | 4.0 | 3 | 3 | 3 | 2 | 6 | 4.66 |
| T. Megill | 0.1 | 1 | 0 | 0 | 1 | 1 | 0.00 |
| A. Ashby | 1.1 | 1 | 1 | 0 | 2 | 1 | 6.23 |
| C. Patrick | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| R. Gasser | 2.0 | 5 | 2 | 2 | 1 | 0 | 9.00 |
| Chicago Cubs | IP | H | R | ER | BB | SO | ERA |
|---|
| M. Boyd | 4.2 | 2 | 0 | 0 | 3 | 6 | 2.79 |
| D. Palencia W(3-0) | 1.1 | 1 | 0 | 0 | 0 | 0 | 4.26 |
| D. Pomeranz | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| B. Keller | 1.0 | 0 | 0 | 0 | 1 | 0 | 1.93 |
| C. Thielbar | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
E—Durbin (1, fielding). 2B—Frelick (1, Boyd). HR—Happ (2, 1st inning off Peralta 2 on, 2 Out); Tucker (1, 7th inning off Gasser 0 on, 0 Out); Busch (4, 8th inning off Gasser 0 on, 1 Out). SB—Hoerner (1, 2nd base off Ashby/Contreras); Shaw (1, 3rd base off Ashby/Contreras). LOB—MIL 6, CHC 11. DP—1 (Swanson-Hoerner-Busch). T—3:03. A—41,770.
American League
| East | W | L | Pct | GB | Strk |
|---|
| Rays | 36 | 23 | .610 | - | L3 |
| Yankees | 36 | 24 | .600 | 0.5 | L1 |
| Orioles | 29 | 32 | .475 | 8 | W3 |
| Blue Jays | 29 | 32 | .475 | 8 | L3 |
| Red Sox | 25 | 34 | .424 | 11 | L1 |
| Central | W | L | Pct | GB | Strk |
|---|
| Guardians | 35 | 27 | .565 | 2.5 | W1 |
| White Sox | 33 | 29 | .532 | 4.5 | W1 |
| Twins | 29 | 34 | .460 | 9 | L1 |
| Tigers | 25 | 38 | .397 | 13 | W3 |
| Royals | 23 | 38 | .377 | 14 | L1 |
| West | W | L | Pct | GB | Strk |
|---|
| Mariners | 33 | 30 | .524 | 5 | L1 |
| Rangers | 30 | 31 | .492 | 7 | W5 |
| Athletics | 29 | 31 | .483 | 7.5 | W1 |
| Astros | 27 | 35 | .435 | 10.5 | L2 |
| Angels | 23 | 39 | .371 | 14.5 | L3 |
National League
| East | W | L | Pct | GB | Strk |
|---|
| Braves | 41 | 20 | .672 | - | W1 |
| Phillies | 31 | 29 | .517 | 9.5 | W1 |
| Nationals | 31 | 32 | .492 | 11 | L3 |
| Marlins | 29 | 34 | .460 | 13 | W3 |
| Mets | 27 | 35 | .435 | 14.5 | W1 |
| Central | W | L | Pct | GB | Strk |
|---|
| Brewers | 37 | 21 | .638 | 2.5 | W3 |
| Pirates | 33 | 28 | .541 | 8 | W4 |
| Cubs | 32 | 29 | .525 | 9 | L2 |
| Cardinals | 31 | 28 | .525 | 9 | L2 |
| Reds | 31 | 29 | .517 | 9.5 | W1 |
| West | W | L | Pct | GB | Strk |
|---|
| Dodgers | 39 | 22 | .639 | 2 | W1 |
| Padres | 32 | 27 | .542 | 8 | L3 |
| Diamondbacks | 32 | 28 | .533 | 8.5 | L1 |
| Rockies | 24 | 38 | .387 | 17.5 | W2 |
| Giants | 23 | 38 | .377 | 18 | L2 |