Yankees 8, Twins 2
ALDS - GAME 2 · NYY lead series 2-0
Yankee Stadium
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Minnesota | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | | 2 | 6 | 0 |
| New York | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | x | 8 | | 8 | 11 | 0 |
W—M. Tanaka (1-0). L—R. Dobnak (0-1).
| Minnesota Twins | AB | R | H | RBI | BB | SO | AVG |
|---|
| M. Kepler lf | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| J. Polanco dh | 3 | 0 | 0 | 0 | 0 | 1 | .333 |
| N. Cruz dh | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
| E. Rosario of | 4 | 0 | 1 | 0 | 0 | 2 | .111 |
| M. Garver c | 4 | 1 | 2 | 1 | 0 | 0 | .222 |
| L. Arraez 2b | 4 | 0 | 2 | 1 | 0 | 2 | .429 |
| M. Sano 3b | 4 | 0 | 0 | 0 | 0 | 4 | .125 |
| M. Gonzalez ss | 3 | 0 | 0 | 0 | 0 | 1 | .286 |
| J. Cave rf | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| J. Schoop 2b | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| TOTALS | 32 | 2 | 6 | 2 | 1 | 14 | |
| New York Yankees | AB | R | H | RBI | BB | SO | AVG |
|---|
| D. LeMahieu 2b | 4 | 2 | 1 | 0 | 1 | 0 | .444 |
| A. Judge rf | 3 | 1 | 2 | 0 | 2 | 0 | .500 |
| B. Gardner cf | 4 | 1 | 1 | 1 | 1 | 1 | .250 |
| E. Encarnacion dh | 4 | 1 | 2 | 1 | 1 | 1 | .444 |
| G. Stanton dh | 2 | 0 | 0 | 1 | 1 | 1 | .000 |
| C. Maybin lf | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| G. Torres 2b | 5 | 1 | 1 | 1 | 0 | 1 | .250 |
| G. Sanchez c | 2 | 1 | 0 | 0 | 1 | 0 | .000 |
| D. Gregorius ss | 3 | 1 | 2 | 4 | 1 | 0 | .333 |
| G. Urshela 3b | 4 | 0 | 2 | 0 | 0 | 1 | .250 |
| TOTALS | 32 | 8 | 11 | 8 | 8 | 6 | |
| Minnesota Twins | IP | H | R | ER | BB | SO | ERA |
|---|
| R. Dobnak | 2.0 | 6 | 4 | 4 | 2 | 0 | 18.00 |
| T. Duffey | 0.2 | 2 | 4 | 4 | 1 | 1 | 21.60 |
| D. Smeltzer | 3.1 | 2 | 0 | 0 | 3 | 4 | 0.00 |
| C. Stashak | 0.2 | 1 | 0 | 0 | 1 | 0 | 10.80 |
| T. May | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| S. Romo | 0.2 | 0 | 0 | 0 | 1 | 1 | 0.00 |
| Z. Littell | 0.1 | 0 | 0 | 0 | 0 | 0 | 54.00 |
| New York Yankees | IP | H | R | ER | BB | SO | ERA |
|---|
| M. Tanaka | 5.0 | 3 | 1 | 1 | 1 | 7 | 1.80 |
| T. Kahnle | 1.0 | 0 | 0 | 0 | 0 | 2 | 5.40 |
| A. Ottavino | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| T. Lyons | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| J. Loaisiga | 1.0 | 2 | 1 | 1 | 0 | 2 | 9.00 |
2B—Arraez 2 (3, Ottavino, Loaisiga); LeMahieu (2, Dobnak). HR—Gregorius (1, 3rd inning off Duffey 3 on, 1 Out). LOB—MIN 5, NYY 10. DP—2 (Sanó-Arraez-Gonzalez 2); 1 (LeMahieu-Gregorius-Tanaka). T—3:34. A—49,277.
Astros 3, Rays 1
ALDS - GAME 2 · HOU leads series 2-0
Daikin Park
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Tampa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | | 1 | 6 | 1 |
| Houston | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | x | 3 | | 3 | 10 | 0 |
W—G. Cole (1-0). L—B. Snell (0-1). S—W. Harris (1).
| Tampa Bay Rays | AB | R | H | RBI | BB | SO | AVG |
|---|
| Y. Diaz dh | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| A. Meadows lf | 4 | 1 | 1 | 0 | 0 | 1 | .333 |
| T. Pham lf | 4 | 0 | 2 | 0 | 0 | 1 | .375 |
| J. Choi 1b | 3 | 0 | 0 | 0 | 1 | 3 | .000 |
| J. Wendle 2b | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| A. Garcia rf | 4 | 0 | 0 | 1 | 0 | 2 | .000 |
| B. Lowe 2b | 3 | 0 | 0 | 0 | 1 | 3 | .143 |
| T. d'Arnaud c | 4 | 0 | 1 | 0 | 0 | 3 | .125 |
| K. Kiermaier cf | 4 | 0 | 1 | 0 | 0 | 1 | .143 |
| W. Adames ss | 2 | 0 | 1 | 0 | 1 | 1 | .250 |
| TOTALS | 32 | 1 | 6 | 1 | 3 | 17 | |
| Houston Astros | AB | R | H | RBI | BB | SO | AVG |
|---|
| G. Springer rf | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| J. Altuve 2b | 4 | 0 | 1 | 0 | 0 | 0 | .222 |
| M. Brantley dh | 4 | 0 | 0 | 0 | 0 | 1 | .250 |
| A. Bregman 3b | 4 | 2 | 2 | 1 | 0 | 2 | .500 |
| Y. Alvarez dh | 4 | 0 | 2 | 0 | 0 | 1 | .375 |
| Y. Gurriel 1b | 4 | 1 | 1 | 0 | 0 | 0 | .375 |
| C. Correa ss | 4 | 0 | 2 | 1 | 0 | 1 | .375 |
| K. Tucker rf | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| J. Marisnick cf | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| M. Maldonado c | 3 | 0 | 2 | 1 | 0 | 1 | .667 |
| TOTALS | 34 | 3 | 10 | 3 | 1 | 8 | |
| Tampa Bay Rays | IP | H | R | ER | BB | SO | ERA |
|---|
| B. Snell | 3.1 | 4 | 1 | 1 | 0 | 5 | 2.70 |
| D. Castillo | 1.2 | 1 | 0 | 0 | 1 | 1 | 0.00 |
| R. Yarbrough | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| E. Pagan | 1.0 | 2 | 1 | 0 | 0 | 0 | 0.00 |
| N. Anderson | 0.2 | 3 | 1 | 1 | 0 | 0 | 13.50 |
| C. Poche | 0.1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Houston Astros | IP | H | R | ER | BB | SO | ERA |
|---|
| G. Cole | 7.2 | 4 | 0 | 0 | 1 | 15 | 0.00 |
| R. Osuna | 0.2 | 2 | 1 | 1 | 2 | 1 | 5.40 |
| W. Harris | 0.2 | 0 | 0 | 0 | 0 | 1 | 0.00 |
E—Adames (1, throw). 2B—Kiermaier (1, Cole); Altuve (1, Snell); Correa (1, Pagan). HR—Bregman (1, 4th inning off Snell 0 on, 0 Out). WP—Osuna. LOB—TB 7, HOU 8. DP—1 (Adames-Choi); 1 (Maldonado-Altuve). T—3:46. A—43,378.
American League
| East | W | L | Pct | GB | Strk |
|---|
| Yankees | 103 | 59 | .636 | - | L2 |
| Rays | 96 | 66 | .593 | 7 | L2 |
| Red Sox | 84 | 78 | .519 | 19 | W1 |
| Blue Jays | 67 | 95 | .414 | 36 | W2 |
| Orioles | 54 | 108 | .333 | 49 | L1 |
| Central | W | L | Pct | GB | Strk |
|---|
| Twins | 101 | 61 | .623 | - | L1 |
| Indians | 93 | 69 | .574 | 8 | L5 |
| White Sox | 72 | 89 | .447 | 28.5 | W1 |
| Royals | 59 | 103 | .364 | 42 | W1 |
| Tigers | 47 | 114 | .292 | 53.5 | L1 |
| West | W | L | Pct | GB | Strk |
|---|
| Astros | 107 | 55 | .660 | - | W3 |
| Rangers | 78 | 84 | .481 | 29 | W2 |
| Angels | 72 | 90 | .444 | 35 | L3 |
| Mariners | 68 | 94 | .420 | 39 | W1 |
National League
| East | W | L | Pct | GB | Strk |
|---|
| Braves | 97 | 65 | .599 | - | L3 |
| Nationals | 93 | 69 | .574 | 4 | W8 |
| Mets | 86 | 76 | .531 | 11 | W3 |
| Phillies | 81 | 81 | .500 | 16 | L1 |
| Marlins | 57 | 105 | .352 | 40 | W1 |
| Central | W | L | Pct | GB | Strk |
|---|
| Cardinals | 91 | 71 | .562 | - | W1 |
| Brewers | 89 | 73 | .549 | 2 | L3 |
| Cubs | 84 | 78 | .519 | 7 | L1 |
| Reds | 75 | 87 | .463 | 16 | W2 |
| Pirates | 69 | 93 | .426 | 22 | L2 |
| West | W | L | Pct | GB | Strk |
|---|
| Dodgers | 106 | 56 | .654 | - | W7 |
| Diamondbacks | 85 | 77 | .525 | 21 | W5 |
| Giants | 77 | 85 | .475 | 29 | L3 |
| Rockies | 71 | 91 | .438 | 35 | W3 |
| Padres | 70 | 92 | .432 | 36 | L6 |
American League
| Wild Card | W | L | Pct | WCGB | Strk |
|---|
| Athletics | 97 | 65 | .599 | +4 | L1 |
| Rays | 96 | 66 | .593 | +3 | L2 |
| Indians | 93 | 69 | .574 | - | L5 |
| Red Sox | 84 | 78 | .519 | 9 | W1 |
| Rangers | 78 | 84 | .481 | 15 | W2 |
| White Sox | 72 | 89 | .447 | 20.5 | W1 |
| Angels | 72 | 90 | .444 | 21 | L3 |
| Mariners | 68 | 94 | .420 | 25 | W1 |
| Blue Jays | 67 | 95 | .414 | 26 | W2 |
| Royals | 59 | 103 | .364 | 34 | W1 |
| Orioles | 54 | 108 | .333 | 39 | L1 |
| Tigers | 47 | 114 | .292 | 45.5 | L1 |
National League
| Wild Card | W | L | Pct | WCGB | Strk |
|---|
| Nationals | 93 | 69 | .574 | +7 | W8 |
| Brewers | 89 | 73 | .549 | +3 | L3 |
| Mets | 86 | 76 | .531 | - | W3 |
| Diamondbacks | 85 | 77 | .525 | 1 | W5 |
| Cubs | 84 | 78 | .519 | 2 | L1 |
| Phillies | 81 | 81 | .500 | 5 | L1 |
| Giants | 77 | 85 | .475 | 9 | L3 |
| Reds | 75 | 87 | .463 | 11 | W2 |
| Rockies | 71 | 91 | .438 | 15 | W3 |
| Padres | 70 | 92 | .432 | 16 | L6 |
| Pirates | 69 | 93 | .426 | 17 | L2 |
| Marlins | 57 | 105 | .352 | 29 | W1 |