Astros 9, Braves 5
World Series - Game 5 · ATL leads series 3-2
Truist Park
W—J. Urquidy (2-0). L—A. Minter (1-1).
| Houston Astros | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 1 | 0 | 0 | 1 | .217 | |
| 3 | 1 | 0 | 0 | 2 | 1 | .300 | |
| 5 | 1 | 3 | 2 | 0 | 0 | .263 | |
| 5 | 0 | 0 | 0 | 0 | 2 | .063 | |
| 0 | 0 | 0 | 0 | 0 | 0 | .250 | |
| 5 | 2 | 3 | 1 | 0 | 1 | .333 | |
| 3 | 2 | 1 | 0 | 2 | 0 | .333 | |
| 4 | 1 | 1 | 1 | 1 | 0 | .111 | |
| 3 | 0 | 1 | 3 | 1 | 1 | .200 | |
| 1 | 0 | 0 | 0 | 0 | 1 | .000 | |
| 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 1 | 0 | 1 | 0 | 0 | 0 | .667 | |
| 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 1 | 0 | 1 | 2 | 0 | 0 | .333 | |
| 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 1 | 0 | 0 | 0 | 0 | 1 | .000 | |
| 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 1 | 0 | 0 | 0 | 0 | 1 | .000 | |
| 38 | 9 | 12 | 9 | 6 | 9 |
| Atlanta Braves | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 0 | 1 | .294 | |
| 4 | 1 | 1 | 1 | 0 | 0 | .278 | |
| 4 | 1 | 0 | 0 | 0 | 2 | .167 | |
| 4 | 1 | 3 | 0 | 0 | 0 | .381 | |
| 2 | 1 | 0 | 0 | 2 | 0 | .278 | |
| 4 | 1 | 1 | 4 | 0 | 1 | .200 | |
| 4 | 0 | 2 | 0 | 0 | 1 | .350 | |
| 4 | 0 | 0 | 0 | 0 | 1 | .188 | |
| 1 | 0 | 0 | 0 | 0 | 1 | .000 | |
| 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 1 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 1 | 0 | 0 | 0 | 0 | 0 | .091 | |
| 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 1 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 35 | 5 | 8 | 5 | 2 | 7 |
| Houston Astros | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 2.2 | 4 | 5 | 5 | 2 | 1 | 19.29 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 3.00 | |
| 2.0 | 2 | 0 | 0 | 0 | 3 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 2.70 | |
| 2.0 | 1 | 0 | 0 | 0 | 2 | 2.25 |
| Atlanta Braves | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 2.0 | 2 | 4 | 2 | 3 | 1 | 9.00 | |
| 1.2 | 2 | 0 | 0 | 1 | 0 | 0.00 | |
| 1.0 | 3 | 3 | 3 | 2 | 2 | 7.71 | |
| 1.1 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 3.0 | 5 | 2 | 2 | 0 | 5 | 6.75 |
E—Swanson (2, fielding). 2B—Correa (1, Chavez); Bregman (1, Davidson); Tucker (2, Smyly); Riley (3, Maton). HR—Freeman (1, 3rd inning off Valdez 0 on, 0 Out); Duvall (2, 1st inning off Valdez 3 on, 2 Out). SB—Altuve (1, 2nd base off Smyly/d'Arnaud). LOB—HOU 9, ATL 5. DP—1 (Albies-Freeman). T—4:00. A—43,122.