Astros 13, Dodgers 12
WORLD SERIES - GAME 5 · HOU leads series 3-2
Daikin Park
W—J. Musgrove (1-0). L—K. Jansen (0-1).
| Los Angeles Dodgers | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 1 | 0 | 1 | .222 | |
| 5 | 1 | 1 | 1 | 1 | 2 | .250 | |
| 4 | 2 | 1 | 0 | 2 | 0 | .150 | |
| 3 | 2 | 0 | 0 | 1 | 1 | .231 | |
| 2 | 0 | 1 | 0 | 0 | 0 | .333 | |
| 5 | 2 | 2 | 4 | 1 | 2 | .200 | |
| 6 | 1 | 2 | 2 | 0 | 2 | .308 | |
| 5 | 1 | 1 | 2 | 0 | 2 | .143 | |
| 5 | 1 | 2 | 1 | 0 | 2 | .188 | |
| 2 | 0 | 1 | 0 | 0 | 0 | .500 | |
| 2 | 1 | 1 | 0 | 1 | 0 | .364 | |
| 44 | 12 | 14 | 11 | 6 | 12 |
| Houston Astros | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 2 | 1 | 3 | 0 | .333 | |
| 5 | 2 | 2 | 1 | 1 | 0 | .273 | |
| 5 | 3 | 3 | 4 | 0 | 1 | .250 | |
| 5 | 2 | 3 | 3 | 0 | 0 | .333 | |
| 5 | 1 | 2 | 3 | 0 | 1 | .250 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 5 | 0 | 0 | 0 | 0 | 2 | .211 | |
| 4 | 0 | 1 | 0 | 1 | 0 | .333 | |
| 5 | 0 | 0 | 0 | 0 | 1 | .118 | |
| 4 | 1 | 1 | 1 | 0 | 1 | .211 | |
| 0 | 1 | 0 | 0 | 0 | 0 | .000 | |
| 41 | 13 | 14 | 13 | 5 | 6 |
| Los Angeles Dodgers | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 4.2 | 4 | 6 | 6 | 3 | 2 | 5.40 | |
| 0.2 | 2 | 1 | 1 | 1 | 1 | 1.93 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 0.0 | 4 | 4 | 4 | 0 | 0 | 11.25 | |
| 1.1 | 1 | 1 | 1 | 0 | 2 | 3.00 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
| 1.2 | 2 | 1 | 1 | 1 | 1 | 4.76 |
| Houston Astros | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 3.2 | 5 | 4 | 3 | 2 | 4 | 5.23 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 2.0 | 1 | 3 | 3 | 3 | 4 | 13.50 | |
| 1.1 | 3 | 2 | 2 | 0 | 2 | 3.38 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
| 1.1 | 3 | 3 | 3 | 1 | 1 | 7.71 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 6.00 |
E—Forsythe (1, throw); Gurriel (1, throw). 2B—Forsythe (1, Keuchel); Turner (2, Peacock); Pederson (2, Peacock); Seager (1, Harris); Barnes (1, Devenski); Correa (1, Kershaw); Altuve (2, Morrow); Gurriel (3, Jansen). 3B—Bellinger (1, Peacock). HR—Bellinger (1, 5th inning off McHugh 2 on, 1 Out); Puig (2, 9th inning off Devenski 1 on, 1 Out); Gurriel (2, 4th inning off Kershaw 2 on, 1 Out); Altuve (2, 5th inning off Maeda 2 on, 2 Out); Springer (3, 7th inning off Morrow 0 on, 0 Out); Correa (2, 7th inning off Morrow 1 on, 0 Out); McCann (1, 8th inning off Cingrani 0 on, 1 Out). WP—Morrow; Gregerson. LOB—LAD 9, HOU 5. DP—2 (Forsythe-Culberson-Bellinger, Forsythe-Taylor-Bellinger). T—5:17. A—43,300.