Astros 4, Phillies 1
World Series - Game 6 · HOU wins series 4-2
Daikin Park
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Philadelphia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | | 1 | 3 | 1 |
| Houston | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | x | 4 | | 4 | 7 | 0 |
W—F. Valdez (2-0). L—Z. Wheeler (0-2). S—R. Pressly (2).
| Philadelphia Phillies | AB | R | H | RBI | BB | SO | AVG |
|---|
| K. Schwarber dh | 3 | 1 | 1 | 1 | 1 | 2 | .250 |
| R. Hoskins 1b | 4 | 0 | 0 | 0 | 0 | 1 | .120 |
| J. Realmuto c | 3 | 0 | 1 | 0 | 0 | 1 | .167 |
| B. Harper 1b | 4 | 0 | 0 | 0 | 0 | 2 | .200 |
| N. Castellanos rf | 4 | 0 | 0 | 0 | 0 | 2 | .125 |
| A. Bohm 3b | 3 | 0 | 1 | 0 | 0 | 1 | .286 |
| J. Segura 3b | 3 | 0 | 0 | 0 | 0 | 2 | .143 |
| M. Vierling cf | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| B. Stott 2b | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| E. Sosa ss | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| B. Marsh lf | 1 | 0 | 0 | 0 | 0 | 0 | .231 |
| TOTALS | 29 | 1 | 3 | 1 | 2 | 12 | |
| Houston Astros | AB | R | H | RBI | BB | SO | AVG |
|---|
| J. Altuve 2b | 4 | 1 | 1 | 0 | 0 | 2 | .308 |
| J. Pena ss | 4 | 1 | 2 | 0 | 0 | 1 | .400 |
| Y. Alvarez dh | 4 | 1 | 1 | 3 | 0 | 1 | .130 |
| A. Bregman 3b | 3 | 1 | 1 | 0 | 1 | 1 | .238 |
| K. Tucker rf | 3 | 0 | 0 | 0 | 1 | 1 | .190 |
| C. Vazquez c | 3 | 0 | 1 | 1 | 0 | 0 | .286 |
| T. Mancini 1b | 3 | 0 | 1 | 0 | 0 | 1 | .111 |
| C. McCormick lf | 3 | 0 | 0 | 0 | 0 | 2 | .211 |
| M. Maldonado c | 2 | 0 | 0 | 0 | 0 | 0 | .200 |
| TOTALS | 29 | 4 | 7 | 4 | 2 | 9 | |
| Philadelphia Phillies | IP | H | R | ER | BB | SO | ERA |
|---|
| Z. Wheeler | 5.1 | 3 | 2 | 2 | 1 | 5 | 5.23 |
| J. Alvarado | 0.1 | 1 | 2 | 2 | 1 | 1 | 10.80 |
| S. Dominguez | 0.1 | 1 | 0 | 0 | 0 | 0 | 3.00 |
| Z. Eflin | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 |
| D. Robertson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| Houston Astros | IP | H | R | ER | BB | SO | ERA |
|---|
| F. Valdez | 6.0 | 2 | 1 | 1 | 2 | 9 | 1.46 |
| H. Neris | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| B. Abreu | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| R. Pressly | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
E—Schwarber (1, fielding). HR—Schwarber (3, 6th inning off Valdez 0 on, 0 Out); Alvarez (1, 6th inning off Alvarado 2 on, 1 Out). WP—Alvarado. LOB—PHI 4, HOU 4. DP—1 (Sosa-Segura-Hoskins); 1 (Bregman-Altuve-Mancini). T—3:13. A—42,958.
American League
| East | W | L | Pct | GB | Strk |
|---|
| Yankees | 99 | 63 | .611 | - | L2 |
| Blue Jays | 92 | 70 | .568 | 7 | W1 |
| Rays | 86 | 76 | .531 | 13 | L5 |
| Orioles | 83 | 79 | .512 | 16 | L1 |
| Red Sox | 78 | 84 | .481 | 21 | W3 |
| Central | W | L | Pct | GB | Strk |
|---|
| Guardians | 92 | 70 | .568 | - | W2 |
| White Sox | 81 | 81 | .500 | 11 | L1 |
| Twins | 78 | 84 | .481 | 14 | W1 |
| Tigers | 66 | 96 | .407 | 26 | L3 |
| Royals | 65 | 97 | .401 | 27 | L2 |
| West | W | L | Pct | GB | Strk |
|---|
| Astros | 106 | 56 | .654 | - | W2 |
| Mariners | 90 | 72 | .556 | 16 | W3 |
| Angels | 73 | 89 | .451 | 33 | L3 |
| Rangers | 68 | 94 | .420 | 38 | W2 |
National League
| East | W | L | Pct | GB | Strk |
|---|
| Mets | 101 | 61 | .623 | - | W3 |
| Braves | 101 | 61 | .623 | - | L1 |
| Phillies | 87 | 75 | .537 | 14 | L2 |
| Marlins | 69 | 93 | .426 | 32 | W1 |
| Nationals | 55 | 107 | .340 | 46 | L5 |
| Central | W | L | Pct | GB | Strk |
|---|
| Cardinals | 93 | 69 | .574 | - | L1 |
| Brewers | 86 | 76 | .531 | 7 | L1 |
| Cubs | 74 | 88 | .457 | 19 | W1 |
| Pirates | 62 | 100 | .383 | 31 | W1 |
| Reds | 62 | 100 | .383 | 31 | L1 |
| West | W | L | Pct | GB | Strk |
|---|
| Dodgers | 111 | 51 | .685 | - | W1 |
| Padres | 89 | 73 | .549 | 22 | L1 |
| Giants | 81 | 81 | .500 | 30 | W1 |
| Diamondbacks | 74 | 88 | .457 | 37 | W1 |
| Rockies | 68 | 94 | .420 | 43 | L1 |
American League
| Wild Card | W | L | Pct | WCGB | Strk |
|---|
| Blue Jays | 92 | 70 | .568 | +6 | W1 |
| Mariners | 90 | 72 | .556 | +4 | W3 |
| Rays | 86 | 76 | .531 | - | L5 |
| Orioles | 83 | 79 | .512 | 3 | L1 |
| White Sox | 81 | 81 | .500 | 5 | L1 |
| Twins | 78 | 84 | .481 | 8 | W1 |
| Red Sox | 78 | 84 | .481 | 8 | W3 |
| Angels | 73 | 89 | .451 | 13 | L3 |
| Rangers | 68 | 94 | .420 | 18 | W2 |
| Tigers | 66 | 96 | .407 | 20 | L3 |
| Royals | 65 | 97 | .401 | 21 | L2 |
| Athletics | 60 | 102 | .370 | 26 | W4 |
National League
| Wild Card | W | L | Pct | WCGB | Strk |
|---|
| Braves | 101 | 61 | .623 | +14 | L1 |
| Padres | 89 | 73 | .549 | +2 | L1 |
| Phillies | 87 | 75 | .537 | - | L2 |
| Brewers | 86 | 76 | .531 | 1 | L1 |
| Giants | 81 | 81 | .500 | 6 | W1 |
| Diamondbacks | 74 | 88 | .457 | 13 | W1 |
| Cubs | 74 | 88 | .457 | 13 | W1 |
| Marlins | 69 | 93 | .426 | 18 | W1 |
| Rockies | 68 | 94 | .420 | 19 | L1 |
| Pirates | 62 | 100 | .383 | 25 | W1 |
| Reds | 62 | 100 | .383 | 25 | L1 |
| Nationals | 55 | 107 | .340 | 32 | L5 |