Dodgers 7, Marlins 4
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Los Angeles | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 7 | | 7 | 13 | 1 |
| Miami | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | | 4 | 10 | 1 |
| Los Angeles Dodgers | AB | R | H | RBI | BB | SO | AVG |
|---|
| S. Ohtani dh | 4 | 2 | 1 | 2 | 1 | 2 | .292 |
| M. Betts ss | 5 | 2 | 2 | 0 | 0 | 1 | .266 |
| F. Freeman 1b | 5 | 1 | 2 | 2 | 0 | 0 | .337 |
| T. Hernandez lf | 2 | 0 | 2 | 1 | 0 | 0 | .315 |
| C. Taylor cf | 3 | 0 | 1 | 1 | 0 | 1 | .217 |
| W. Smith c | 4 | 0 | 0 | 0 | 0 | 2 | .303 |
| M. Muncy 3b | 4 | 0 | 0 | 0 | 0 | 2 | .179 |
| A. Pages cf | 4 | 1 | 2 | 0 | 0 | 0 | .277 |
| M. Conforto dh | 4 | 0 | 1 | 0 | 0 | 0 | .146 |
| E. Hernandez 1b | 0 | 0 | 0 | 0 | 0 | 0 | .179 |
| H. Kim ss | 4 | 1 | 2 | 1 | 0 | 0 | .500 |
| TOTALS | 39 | 7 | 13 | 7 | 1 | 8 | |
| Miami Marlins | AB | R | H | RBI | BB | SO | AVG |
|---|
| X. Edwards 2b | 4 | 0 | 0 | 0 | 1 | 1 | .252 |
| K. Stowers lf | 4 | 0 | 0 | 0 | 1 | 1 | .310 |
| E. Wagaman 1b | 5 | 1 | 1 | 0 | 0 | 2 | .246 |
| J. Sanchez rf | 5 | 1 | 2 | 0 | 0 | 1 | .214 |
| C. Norby 1b | 5 | 0 | 1 | 1 | 0 | 1 | .220 |
| D. Myers cf | 4 | 1 | 2 | 0 | 0 | 1 | .353 |
| G. Pauley 3b | 1 | 0 | 0 | 0 | 1 | 1 | .226 |
| A. Ramirez c | 2 | 1 | 1 | 3 | 0 | 1 | .244 |
| N. Fortes c | 2 | 0 | 1 | 0 | 0 | 0 | .320 |
| R. Simon 2b | 2 | 0 | 1 | 0 | 0 | 0 | .250 |
| J. Sanoja 3b | 3 | 0 | 1 | 0 | 0 | 0 | .292 |
| M. Mervis 1b | 1 | 0 | 0 | 0 | 0 | 1 | .193 |
| TOTALS | 38 | 4 | 10 | 4 | 3 | 10 | |
| Los Angeles Dodgers | IP | H | R | ER | BB | SO | ERA |
|---|
| J. Dreyer | 1.1 | 0 | 0 | 0 | 0 | 0 | 3.32 |
| B. Casparius W(4-0) | 4.0 | 5 | 1 | 1 | 2 | 5 | 2.81 |
| A. Vesia | 0.2 | 0 | 0 | 0 | 0 | 1 | 2.76 |
| E. Phillips | 1.0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Y. Gomez | 0.1 | 3 | 3 | 3 | 0 | 1 | 6.28 |
| T. Scott | 0.2 | 0 | 0 | 0 | 1 | 1 | 2.16 |
| K. Yates | 1.0 | 0 | 0 | 0 | 0 | 2 | 2.76 |
| Miami Marlins | IP | H | R | ER | BB | SO | ERA |
|---|
| S. Alcantara L(2-4) | 5.0 | 6 | 5 | 5 | 1 | 4 | 8.42 |
| T. Phillips | 2.0 | 6 | 2 | 2 | 0 | 2 | 4.43 |
| G. Soriano | 2.0 | 1 | 0 | 0 | 0 | 2 | 8.35 |
E—Freeman (1, catch); Myers (1, throw). 2B—Taylor (1, Phillips); T. Hernández (10, Alcantara); Wagaman (7, Casparius). 3B—Pages (1, Soriano). HR—Freeman (7, 3rd inning off Alcantara 1 on, 2 Out); Ohtani (9, 5th inning off Alcantara 1 on, 0 Out); Ramírez (4, 8th inning off Gómez 2 on, 1 Out). SB—Ohtani (10, 2nd base off Alcantara/Fortes); Kim (2, 2nd base off Alcantara/Fortes); Myers (6, 2nd base off Casparius/Smith). WP—Scott. LOB—LAD 6, MIA 10. T—2:44. A—15,395.