Rays 10, Orioles 1
Oriole Park at Camden Yards
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Tampa Bay | 0 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 10 | | 10 | 18 | 1 |
| Baltimore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | 1 | 2 | 1 |
W—R. Hill (3-1). L—D. Kremer (0-4).
| Tampa Bay Rays | AB | R | H | RBI | BB | SO | AVG |
|---|
| R. Arozarena lf | 6 | 3 | 4 | 4 | 0 | 0 | .283 |
| A. Meadows lf | 6 | 2 | 3 | 1 | 0 | 1 | .229 |
| J. Choi 1b | 3 | 0 | 1 | 1 | 3 | 2 | .538 |
| B. Lowe 2b | 4 | 0 | 1 | 1 | 1 | 2 | .197 |
| Y. Diaz dh | 5 | 0 | 2 | 1 | 0 | 0 | .280 |
| M. Brosseau 3b | 1 | 0 | 0 | 0 | 0 | 0 | .161 |
| J. Wendle 2b | 6 | 2 | 4 | 2 | 0 | 1 | .309 |
| K. Kiermaier cf | 6 | 1 | 2 | 0 | 0 | 0 | .244 |
| F. Mejia c | 6 | 0 | 1 | 0 | 0 | 2 | .264 |
| B. Phillips cf | 2 | 2 | 0 | 0 | 3 | 1 | .220 |
| TOTALS | 45 | 10 | 18 | 10 | 7 | 9 | |
| Baltimore Orioles | AB | R | H | RBI | BB | SO | AVG |
|---|
| C. Mullins cf | 3 | 0 | 0 | 0 | 1 | 1 | .299 |
| A. Hays lf | 3 | 0 | 0 | 0 | 0 | 1 | .250 |
| D. Stewart rf | 1 | 0 | 0 | 0 | 0 | 0 | .213 |
| T. Mancini 1b | 3 | 1 | 1 | 1 | 1 | 2 | .274 |
| P. Severino c | 2 | 0 | 0 | 0 | 1 | 0 | .243 |
| C. Sisco c | 0 | 0 | 0 | 0 | 1 | 0 | .176 |
| M. Franco 3b | 4 | 0 | 0 | 0 | 0 | 0 | .192 |
| F. Galvis ss | 3 | 0 | 0 | 0 | 0 | 1 | .258 |
| R. Mountcastle 1b | 4 | 0 | 0 | 0 | 0 | 1 | .221 |
| P. Valaika 2b | 4 | 0 | 0 | 0 | 0 | 1 | .167 |
| R. McKenna rf | 1 | 0 | 1 | 0 | 2 | 0 | .214 |
| TOTALS | 28 | 1 | 2 | 1 | 6 | 7 | |
| Tampa Bay Rays | IP | H | R | ER | BB | SO | ERA |
|---|
| R. Hill | 6.0 | 2 | 1 | 1 | 4 | 4 | 3.89 |
| T. Richards | 1.0 | 0 | 0 | 0 | 0 | 2 | 4.50 |
| L. Head | 2.0 | 0 | 0 | 0 | 2 | 1 | 3.00 |
| Baltimore Orioles | IP | H | R | ER | BB | SO | ERA |
|---|
| D. Kremer | 3.0 | 5 | 4 | 4 | 4 | 3 | 6.35 |
| K. Akin | 3.0 | 5 | 2 | 2 | 1 | 4 | 6.14 |
| T. Lakins Sr. | 1.0 | 4 | 3 | 3 | 1 | 1 | 7.36 |
| C. Valdez | 1.0 | 2 | 0 | 0 | 1 | 1 | 2.65 |
| S. Wilkerson | 1.0 | 2 | 1 | 1 | 0 | 0 | 9.00 |
E—Lowe (2, fielding); Galvis (2, fielding). 2B—Wendle (14, Kremer); Meadows (13, Lakins Sr.). HR—Wendle 2 (5, 2nd inning off Kremer 0 on, 0 Out, 9th inning off Wilkerson 0 on, 2 Out); Arozarena (7, 2nd inning off Kremer 2 on, 1 Out); Mancini (10, 4th inning off Hill 0 on, 0 Out). SB—Phillips (6, 2nd base off Lakins Sr./Severino). LOB—TB 16, BAL 7. DP—2 (Phillips-Choi , Díaz-Lowe-Choi). T—3:14. A—6,916.