Rays 13, Orioles 6
Oriole Park at Camden Yards
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Tampa Bay | 0 | 6 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 13 | | 13 | 15 | 0 |
| Baltimore | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | | 6 | 9 | 0 |
W—A. Kittredge (4-0). L—M. Harvey (3-4).
| Tampa Bay Rays | AB | R | H | RBI | BB | SO | AVG |
|---|
| R. Arozarena lf | 5 | 2 | 1 | 0 | 1 | 0 | .257 |
| A. Meadows lf | 5 | 2 | 2 | 3 | 1 | 1 | .218 |
| J. Choi 1b | 4 | 1 | 1 | 2 | 1 | 2 | .500 |
| B. Lowe 2b | 5 | 0 | 2 | 1 | 0 | 1 | .203 |
| Y. Diaz dh | 5 | 2 | 2 | 0 | 0 | 2 | .278 |
| J. Wendle 2b | 5 | 2 | 3 | 0 | 0 | 0 | .292 |
| M. Zunino c | 5 | 2 | 2 | 4 | 0 | 3 | .218 |
| B. Phillips cf | 4 | 1 | 1 | 3 | 1 | 3 | .225 |
| W. Adames ss | 3 | 1 | 1 | 0 | 1 | 2 | .202 |
| K. Padlo 3b | 1 | 0 | 0 | 0 | 0 | 0 | .083 |
| TOTALS | 42 | 13 | 15 | 13 | 5 | 14 | |
| Baltimore Orioles | AB | R | H | RBI | BB | SO | AVG |
|---|
| C. Mullins cf | 3 | 0 | 1 | 0 | 0 | 2 | .313 |
| R. McKenna rf | 0 | 1 | 0 | 0 | 1 | 0 | .208 |
| A. Hays lf | 5 | 0 | 1 | 2 | 0 | 2 | .257 |
| T. Mancini 1b | 4 | 1 | 1 | 1 | 1 | 1 | .256 |
| D. Stewart rf | 5 | 0 | 2 | 1 | 0 | 2 | .216 |
| M. Franco 3b | 5 | 0 | 0 | 0 | 0 | 2 | .204 |
| F. Galvis ss | 2 | 1 | 0 | 0 | 2 | 1 | .256 |
| P. Valaika 2b | 1 | 0 | 1 | 1 | 0 | 0 | .189 |
| R. Mountcastle 1b | 4 | 0 | 0 | 0 | 1 | 2 | .219 |
| C. Sisco c | 3 | 1 | 1 | 0 | 1 | 0 | .176 |
| S. Wilkerson cf | 4 | 2 | 2 | 1 | 0 | 1 | .500 |
| TOTALS | 36 | 6 | 9 | 6 | 6 | 13 | |
| Tampa Bay Rays | IP | H | R | ER | BB | SO | ERA |
|---|
| L. Patino | 3.1 | 6 | 4 | 4 | 2 | 6 | 3.60 |
| A. Kittredge | 1.2 | 1 | 0 | 0 | 0 | 1 | 1.37 |
| C. McHugh | 2.0 | 0 | 0 | 0 | 0 | 3 | 4.38 |
| C. Reed | 0.2 | 0 | 0 | 0 | 2 | 2 | 3.72 |
| R. Thompson | 0.1 | 0 | 0 | 0 | 0 | 0 | 2.37 |
| J. Springs | 1.0 | 2 | 2 | 2 | 2 | 1 | 3.38 |
| Baltimore Orioles | IP | H | R | ER | BB | SO | ERA |
|---|
| M. Harvey | 1.2 | 7 | 6 | 6 | 1 | 1 | 5.93 |
| T. Wells | 2.1 | 2 | 2 | 2 | 0 | 6 | 5.21 |
| T. Lakins Sr. | 1.1 | 3 | 3 | 3 | 2 | 3 | 5.93 |
| C. Sulser | 1.2 | 0 | 0 | 0 | 1 | 2 | 2.45 |
| S. Armstrong | 2.0 | 3 | 2 | 2 | 1 | 2 | 8.59 |
2B—Meadows (12, Armstrong); Adames (6, Harvey); Wilkerson (1, Patiño). 3B—Wendle (1, Wells). HR—Choi (1, 8th inning off Armstrong 1 on, 0 Out); Zunino 2 (10, 3rd inning off Wells 1 on, 0 Out, 5th inning off Lakins Sr. 1 on, 1 Out); Meadows (9, 2nd inning off Harvey 2 on, 1 Out); Phillips (2, 2nd inning off Harvey 2 on, 1 Out). WP—Kittredge; Patiño. LOB—TB 7, BAL 10. T—3:42. A—5,429.