Mariners 5, White Sox 4
T-Mobile Park
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Chicago | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | | 4 | 9 | 0 |
| Seattle | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | | 5 | 8 | 0 |
W—N. Vincent (2-1). L—D. Jennings (2-1).
| Chicago White Sox | AB | R | H | RBI | BB | SO | AVG |
|---|
| L. Garcia of | 1 | 0 | 0 | 0 | 1 | 0 | .298 |
| W. Garcia rf | 2 | 0 | 0 | 0 | 0 | 1 | .222 |
| Y. Sanchez 3b | 5 | 0 | 1 | 0 | 0 | 2 | .326 |
| M. Cabrera rf | 4 | 0 | 0 | 0 | 0 | 0 | .236 |
| J. Abreu 1b | 4 | 0 | 0 | 0 | 0 | 1 | .259 |
| A. Garcia rf | 4 | 0 | 2 | 0 | 0 | 0 | .352 |
| T. Frazier 3b | 4 | 1 | 2 | 1 | 0 | 0 | .198 |
| T. Anderson ss | 4 | 2 | 3 | 1 | 0 | 0 | .254 |
| M. Davidson 1b | 4 | 1 | 1 | 2 | 0 | 1 | .222 |
| O. Narvaez c | 4 | 0 | 0 | 0 | 0 | 0 | .203 |
| TOTALS | 36 | 4 | 9 | 4 | 1 | 5 | |
| Seattle Mariners | AB | R | H | RBI | BB | SO | AVG |
|---|
| J. Segura 3b | 3 | 1 | 1 | 3 | 2 | 0 | .359 |
| B. Gamel rf | 4 | 0 | 2 | 0 | 0 | 1 | .309 |
| G. Heredia lf | 1 | 0 | 1 | 1 | 0 | 0 | .305 |
| N. Cruz dh | 4 | 0 | 1 | 0 | 0 | 0 | .317 |
| K. Seager 3b | 4 | 0 | 0 | 0 | 0 | 1 | .248 |
| D. Valencia 3b | 4 | 0 | 0 | 0 | 0 | 1 | .237 |
| B. Powell rf | 3 | 0 | 0 | 0 | 1 | 1 | .182 |
| T. Motter 2b | 4 | 0 | 1 | 0 | 0 | 0 | .225 |
| J. Dyson cf | 4 | 3 | 2 | 1 | 0 | 0 | .222 |
| C. Ruiz c | 2 | 1 | 0 | 0 | 2 | 0 | .119 |
| TOTALS | 33 | 5 | 8 | 5 | 5 | 4 | |
| Chicago White Sox | IP | H | R | ER | BB | SO | ERA |
|---|
| D. Covey | 6.0 | 5 | 4 | 4 | 3 | 1 | 7.64 |
| D. A. Holmberg | 1.0 | 0 | 0 | 0 | 1 | 1 | 1.23 |
| T. Kahnle | 1.0 | 1 | 0 | 0 | 0 | 2 | 1.69 |
| D. Jennings | 0.2 | 2 | 1 | 1 | 1 | 0 | 5.40 |
| Seattle Mariners | IP | H | R | ER | BB | SO | ERA |
|---|
| S. Gaviglio | 5.0 | 3 | 0 | 0 | 1 | 2 | 1.29 |
| C. Lawrence | 2.0 | 4 | 2 | 2 | 0 | 2 | 8.80 |
| D. Altavilla | 1.0 | 2 | 2 | 2 | 0 | 1 | 6.92 |
| N. Vincent | 1.0 | 0 | 0 | 0 | 0 | 0 | 2.70 |
2B—Frazier (7, Gaviglio); Anderson (4, Lawrence). 3B—A. García (3, Gaviglio). HR—Davidson (7, 7th inning off Lawrence 1 on, 0 Out); Frazier (4, 8th inning off Altavilla 0 on, 2 Out); Anderson (4, 8th inning off Altavilla 0 on, 2 Out); Dyson (2, 3rd inning off Covey 0 on, 0 Out); Segura (4, 5th inning off Covey 2 on, 2 Out). SB—L. García (4, 2nd base off Gaviglio/Ruiz); Anderson (3, 2nd base off Gaviglio/Ruiz); Dyson 2 (12, 3rd base off Covey/Narváez, 2nd base off Covey/Narváez). LOB—CHW 7, SEA 7. DP—1 (Sánchez-Anderson-Abreu). T—3:02. A—17,757.