Red Sox 20, Marlins 5
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Miami | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | | 5 | 9 | 0 |
| Boston | 2 | 1 | 6 | 1 | 1 | 2 | 4 | 3 | x | 20 | | 20 | 20 | 1 |
| Miami Marlins | AB | R | H | RBI | BB | SO | AVG |
|---|
| K. Stowers lf | 3 | 0 | 1 | 0 | 1 | 2 | .200 |
| A. Pintar cf | 1 | 1 | 1 | 0 | 0 | 0 | .300 |
| D. Hill rf | 4 | 0 | 1 | 0 | 0 | 2 | .238 |
| T. Johnston rf | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| M. Coley cf | 0 | 1 | 0 | 0 | 1 | 0 | .500 |
| J. Winkler 2b | 1 | 1 | 1 | 3 | 0 | 0 | .500 |
| C. Norby 1b | 2 | 0 | 0 | 0 | 1 | 0 | .263 |
| J. Berry 1b | 1 | 0 | 1 | 0 | 1 | 0 | .200 |
| G. Pauley 3b | 3 | 2 | 1 | 0 | 0 | 0 | .125 |
| J. Beshears 1b | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| E. Wagaman 1b | 2 | 0 | 1 | 0 | 1 | 1 | .250 |
| N. Martorella 1b | 1 | 0 | 0 | 0 | 0 | 1 | .091 |
| R. Simon 2b | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
| A. Almora cf | 3 | 0 | 1 | 0 | 0 | 1 | .133 |
| J. Sanoja 3b | 3 | 0 | 0 | 2 | 0 | 1 | .267 |
| M. Acosta ss | 2 | 0 | 0 | 0 | 1 | 0 | .273 |
| R. Brantly c | 2 | 0 | 0 | 0 | 0 | 2 | .222 |
| J. Mack c | 2 | 0 | 0 | 0 | 0 | 0 | .273 |
| TOTALS | 34 | 5 | 9 | 5 | 6 | 11 | |
| Boston Red Sox | AB | R | H | RBI | BB | SO | AVG |
|---|
| J. Duran lf | 3 | 1 | 1 | 2 | 1 | 0 | .278 |
| A. Bregman 3b | 2 | 2 | 2 | 2 | 1 | 0 | .471 |
| B. Jordan 3b | 2 | 2 | 2 | 1 | 0 | 0 | .429 |
| M. Yoshida dh | 4 | 0 | 0 | 0 | 0 | 0 | .308 |
| M. Kolozsvary c | 1 | 1 | 1 | 0 | 0 | 0 | .200 |
| T. Story ss | 4 | 3 | 3 | 3 | 0 | 1 | .476 |
| C. Rosier rf | 2 | 1 | 0 | 1 | 0 | 1 | .000 |
| F. Arias ss | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
| D. Hamilton 3b | 3 | 1 | 1 | 0 | 0 | 1 | .261 |
| V. Grissom 2b | 3 | 1 | 2 | 2 | 0 | 0 | .227 |
| C. Wong c | 3 | 0 | 0 | 0 | 1 | 1 | .111 |
| B. Sabol c | 2 | 0 | 1 | 1 | 0 | 0 | .250 |
| R. Refsnyder dh | 3 | 1 | 1 | 2 | 0 | 0 | .273 |
| P. Sikes cf | 1 | 1 | 0 | 0 | 1 | 0 | .375 |
| N. Eaton of | 3 | 2 | 2 | 2 | 0 | 1 | .273 |
| A. Toro 1b | 3 | 1 | 1 | 1 | 0 | 2 | .273 |
| N. Hickey c | 2 | 1 | 1 | 1 | 1 | 1 | .222 |
| T. Thompson rf | 1 | 2 | 1 | 1 | 1 | 0 | .333 |
| TOTALS | 44 | 20 | 20 | 20 | 6 | 8 | |
| Miami Marlins | IP | H | R | ER | BB | SO | ERA |
|---|
| E. Cabrera L(0-1) | 1.2 | 4 | 6 | 6 | 2 | 2 | 19.29 |
| A. Laskey | 1.0 | 2 | 3 | 3 | 1 | 1 | 20.25 |
| L. Bachar | 1.0 | 2 | 1 | 1 | 0 | 1 | 3.60 |
| A. Veneziano | 1.0 | 2 | 1 | 1 | 0 | 1 | 5.40 |
| L. Arias | 1.0 | 2 | 2 | 2 | 1 | 0 | 24.30 |
| J. Rooney | 1.0 | 5 | 4 | 4 | 0 | 1 | 9.00 |
| C. Roa | 1.0 | 3 | 3 | 3 | 1 | 2 | 6.75 |
| Boston Red Sox | IP | H | R | ER | BB | SO | ERA |
|---|
| W. Buehler W(2-0) | 3.0 | 3 | 1 | 1 | 1 | 3 | 1.80 |
| G. Whitlock | 1.0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
| J. Slaten | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 |
| L. Guerrero | 1.0 | 0 | 0 | 0 | 2 | 1 | 4.15 |
| A. Ottavino | 1.0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
| M. Moore | 1.0 | 1 | 0 | 0 | 1 | 1 | 0.00 |
| Y. Cruz | 1.0 | 3 | 3 | 3 | 1 | 1 | 27.00 |
E—Whitlock (1, fielding). 2B—Almora Jr. (1, Whitlock); Refsnyder (1, Bachar); Duran (2, Laskey); Kolozsvary (1, Rooney); Grissom (2, Rooney); Hickey (1, Rooney); Sabol (1, Roa); Arias (1, Arias). 3B—Jordan (1, Roa). HR—Winkler (2, 9th inning off Y. Cruz 2 on, 2 Out); Thompson (4, 5th inning off Veneziano 0 on, 0 Out); Story 2 (2, 1st inning off Cabrera 1 on, 2 Out, 3rd inning off Cabrera 0 on, 0 Out); Bregman (2, 3rd inning off Laskey 1 on, 2 Out); Toro (2, 2nd inning off Cabrera 0 on, 2 Out); Eaton (2, 6th inning off Arias 0 on, 2 Out). SB—Stowers (1, 2nd base off Buehler/Wong); Coley (1, 2nd base off Y. Cruz/Sabol); Pauley (1, 3rd base off Buehler/Wong); Wagaman (1, 2nd base off Buehler/Wong); Thompson (2, 2nd base off Cabrera/Brantly); Refsnyder (1, 2nd base off Laskey/Brantly); Bregman (1, 2nd base off Cabrera/Brantly). WP—Bachar; Laskey. LOB—MIA 8, BOS 9. DP—2 (Hamilton-Toro , Grissom-Arias-Hickey). T—3:00. A—7,648.