Padres 11, Rangers 8
Peoria Stadium
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Texas | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 8 | | 8 | 8 | 0 |
| San Diego | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 2 | x | 11 | | 11 | 13 | 2 |
W—T. Wingenter (1-0). L—M. Minor (0-1). S—D. Enns (4).
| Texas Rangers | AB | R | H | RBI | BB | SO | AVG |
|---|
| S. Choo lf | 3 | 1 | 1 | 0 | 0 | 0 | .231 |
| B. Revere lf | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
| D. Santana 1b | 3 | 1 | 1 | 2 | 0 | 2 | .300 |
| Z. Granite cf | 2 | 0 | 0 | 0 | 0 | 0 | .111 |
| N. Mazara of | 3 | 0 | 1 | 0 | 0 | 1 | .316 |
| L. Clark lf | 0 | 1 | 0 | 0 | 2 | 0 | .333 |
| M. Davidson 1b | 3 | 0 | 0 | 0 | 0 | 0 | .261 |
| P. Beck lf | 1 | 1 | 0 | 0 | 0 | 0 | .267 |
| A. Cabrera 3b | 2 | 1 | 1 | 0 | 1 | 0 | .294 |
| Y. Hernandez ss | 2 | 0 | 0 | 0 | 0 | 1 | .167 |
| H. Pence rf | 3 | 2 | 1 | 3 | 1 | 1 | .292 |
| J. Trevino c | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| L. Forsythe 1b | 3 | 0 | 1 | 1 | 0 | 2 | .222 |
| R. Dorow 3b | 1 | 0 | 1 | 0 | 0 | 0 | .200 |
| J. Bandy c | 2 | 1 | 0 | 0 | 1 | 1 | .143 |
| A. Moore c | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| E. White cf | 2 | 0 | 0 | 0 | 0 | 0 | .080 |
| N. Fontana ss | 2 | 0 | 1 | 1 | 0 | 1 | .400 |
| TOTALS | 36 | 8 | 8 | 7 | 5 | 9 | |
| San Diego Padres | AB | R | H | RBI | BB | SO | AVG |
|---|
| I. Kinsler 2b | 3 | 2 | 2 | 1 | 0 | 0 | .429 |
| A. Allen c | 2 | 2 | 2 | 1 | 0 | 0 | .429 |
| E. Hosmer 1b | 3 | 0 | 2 | 1 | 0 | 0 | .286 |
| H. Potts 3b | 2 | 2 | 1 | 2 | 0 | 0 | .238 |
| M. Machado 3b | 3 | 0 | 1 | 1 | 0 | 1 | .200 |
| B. Powell rf | 2 | 1 | 0 | 0 | 0 | 2 | .000 |
| F. Reyes dh | 3 | 2 | 2 | 2 | 0 | 0 | .304 |
| T. France 1b | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| W. Myers rf | 1 | 1 | 0 | 0 | 2 | 0 | .231 |
| A. Rodriguez 1b | 1 | 0 | 0 | 0 | 0 | 1 | .294 |
| F. Mejia c | 3 | 1 | 1 | 3 | 0 | 1 | .474 |
| J. Lopez ss | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| M. Margot rf | 3 | 0 | 1 | 0 | 0 | 0 | .304 |
| W. Rivas c | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| G. Garcia 2b | 2 | 0 | 1 | 0 | 0 | 1 | .400 |
| A. Cordoba ss | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| E. Olivares rf | 3 | 0 | 0 | 0 | 0 | 0 | .100 |
| A. Ruiz rf | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS | 35 | 11 | 13 | 11 | 2 | 8 | |
| Texas Rangers | IP | H | R | ER | BB | SO | ERA |
|---|
| M. Minor | 3.0 | 6 | 4 | 4 | 1 | 2 | 5.63 |
| J. Romano | 1.1 | 4 | 4 | 4 | 1 | 0 | 8.31 |
| J. Chavez | 1.2 | 1 | 1 | 1 | 0 | 2 | 4.50 |
| Z. McAllister | 2.0 | 2 | 2 | 2 | 0 | 4 | 4.26 |
| San Diego Padres | IP | H | R | ER | BB | SO | ERA |
|---|
| N. Margevicius | 3.0 | 4 | 3 | 3 | 2 | 3 | 4.50 |
| T. Wingenter | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| G. Reyes | 1.0 | 1 | 0 | 0 | 0 | 1 | 6.75 |
| E. Yardley | 1.0 | 1 | 2 | 0 | 1 | 1 | 0.00 |
| K. Makita | 0.2 | 1 | 3 | 3 | 1 | 1 | 40.50 |
| T. E. Higgins | 1.1 | 1 | 0 | 0 | 0 | 1 | 1.93 |
| D. Enns | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
E—Yardley (1, throw); J. Lopez (1, ground ball). 2B—Choo (2, Margevicius); Hosmer (2, Romano); Machado (2, Romano). HR—Pence (1, 7th inning off Makita 2 on, 2 Out); Santana (1, 1st inning off Margevicius 1 on, 0 Out); Kinsler (1, 5th inning off Romano 0 on, 0 Out); Mejía (2, 4th inning off Minor 2 on, 0 Out); Reyes (1, 5th inning off Romano 1 on, 0 Out); Potts (2, 8th inning off McAllister 1 on, 2 Out); Allen (1, 6th inning off Chavez 0 on, 1 Out). SB—Pence (4, 2nd base off Yardley/Allen); Kinsler (1, 2nd base off Minor/Bandy); Hosmer (1, 2nd base off Minor/Bandy); Myers (2, 2nd base off Romano/Bandy). WP—McAllister; Makita. LOB—TEX 7, SD 4. DP—1 (White). T—3:12. A—3,837.