Pirates 19, Blue Jays 13
Dunedin Stadium
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Pittsburgh | 0 | 1 | 3 | 2 | 0 | 1 | 6 | 6 | 0 | 19 | | 19 | 19 | 2 |
| Toronto | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 0 | 3 | 13 | | 13 | 12 | 1 |
W—W. Jerez (1-1). L—T. Zeuch (0-1).
| Pittsburgh Pirates | AB | R | H | RBI | BB | SO | AVG |
|---|
| A. Frazier 2b | 2 | 0 | 0 | 0 | 1 | 0 | .190 |
| A. Pabst c | 3 | 0 | 0 | 0 | 0 | 0 | .100 |
| B. Reynolds lf | 3 | 1 | 1 | 0 | 0 | 1 | .250 |
| J. Oliva cf | 2 | 2 | 2 | 3 | 0 | 0 | .208 |
| K. Kramer ss | 2 | 2 | 1 | 0 | 0 | 0 | .200 |
| J. Riddle ss | 3 | 1 | 1 | 1 | 0 | 0 | .267 |
| W. Craig 1b | 3 | 2 | 2 | 2 | 0 | 0 | .222 |
| C. Moran 1b | 3 | 1 | 1 | 2 | 0 | 1 | .250 |
| A. Susac c | 2 | 2 | 2 | 0 | 0 | 0 | .400 |
| K. Hayes 3b | 3 | 1 | 1 | 1 | 0 | 0 | .350 |
| P. Evans 3b | 3 | 2 | 2 | 4 | 0 | 1 | .400 |
| J. Osuna 3b | 2 | 1 | 1 | 0 | 1 | 0 | .350 |
| O. Cruz cf | 2 | 1 | 0 | 0 | 1 | 2 | .200 |
| C. Tucker 3b | 2 | 1 | 1 | 2 | 1 | 0 | .350 |
| J. Stallings c | 3 | 0 | 1 | 0 | 0 | 0 | .400 |
| C. Tilson cf | 2 | 1 | 0 | 0 | 0 | 0 | .133 |
| G. Heredia lf | 3 | 0 | 2 | 1 | 0 | 0 | .214 |
| B. Madris of | 2 | 1 | 1 | 2 | 0 | 0 | .429 |
| TOTALS | 45 | 19 | 19 | 18 | 4 | 5 | |
| Toronto Blue Jays | AB | R | H | RBI | BB | SO | AVG |
|---|
| B. Bichette 3b | 2 | 1 | 1 | 0 | 0 | 0 | .250 |
| R. Tejada 2b | 2 | 1 | 1 | 3 | 1 | 1 | .167 |
| J. Panik 2b | 3 | 1 | 1 | 2 | 0 | 0 | .429 |
| L. Warmoth ss | 2 | 0 | 0 | 0 | 1 | 1 | .125 |
| L. Gurriel Jr. lf | 3 | 1 | 3 | 0 | 0 | 0 | .300 |
| A. Burns ss | 3 | 2 | 0 | 0 | 0 | 1 | .250 |
| R. Grichuk rf | 3 | 1 | 1 | 2 | 0 | 1 | .235 |
| R. McGuire c | 2 | 0 | 1 | 1 | 0 | 1 | .154 |
| R. Tellez 1b | 1 | 1 | 0 | 0 | 0 | 1 | .250 |
| P. Kivlehan cf | 1 | 0 | 0 | 0 | 1 | 0 | .286 |
| D. Jansen c | 3 | 1 | 1 | 1 | 0 | 0 | .500 |
| A. Kirk c | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
| D. Fisher cf | 1 | 1 | 1 | 1 | 2 | 0 | .250 |
| J. Palacios rf | 1 | 1 | 0 | 0 | 1 | 1 | .125 |
| B. Drury 2b | 3 | 0 | 0 | 0 | 0 | 2 | .143 |
| K. Smith 3b | 2 | 0 | 0 | 0 | 0 | 1 | .188 |
| J. Davis cf | 3 | 1 | 1 | 3 | 0 | 1 | .200 |
| F. Wall lf | 2 | 1 | 1 | 0 | 0 | 0 | .357 |
| TOTALS | 39 | 13 | 12 | 13 | 6 | 11 | |
| Pittsburgh Pirates | IP | H | R | ER | BB | SO | ERA |
|---|
| C. Archer | 2.0 | 1 | 0 | 0 | 1 | 4 | 0.00 |
| J. Musgrove | 0.2 | 6 | 7 | 7 | 0 | 1 | 14.29 |
| B. Weiman | 1.1 | 2 | 2 | 2 | 1 | 0 | 6.00 |
| G. Hartlieb | 1.1 | 1 | 1 | 0 | 2 | 1 | 11.25 |
| W. Jerez | 0.2 | 0 | 0 | 0 | 0 | 1 | 8.31 |
| E. Santana | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| B. Cederlind | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| N. Mears | 0.2 | 2 | 3 | 3 | 1 | 1 | 18.00 |
| P. Vasquez | 0.1 | 0 | 0 | 0 | 1 | 0 | 5.40 |
| Toronto Blue Jays | IP | H | R | ER | BB | SO | ERA |
|---|
| C. Anderson | 3.0 | 7 | 6 | 6 | 2 | 1 | 17.47 |
| J. Petricka | 1.0 | 0 | 0 | 0 | 1 | 0 | 11.25 |
| K. Giles | 1.0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| A. Bass | 1.0 | 2 | 1 | 1 | 0 | 0 | 5.40 |
| T. Zeuch | 1.0 | 4 | 6 | 3 | 0 | 1 | 14.54 |
| R. Dull | 0.0 | 4 | 6 | 6 | 1 | 0 | 27.00 |
| M. Rzepczynski | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| S. Reid-Foley | 1.0 | 2 | 0 | 0 | 0 | 2 | 0.00 |
E—Evans (2, fielding); Tucker (2, fielding); Warmoth (2, fielding). 2B—Heredia (1, Bass); Reynolds (1, Anderson); Craig (2, Zeuch); McGuire (1, Hartlieb); Wall (1, Mears); Gurriel Jr. (3, Weiman). 3B—Riddle (2, Anderson). HR—Evans (1, 7th inning off Zeuch 3 on, 0 Out); Moran (1, 3rd inning off Anderson 1 on, 2 Out); Tucker (2, 4th inning off Anderson 1 on, 0 Out); Hayes (1, 2nd inning off Anderson 0 on, 1 Out); Craig (1, 8th inning off Dull 1 on, 0 Out); Oliva (1, 8th inning off Dull 2 on, 0 Out); Madris (1, 7th inning off Zeuch 1 on, 2 Out); Tejada (2, 9th inning off Mears 2 on, 2 Out); Grichuk (1, 4th inning off Weiman 1 on, 0 Out); Panik (2, 3rd inning off Musgrove 1 on, 0 Out); Davis (1, 3rd inning off Musgrove 2 on, 2 Out). SB—Fisher (1, 2nd base off Archer/Stallings); Palacios (1, 2nd base off Weiman/Stallings). WP—Dull. LOB—PIT 5, TOR 8. DP—1 (Hayes-Riddle-Moran); 2 (Drury-Panik-Tellez 2). T—3:40. A—5,495.