Braves 8, Yankees 5
Truist Park
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| New York | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | | 5 | 9 | 1 |
| Atlanta | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | x | 8 | | 8 | 9 | 0 |
W—E. O'Flaherty. L—D. Betances. S—J. Johnson.
| New York Yankees | AB | R | H | RBI | BB | SO | AVG |
|---|
| B. Gardner cf | 2 | 0 | 0 | 0 | 0 | 0 | -- |
| G. Sanchez c | 2 | 1 | 2 | 0 | 0 | 0 | -- |
| A. Romine c | 2 | 0 | 0 | 0 | 0 | 0 | -- |
| R. Haddad c | 1 | 0 | 0 | 0 | 0 | 0 | -- |
| G. Bird 1b | 2 | 1 | 2 | 2 | 0 | 0 | -- |
| M. Ford 1b | 1 | 1 | 1 | 0 | 0 | 0 | -- |
| C. Carter 1b | 2 | 1 | 1 | 1 | 0 | 0 | -- |
| M. Holliday of | 2 | 0 | 0 | 0 | 0 | 1 | -- |
| A. Hicks rf | 1 | 1 | 0 | 0 | 1 | 0 | -- |
| J. Ellsbury cf | 2 | 0 | 0 | 0 | 0 | 0 | -- |
| D. Fowler cf | 2 | 0 | 1 | 2 | 0 | 1 | -- |
| S. Castro 3b | 2 | 0 | 0 | 0 | 0 | 0 | -- |
| R. Refsnyder dh | 2 | 0 | 1 | 0 | 0 | 0 | -- |
| C. Headley 3b | 2 | 0 | 0 | 0 | 0 | 0 | -- |
| M. Andujar dh | 2 | 0 | 0 | 0 | 0 | 1 | -- |
| A. Judge rf | 2 | 0 | 0 | 0 | 0 | 2 | -- |
| R. Crawford cf | 0 | 0 | 0 | 0 | 1 | 0 | -- |
| G. Torres 2b | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| R. Torreyes 2b | 2 | 0 | 1 | 0 | 0 | 0 | -- |
| TOTALS | 36 | 5 | 9 | 5 | 2 | 7 | |
| Atlanta Braves | AB | R | H | RBI | BB | SO | AVG |
|---|
| E. Inciarte cf | 3 | 1 | 1 | 0 | 0 | 0 | -- |
| E. Bonifacio 2b | 0 | 1 | 0 | 1 | 1 | 0 | -- |
| D. Swanson ss | 2 | 1 | 1 | 0 | 1 | 1 | -- |
| J. Peterson ss | 1 | 0 | 1 | 3 | 0 | 0 | -- |
| F. Freeman 1b | 3 | 1 | 1 | 3 | 0 | 0 | -- |
| M. Tuiasosopo of | 1 | 0 | 0 | 0 | 0 | 0 | -- |
| M. Kemp lf | 3 | 0 | 0 | 0 | 0 | 3 | -- |
| A. Walker of | 1 | 0 | 0 | 0 | 0 | 1 | -- |
| N. Markakis lf | 3 | 0 | 1 | 0 | 0 | 0 | -- |
| M. Rojas Jr. rf | 1 | 0 | 0 | 0 | 0 | 0 | -- |
| B. Phillips 2b | 3 | 0 | 2 | 0 | 0 | 0 | -- |
| C. d'Arnaud 3b | 1 | 1 | 0 | 0 | 0 | 0 | -- |
| A. Garcia 3b | 3 | 0 | 1 | 0 | 0 | 1 | -- |
| O. Albies 2b | 1 | 1 | 0 | 0 | 0 | 0 | -- |
| T. Flowers c | 2 | 0 | 1 | 0 | 1 | 1 | -- |
| T. Demeritte 2b | 1 | 1 | 0 | 0 | 0 | 1 | -- |
| K. Suzuki c | 4 | 1 | 0 | 0 | 0 | 1 | -- |
| TOTALS | 33 | 8 | 9 | 7 | 3 | 9 | |
| New York Yankees | IP | H | R | ER | BB | SO | ERA |
|---|
| M. Pineda | 5.0 | 6 | 3 | 3 | 1 | 6 | -- |
| A. Chapman | 0.1 | 0 | 0 | 0 | 0 | 1 | -- |
| T. Layne | 0.1 | 0 | 0 | 0 | 0 | 0 | -- |
| D. Betances | 0.0 | 2 | 2 | 0 | 0 | 0 | -- |
| J. Holder | 0.1 | 1 | 3 | 0 | 2 | 0 | -- |
| B. Mitchell | 1.0 | 0 | 0 | 0 | 0 | 1 | -- |
| C. Shreve | 0.2 | 0 | 0 | 0 | 0 | 1 | -- |
| B. Heller | 0.1 | 0 | 0 | 0 | 0 | 0 | -- |
| Atlanta Braves | IP | H | R | ER | BB | SO | ERA |
|---|
| B. Colon | 3.0 | 4 | 2 | 2 | 0 | 2 | -- |
| R. Dickey | 2.0 | 1 | 0 | 0 | 0 | 2 | -- |
| J. Ramirez | 0.1 | 3 | 2 | 2 | 1 | 0 | -- |
| E. O'Flaherty | 0.2 | 0 | 0 | 0 | 0 | 1 | -- |
| I. Krol | 1.0 | 1 | 1 | 1 | 0 | 1 | -- |
| A. Vizcaino | 1.0 | 0 | 0 | 0 | 1 | 1 | -- |
| J. Johnson | 1.0 | 0 | 0 | 0 | 0 | 0 | -- |
E—Andújar (6, ground ball). 2B—Sánchez (5, B Colon); Ford (2, Ramírez); Fowler (1, Ramírez); Markakis (5, Pineda); E Inciarte (2, Pineda); J. Peterson (3, J. Holder). HR—Bird (8, 3rd inning off B Colon 1 on, 2 Out); Carter (2, 7th inning off Krol 0 on, 1 Out); F. Freeman (2, 3rd inning off Pineda 2 on, 2 Out). SB—Kozma (1, 2nd base off Dickey/Flowers); E Inciarte (1, 3rd base off Pineda/Romine). WP—Pineda. LOB—NYY 7, ATL 4. DP—1 (Refsnyder-Kozma-Ford). T—2:51. A—21,392.