Rockies 6, Angels 5
Salt River Fields at Talking Stick
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Los Angeles | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | | 5 | 8 | 0 |
| Colorado | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | x | 6 | | 6 | 11 | 0 |
W—J. Lawrence (3-0). L—R. Iglesias (1-1). S—D. Bard (1).
| Los Angeles Angels | AB | R | H | RBI | BB | SO | AVG |
|---|
| D. Fletcher 2b | 3 | 0 | 0 | 0 | 0 | 1 | .268 |
| L. Soto ss | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| S. Ohtani dh | 3 | 1 | 1 | 1 | 0 | 0 | .571 |
| S. Schebler rf | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| M. Trout cf | 2 | 0 | 0 | 0 | 0 | 1 | .273 |
| J. Lagares cf | 2 | 1 | 1 | 1 | 0 | 0 | .378 |
| A. Rendon 3b | 2 | 0 | 1 | 0 | 0 | 0 | .250 |
| P. Gosselin 3b | 1 | 0 | 0 | 0 | 0 | 0 | .182 |
| J. Upton dh | 2 | 0 | 0 | 0 | 0 | 0 | .371 |
| J. Jay rf | 2 | 0 | 0 | 0 | 0 | 1 | .069 |
| A. Pujols dh | 2 | 0 | 1 | 0 | 0 | 0 | .359 |
| J. Rojas 3b | 2 | 1 | 1 | 0 | 0 | 0 | .333 |
| J. Iglesias 2b | 3 | 1 | 1 | 1 | 0 | 0 | .250 |
| J. Jackson 2b | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| M. Stassi c | 3 | 1 | 1 | 2 | 0 | 0 | .278 |
| A. Mulrine c | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
| D. Fowler rf | 2 | 0 | 1 | 0 | 0 | 0 | .212 |
| B. Lund cf | 2 | 0 | 0 | 0 | 0 | 1 | .167 |
| TOTALS | 35 | 5 | 8 | 5 | 0 | 6 | |
| Colorado Rockies | AB | R | H | RBI | BB | SO | AVG |
|---|
| R. Tapia rf | 3 | 0 | 1 | 1 | 0 | 1 | .261 |
| C. Welker 3b | 1 | 0 | 0 | 0 | 0 | 1 | .351 |
| R. McMahon 3b | 3 | 0 | 0 | 0 | 0 | 1 | .239 |
| A. Trejo ss | 1 | 0 | 1 | 0 | 0 | 0 | .294 |
| T. Story ss | 3 | 0 | 0 | 0 | 0 | 2 | .194 |
| R. Vilade rf | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
| C. Blackmon rf | 3 | 1 | 1 | 0 | 0 | 0 | .147 |
| Y. Daza cf | 1 | 0 | 0 | 0 | 0 | 0 | .371 |
| C. Cron 1b | 3 | 2 | 3 | 1 | 0 | 0 | .372 |
| J. Hannah rf | 1 | 0 | 0 | 0 | 0 | 0 | .357 |
| J. Fuentes 3b | 3 | 0 | 1 | 1 | 0 | 1 | .300 |
| E. Stamets ss | 1 | 0 | 0 | 0 | 0 | 0 | .077 |
| C. Owings ss | 3 | 2 | 2 | 3 | 0 | 1 | .306 |
| T. Kinley rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B. Bowden rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| T. Snyder ss | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| D. Bard rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| D. Nunez c | 3 | 1 | 2 | 0 | 0 | 1 | .375 |
| C. Rabago c | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| A. Gomber sp | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Lawrence rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| G. Bird 1b | 1 | 0 | 0 | 0 | 0 | 0 | .189 |
| TOTALS | 33 | 6 | 11 | 6 | 0 | 9 | |
| Los Angeles Angels | IP | H | R | ER | BB | SO | ERA |
|---|
| D. Bundy | 5.2 | 8 | 5 | 5 | 0 | 7 | 3.12 |
| R. Iglesias | 0.1 | 2 | 1 | 1 | 0 | 0 | 3.86 |
| A. Claudio | 1.0 | 1 | 0 | 0 | 0 | 1 | 5.06 |
| C. Rodriguez | 0.2 | 0 | 0 | 0 | 0 | 0 | 5.14 |
| M. Mayers | 0.1 | 0 | 0 | 0 | 0 | 1 | 7.11 |
| Colorado Rockies | IP | H | R | ER | BB | SO | ERA |
|---|
| A. Gomber | 5.1 | 8 | 5 | 5 | 0 | 3 | 3.78 |
| J. Lawrence | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| T. Kinley | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| B. Bowden | 1.0 | 0 | 0 | 0 | 0 | 0 | 1.17 |
| D. Bard | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
2B—Pujols (5, Gomber); Fowler (3, Gomber); Rendon (4, Gomber); Cron (3, Bundy); Nuñez 2 (3, Bundy, R. Iglesias); Fuentes (7, Bundy). 3B—Rojas (1, Gomber). HR—Iglesias (2, 2nd inning off Gomber 0 on, 2 Out); Stassi (1, 2nd inning off Gomber 0 on, 2 Out); Lagares (1, 5th inning off Gomber 0 on, 2 Out); Ohtani (5, 1st inning off Gomber 0 on, 1 Out); Owings 2 (4, 2nd inning off Bundy 1 on, 2 Out, 6th inning off Iglesias 0 on, 2 Out); Cron (4, 6th inning off Bundy 0 on, 1 Out). LOB—LAA 4, COL 4. DP—1 (J. Iglesias-Fletcher-Pujols). T—2:26. A—2,432.