Rangers 6, Angels 4
Globe Life Field
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Los Angeles | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | | 4 | 11 | 2 |
| Texas | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | x | 6 | | 6 | 11 | 2 |
W—J. Lyles (1-0). L—A. Heaney (0-1). S—J. Palumbo (1).
| Los Angeles Angels | AB | R | H | RBI | BB | SO | AVG |
|---|
| S. Ohtani dh | 3 | 0 | 1 | 0 | 0 | 1 | .600 |
| J. Kruger c | 2 | 0 | 0 | 0 | 0 | 1 | .267 |
| D. Fletcher 2b | 2 | 0 | 0 | 0 | 0 | 1 | .289 |
| J. Jackson 2b | 3 | 1 | 0 | 0 | 0 | 0 | .000 |
| J. Walsh 1b | 3 | 1 | 1 | 0 | 0 | 0 | .212 |
| P. Gosselin 3b | 2 | 0 | 2 | 0 | 0 | 0 | .190 |
| T. Ward lf | 3 | 2 | 2 | 3 | 0 | 1 | .364 |
| S. Schebler rf | 2 | 0 | 0 | 0 | 0 | 0 | .346 |
| J. Rojas 3b | 3 | 0 | 1 | 1 | 0 | 0 | .321 |
| K. Wong 2b | 1 | 0 | 0 | 0 | 0 | 0 | .278 |
| J. Lagares cf | 2 | 0 | 1 | 0 | 0 | 0 | .371 |
| J. Adams cf | 1 | 0 | 0 | 0 | 0 | 0 | .063 |
| J. Jay rf | 3 | 0 | 0 | 0 | 0 | 1 | .074 |
| B. Lund cf | 1 | 0 | 1 | 0 | 0 | 0 | .200 |
| M. Stassi c | 2 | 0 | 1 | 0 | 1 | 1 | .267 |
| A. Bemboom c | 1 | 0 | 1 | 0 | 0 | 0 | .158 |
| L. Rengifo lf | 2 | 0 | 0 | 0 | 1 | 1 | .280 |
| J. Mayfield 2b | 1 | 0 | 0 | 0 | 0 | 1 | .231 |
| TOTALS | 37 | 4 | 11 | 4 | 2 | 8 | |
| Texas Rangers | AB | R | H | RBI | BB | SO | AVG |
|---|
| I. Kiner-Falefa ss | 4 | 2 | 3 | 0 | 0 | 0 | .371 |
| C. Culberson 1b | 1 | 0 | 0 | 0 | 0 | 0 | .412 |
| N. Solak 1b | 3 | 0 | 0 | 0 | 1 | 1 | .300 |
| A. Tejeda ss | 1 | 0 | 1 | 0 | 0 | 0 | .364 |
| J. Gallo 1b | 3 | 0 | 0 | 0 | 0 | 2 | .281 |
| S. Walker lf | 2 | 0 | 0 | 0 | 0 | 0 | .211 |
| K. Davis dh | 1 | 0 | 1 | 0 | 0 | 0 | .219 |
| A. Garcia rf | 2 | 2 | 1 | 2 | 0 | 0 | .412 |
| N. Lowe 1b | 3 | 0 | 0 | 0 | 1 | 2 | .188 |
| C. Terry 1b | 0 | 0 | 0 | 0 | 0 | 0 | .150 |
| B. Holt 3b | 2 | 1 | 2 | 2 | 1 | 0 | .273 |
| A. Ibanez 2b | 1 | 0 | 0 | 0 | 0 | 0 | .241 |
| L. Taveras cf | 4 | 1 | 2 | 0 | 0 | 1 | .286 |
| J. Heim c | 4 | 0 | 1 | 2 | 0 | 0 | .105 |
| M. Whatley c | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| D. DeShields of | 3 | 0 | 0 | 0 | 0 | 0 | .227 |
| J. Martin of | 1 | 0 | 0 | 0 | 0 | 1 | .421 |
| TOTALS | 35 | 6 | 11 | 6 | 3 | 7 | |
| Los Angeles Angels | IP | H | R | ER | BB | SO | ERA |
|---|
| A. Heaney | 4.2 | 8 | 5 | 5 | 1 | 6 | 6.28 |
| T. Buttrey | 0.1 | 1 | 0 | 0 | 1 | 0 | 3.86 |
| A. Claudio | 1.1 | 1 | 1 | 1 | 1 | 0 | 6.23 |
| D. Peters | 1.2 | 1 | 0 | 0 | 0 | 1 | 1.93 |
| Texas Rangers | IP | H | R | ER | BB | SO | ERA |
|---|
| J. Lyles | 4.0 | 3 | 1 | 1 | 0 | 4 | 2.57 |
| K. Allard | 2.2 | 5 | 3 | 2 | 1 | 2 | 3.86 |
| D. Anderson | 0.1 | 0 | 0 | 0 | 1 | 0 | 10.80 |
| J. Sborz | 1.0 | 2 | 0 | 0 | 0 | 2 | 1.50 |
| J. Palumbo | 1.0 | 1 | 0 | 0 | 0 | 0 | 13.50 |
E—Peters (1, throw); Jackson (2, fielding); Ibáñez (3, fielding); Terry (1, catch). 2B—Stassi (3, Lyles); Gosselin (1, Allard); Walsh (1, Allard); Rojas (2, Allard); Holt (4, Heaney); Heim (1, Heaney). 3B—Ward (1, Allard). HR—Ward (2, 2nd inning off Lyles 0 on, 0 Out); A. García (2, 5th inning off Heaney 0 on, 1 Out). SB—Ohtani (2, 2nd base off Lyles/Heim). LOB—LAA 9, TEX 9. DP—2 (Kiner-Falefa-Lowe , Ibáñez-Tejeda-Terry). T—3:04. A—2,132.