Royals 11, Cubs 9
Sloan Park
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Kansas City | 2 | 1 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 11 | | 11 | 15 | 1 |
| Chicago | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 9 | | 9 | 13 | 3 |
W—B. Smith (2-1). L—M. Montgomery (0-1). S—B. Maurer (1).
| Kansas City Royals | AB | R | H | RBI | BB | SO | AVG |
|---|
| J. Jay rf | 2 | 1 | 0 | 0 | 1 | 1 | .333 |
| A. Escalera lf | 2 | 1 | 1 | 0 | 0 | 0 | .300 |
| C. Cuthbert 3b | 4 | 3 | 3 | 0 | 0 | 0 | .326 |
| C. James Asche 3b | 1 | 1 | 1 | 0 | 1 | 0 | .292 |
| M. Moustakas 1b | 5 | 1 | 1 | 3 | 0 | 2 | .333 |
| A. Mondesi ss | 1 | 0 | 0 | 0 | 0 | 1 | .231 |
| F. Schwindel 1b | 4 | 1 | 3 | 3 | 0 | 0 | .323 |
| R. O'Hearn rf | 1 | 0 | 1 | 2 | 0 | 0 | .433 |
| A. Gordon lf | 4 | 0 | 0 | 0 | 0 | 2 | .093 |
| B. Burns cf | 1 | 0 | 0 | 0 | 0 | 0 | .214 |
| J. Soler dh | 3 | 3 | 3 | 1 | 1 | 0 | .271 |
| A. Miller of | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
| R. Goins 2b | 2 | 0 | 0 | 1 | 1 | 0 | .387 |
| E. Mejia 3b | 1 | 0 | 0 | 0 | 0 | 0 | .370 |
| D. Butera c | 4 | 0 | 1 | 1 | 0 | 1 | .222 |
| H. Arteaga ss | 3 | 0 | 1 | 0 | 1 | 0 | .435 |
| A. Castellano ss | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| TOTALS | 40 | 11 | 15 | 11 | 5 | 7 | |
| Chicago Cubs | AB | R | H | RBI | BB | SO | AVG |
|---|
| B. Zobrist rf | 3 | 0 | 1 | 0 | 0 | 0 | .238 |
| S. Bruno 2b | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
| J. Baez ss | 3 | 1 | 1 | 0 | 0 | 0 | .318 |
| L. Vazquez ss | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| W. Contreras 1b | 4 | 1 | 1 | 2 | 0 | 1 | .320 |
| I. Rice c | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| K. Schwarber dh | 1 | 2 | 1 | 0 | 2 | 0 | .378 |
| J. Baez rf | 1 | 1 | 1 | 0 | 1 | 0 | .400 |
| A. Almora cf | 3 | 2 | 1 | 0 | 0 | 0 | .171 |
| F. Kelli cf | 2 | 1 | 2 | 0 | 0 | 0 | 1.000 |
| T. La Stella dh | 2 | 0 | 1 | 2 | 1 | 0 | .300 |
| T. Giambrone 2b | 2 | 1 | 1 | 3 | 0 | 0 | .400 |
| E. Navarro 1b | 2 | 0 | 0 | 0 | 0 | 2 | .263 |
| T. Davis c | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| P. Bourjos cf | 3 | 0 | 1 | 2 | 0 | 0 | .342 |
| B. Rademacher lf | 2 | 0 | 1 | 0 | 0 | 1 | .273 |
| T. Chatwood rp | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| S. Cishek rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Wilson rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| D. Berg rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| G. Amaya 1b | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
| M. Montgomery rp | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| TOTALS | 38 | 9 | 13 | 9 | 4 | 11 | |
| Kansas City Royals | IP | H | R | ER | BB | SO | ERA |
|---|
| D. Duffy | 4.1 | 7 | 6 | 4 | 3 | 4 | 9.00 |
| B. Flynn | 1.2 | 0 | 0 | 0 | 0 | 1 | 0.93 |
| B. Smith | 1.0 | 3 | 3 | 3 | 0 | 2 | 9.00 |
| G. Sparkman | 1.0 | 1 | 0 | 0 | 0 | 3 | 0.00 |
| B. Maurer | 1.0 | 2 | 0 | 0 | 1 | 1 | 1.69 |
| Chicago Cubs | IP | H | R | ER | BB | SO | ERA |
|---|
| T. Chatwood | 5.0 | 7 | 5 | 4 | 3 | 6 | 2.81 |
| S. Cishek | 0.2 | 0 | 0 | 0 | 0 | 0 | 2.70 |
| J. Wilson | 0.0 | 3 | 3 | 3 | 1 | 0 | 7.50 |
| D. Berg | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| M. Montgomery | 3.0 | 5 | 3 | 3 | 1 | 1 | 5.91 |
E—Cuthbert (3, pop up); Contreras (1, throw); Davis (2, ground ball); Giambrone (1, ground ball). 2B—Cuthbert (6, Chatwood); Schwindel 2 (3, Chatwood, J. Wilson); Soler (3, Montgomery); O'Hearn (4, Montgomery); Bourjos (2, Duffy). HR—Schwindel (5, 1st inning off Chatwood 1 on, 2 Out); Soler (6, 2nd inning off Chatwood 0 on, 0 Out); Moustakas (2, 6th inning off J. Wilson 2 on, 2 Out); Contreras (4, 5th inning off Duffy 1 on, 0 Out); Giambrone (1, 7th inning off Smith 2 on, 2 Out). SB—Soler (2, 2nd base off Chatwood/Contreras); Almora Jr. (1, 2nd base off Duffy/Butera); Schwarber (4, 3rd base off Flynn/Butera). WP—Duffy; Chatwood. LOB—KC 10, CHC 6. DP—1 (Arteaga-Schwindel); 1 (La Stella-Zobrist-Navarro). T—2:59. A—15,200.