Rays 10, Pirates 9
LECOM Park
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Tampa Bay | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | | 10 | 18 | 0 |
| Pittsburgh | 1 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 9 | | 9 | 17 | 0 |
W—T. Glasnow (1-0). L—M. Keller (0-1). S—C. Mazza (1).
| Tampa Bay Rays | AB | R | H | RBI | BB | SO | AVG |
|---|
| A. Meadows lf | 4 | 2 | 2 | 2 | 0 | 1 | .250 |
| N. Lukes rf | 2 | 1 | 1 | 0 | 0 | 0 | .375 |
| M. Margot rf | 3 | 1 | 0 | 0 | 1 | 2 | .368 |
| G. Whitley of | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| J. Wendle 2b | 3 | 1 | 3 | 1 | 0 | 0 | .231 |
| E. Quiroz 2b | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| M. Brosseau 3b | 4 | 0 | 2 | 1 | 0 | 1 | .300 |
| D. Kelly 1b | 1 | 0 | 1 | 0 | 0 | 0 | .286 |
| F. Mejia c | 3 | 0 | 0 | 1 | 0 | 0 | .235 |
| J. Odom c | 1 | 0 | 1 | 1 | 0 | 0 | .222 |
| W. Franco ss | 5 | 0 | 1 | 0 | 0 | 0 | .273 |
| M. Mastrobuoni 3b | 4 | 2 | 2 | 1 | 1 | 2 | .294 |
| B. Sullivan c | 5 | 1 | 1 | 0 | 0 | 0 | .308 |
| R. Boldt rf | 5 | 2 | 4 | 3 | 0 | 1 | .313 |
| TOTALS | 42 | 10 | 18 | 10 | 3 | 8 | |
| Pittsburgh Pirates | AB | R | H | RBI | BB | SO | AVG |
|---|
| A. Frazier 2b | 3 | 1 | 2 | 0 | 0 | 1 | .667 |
| N. Gonzales 3b | 3 | 2 | 2 | 2 | 0 | 0 | .222 |
| K. Hayes 3b | 2 | 1 | 1 | 1 | 1 | 0 | .423 |
| K. Kramer ss | 3 | 0 | 1 | 0 | 0 | 1 | .100 |
| B. Reynolds lf | 3 | 1 | 1 | 2 | 0 | 1 | .304 |
| T. Stokes Jr. lf | 2 | 1 | 1 | 0 | 0 | 0 | .300 |
| C. Moran 1b | 3 | 1 | 2 | 2 | 0 | 0 | .238 |
| W. Craig 1b | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| G. Polanco rf | 3 | 0 | 1 | 0 | 0 | 1 | .438 |
| J. Oliva cf | 2 | 0 | 1 | 2 | 0 | 1 | .200 |
| A. Alford of | 3 | 0 | 1 | 0 | 0 | 2 | .375 |
| H. Owen 3b | 2 | 0 | 0 | 0 | 0 | 0 | .167 |
| J. Stallings c | 3 | 0 | 0 | 0 | 0 | 0 | .222 |
| A. Susac c | 2 | 0 | 1 | 0 | 0 | 0 | .125 |
| T. Swaggerty lf | 0 | 1 | 0 | 0 | 0 | 0 | .154 |
| E. Gonzalez ss | 3 | 1 | 2 | 0 | 0 | 1 | .375 |
| J. Bae cf | 2 | 0 | 1 | 0 | 0 | 0 | .231 |
| C. Tucker 3b | 2 | 0 | 0 | 0 | 0 | 1 | .143 |
| L. Peguero ss | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| TOTALS | 44 | 9 | 17 | 9 | 2 | 10 | |
| Tampa Bay Rays | IP | H | R | ER | BB | SO | ERA |
|---|
| T. Glasnow | 4.0 | 6 | 4 | 4 | 1 | 7 | 5.59 |
| N. Anderson | 1.0 | 3 | 1 | 1 | 0 | 0 | 3.00 |
| C. Ellis | 1.0 | 4 | 3 | 3 | 0 | 1 | 5.40 |
| S. Allie | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| C. Mazza | 2.0 | 4 | 1 | 1 | 0 | 2 | 1.80 |
| Pittsburgh Pirates | IP | H | R | ER | BB | SO | ERA |
|---|
| M. Keller | 2.0 | 10 | 8 | 8 | 1 | 3 | 21.60 |
| C. Shreve | 0.2 | 0 | 0 | 0 | 1 | 0 | 4.76 |
| C. Holmes | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| C. De Jong | 3.0 | 4 | 1 | 1 | 0 | 1 | 1.13 |
| M. Feliz | 1.0 | 0 | 0 | 0 | 0 | 2 | 3.00 |
| R. Rodriguez | 0.1 | 3 | 1 | 1 | 1 | 1 | 5.40 |
| B. Ogle | 0.2 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| Y. De los Santos | 1.0 | 1 | 0 | 0 | 0 | 0 | 3.00 |
2B—Wendle (1, Keller); Boldt (1, Keller); Mastrobuoni (2, De Jong); Polanco (2, Anderson); Oliva (1, Ellis); Gonzales (1, Ellis). 3B—A. Frazier (2, Glasnow). HR—Meadows (4, 3rd inning off Keller 1 on, 2 Out); Boldt (1, 2nd inning off Keller 0 on, 0 Out); Mastrobuoni (2, 3rd inning off Keller 0 on, 2 Out); Moran (1, 5th inning off Anderson 1 on, 2 Out); Reynolds (2, 3rd inning off Glasnow 1 on, 1 Out). SB—Meadows (1, 2nd base off Keller/Stallings); Hayes (1, 2nd base off Glasnow/Mejía); Peguero (1, 2nd base off Allie/Odom). WP—Anderson. LOB—TB 9, PIT 12. DP—2 (A. Frazier-Tucker-Moran , Kramer-Gonzales-Craig). T—3:43. A—1,743.