Royals 10, Cubs 2
Surprise Stadium
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | T | | R | H | E |
|---|
| Chicago | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | | 2 | 5 | 4 |
| Kansas City | 0 | 3 | 1 | 2 | 1 | 3 | x | 10 | | 10 | 12 | 1 |
W—D. Lynch IV (1-1). L—A. Alzolay (0-2).
| Chicago Cubs | AB | R | H | RBI | BB | SO | AVG |
|---|
| E. Sogard 3b | 2 | 0 | 0 | 0 | 1 | 0 | .222 |
| T. Giambrone 2b | 1 | 0 | 0 | 0 | 0 | 1 | .125 |
| W. Contreras 1b | 3 | 0 | 0 | 0 | 0 | 3 | .313 |
| T. Gushue c | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| N. Hoerner 2b | 2 | 0 | 0 | 0 | 1 | 1 | .500 |
| A. Weber 2b | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| C. Maybin lf | 2 | 1 | 2 | 0 | 1 | 0 | .235 |
| M. Hermosillo cf | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| I. Vargas 2b | 3 | 1 | 1 | 2 | 0 | 0 | .429 |
| R. Ortega cf | 3 | 0 | 0 | 0 | 0 | 0 | .286 |
| M. Duffy 3b | 3 | 0 | 0 | 0 | 0 | 0 | .300 |
| N. Martini rf | 3 | 0 | 0 | 0 | 0 | 2 | .125 |
| A. Rivas III 1b | 3 | 0 | 2 | 0 | 0 | 1 | .308 |
| TOTALS | 25 | 2 | 5 | 2 | 3 | 8 | |
| Kansas City Royals | AB | R | H | RBI | BB | SO | AVG |
|---|
| W. Merrifield 2b | 3 | 1 | 1 | 0 | 0 | 0 | .500 |
| S. Matias rf | 1 | 1 | 1 | 0 | 0 | 0 | .364 |
| A. Benintendi dh | 3 | 1 | 1 | 1 | 0 | 0 | .167 |
| A. Miller of | 1 | 1 | 1 | 1 | 0 | 0 | .333 |
| A. Mondesi ss | 2 | 0 | 1 | 0 | 0 | 1 | .444 |
| J. Guzman ss | 2 | 0 | 0 | 0 | 0 | 1 | .125 |
| C. Santana 1b | 2 | 0 | 0 | 0 | 1 | 0 | .174 |
| S. Rivero c | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
| S. Perez dh | 2 | 1 | 1 | 0 | 0 | 1 | .400 |
| N. Pratto 1b | 2 | 2 | 2 | 3 | 0 | 0 | .462 |
| J. Soler dh | 2 | 1 | 2 | 2 | 0 | 0 | .250 |
| R. McBroom 1b | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
| E. Rivera 3b | 3 | 0 | 1 | 0 | 1 | 0 | .375 |
| J. Dyson cf | 3 | 1 | 0 | 0 | 0 | 1 | .000 |
| B. Starling cf | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| N. Lopez 2b | 3 | 1 | 0 | 0 | 0 | 2 | .111 |
| TOTALS | 32 | 10 | 12 | 7 | 2 | 6 | |
| Chicago Cubs | IP | H | R | ER | BB | SO | ERA |
|---|
| A. Alzolay | 1.2 | 3 | 3 | 2 | 1 | 2 | 15.75 |
| D. Maples | 1.1 | 2 | 1 | 1 | 0 | 1 | 6.23 |
| K. Stewart | 1.2 | 3 | 3 | 2 | 1 | 1 | 9.82 |
| J. Vasto | 0.1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| M. Rucker | 1.0 | 4 | 3 | 3 | 0 | 1 | 10.13 |
| Kansas City Royals | IP | H | R | ER | BB | SO | ERA |
|---|
| D. Lynch IV | 3.0 | 2 | 2 | 2 | 0 | 5 | 9.45 |
| B. Brach | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| A. Cox | 1.1 | 2 | 0 | 0 | 2 | 2 | 0.00 |
| K. Zimmer | 0.2 | 0 | 0 | 0 | 0 | 0 | 2.45 |
| C. Hernandez | 1.0 | 1 | 0 | 0 | 0 | 1 | 7.20 |
E—Contreras (1, throw); Stewart 2 (2, fielding, throw); Weber (1, fielding); Mondesi (1, fielding). 2B—Soler (2, Maples); Mondesi (2, Alzolay); Benintendi (3, Stewart); Miller (1, Rucker). 3B—Matias (1, Rucker). HR—Vargas (1, 2nd inning off Lynch 1 on, 0 Out); Soler (3, 2nd inning off Alzolay 0 on, 0 Out); Pratto 2 (3, 5th inning off Stewart 0 on, 0 Out, 6th inning off Rucker 1 on, 2 Out). SB—Dyson (1, 2nd base off Alzolay/Contreras); Lopez (1, 2nd base off Alzolay/Contreras, Home off Alzolay/Contreras). WP—Alzolay; Zimmer. LOB—CHC 5, KC 6. T—2:32. A—2,168.