Royals 17, Indians 7
Surprise Stadium
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Cleveland | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7 | | 7 | 11 | 4 |
| Kansas City | 4 | 2 | 1 | 4 | 0 | 2 | 0 | 4 | x | 17 | | 17 | 21 | 0 |
W—B. Keller (1-0). L—C. Anderson (0-1).
| Cleveland Indians | AB | R | H | RBI | BB | SO | AVG |
|---|
| G. Allen cf | 3 | 2 | 3 | 1 | 0 | 0 | .480 |
| D. Johnson cf | 2 | 0 | 0 | 0 | 0 | 1 | .240 |
| T. Naquin lf | 3 | 2 | 2 | 0 | 0 | 0 | .200 |
| T. Brooks lf | 1 | 1 | 1 | 1 | 1 | 0 | 1.000 |
| J. Bauers 1b | 3 | 1 | 2 | 5 | 0 | 0 | .276 |
| N. Rodriguez 1b | 2 | 0 | 0 | 0 | 0 | 0 | .091 |
| J. Luplow lf | 3 | 0 | 0 | 0 | 0 | 3 | .083 |
| C. Marabell lf | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| K. Plawecki c | 3 | 0 | 1 | 0 | 0 | 0 | .286 |
| E. Haase c | 1 | 0 | 0 | 0 | 0 | 0 | .364 |
| M. Joyce rf | 3 | 0 | 0 | 0 | 0 | 0 | .154 |
| O. Gonzalez lf | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| M. Freeman 2b | 2 | 1 | 0 | 0 | 1 | 0 | .200 |
| E. Clement 2b | 1 | 0 | 0 | 0 | 0 | 0 | .280 |
| M. Moroff ss | 3 | 0 | 0 | 0 | 0 | 0 | .200 |
| T. Krieger 2b | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| E. Stamets ss | 3 | 0 | 1 | 0 | 0 | 2 | .208 |
| M. Mathias 2b | 1 | 0 | 0 | 0 | 0 | 1 | .190 |
| TOTALS | 38 | 7 | 11 | 7 | 2 | 9 | |
| Kansas City Royals | AB | R | H | RBI | BB | SO | AVG |
|---|
| B. Hamilton rf | 3 | 1 | 1 | 0 | 1 | 0 | .300 |
| B. Phillips cf | 2 | 1 | 1 | 0 | 0 | 1 | .190 |
| A. Mondesi ss | 2 | 2 | 0 | 0 | 2 | 0 | .296 |
| N. Lopez 2b | 2 | 1 | 1 | 1 | 0 | 0 | .314 |
| W. Merrifield 2b | 4 | 1 | 0 | 0 | 0 | 3 | .250 |
| J. Bonifacio of | 1 | 1 | 1 | 3 | 1 | 0 | .241 |
| A. Gordon lf | 3 | 2 | 3 | 2 | 0 | 0 | .400 |
| T. Gore cf | 3 | 0 | 1 | 0 | 0 | 0 | .200 |
| J. Soler dh | 4 | 2 | 2 | 2 | 0 | 1 | .297 |
| B. Starling cf | 2 | 0 | 1 | 0 | 0 | 1 | .423 |
| R. O'Hearn rf | 3 | 1 | 1 | 1 | 0 | 0 | .323 |
| F. Schwindel 1b | 3 | 0 | 1 | 0 | 0 | 0 | .323 |
| C. Owings ss | 2 | 1 | 1 | 1 | 1 | 0 | .333 |
| C. Cuthbert 3b | 2 | 1 | 1 | 0 | 0 | 1 | .333 |
| C. Gallagher c | 5 | 2 | 3 | 3 | 0 | 1 | .240 |
| H. Arteaga ss | 3 | 0 | 2 | 1 | 0 | 0 | .556 |
| E. Mejia 3b | 2 | 1 | 1 | 1 | 0 | 0 | .500 |
| TOTALS | 46 | 17 | 21 | 15 | 5 | 8 | |
| Cleveland Indians | IP | H | R | ER | BB | SO | ERA |
|---|
| C. Anderson | 1.0 | 4 | 6 | 2 | 3 | 1 | 4.50 |
| E. Mitchell | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| C. Hu | 1.2 | 5 | 4 | 4 | 1 | 1 | 27.00 |
| M. Whitehouse | 0.1 | 2 | 1 | 1 | 0 | 0 | 27.00 |
| N. Wittgren | 1.0 | 0 | 0 | 0 | 0 | 1 | 6.00 |
| A. Cole | 1.0 | 3 | 2 | 2 | 0 | 1 | 6.00 |
| H. Martinez | 1.0 | 2 | 0 | 0 | 1 | 2 | 0.00 |
| J. D. Smith | 1.0 | 4 | 4 | 3 | 0 | 1 | 7.20 |
| Kansas City Royals | IP | H | R | ER | BB | SO | ERA |
|---|
| B. Keller | 4.0 | 4 | 3 | 3 | 1 | 3 | 6.00 |
| I. Kennedy | 3.0 | 7 | 4 | 4 | 0 | 2 | 7.00 |
| K. McCarthy | 1.0 | 0 | 0 | 0 | 0 | 2 | 1.80 |
| C. Ellis | 1.0 | 0 | 0 | 0 | 1 | 2 | 11.57 |
E—Freeman (1, ground ball); N. Rodríguez (2, throw); Moroff (1, catch); Clement (3, ground ball). 2B—Stamets (3, Kennedy); Allen 2 (3, Kennedy, Keller); Bauers (2, Keller); Owings (6, Hu); Hamilton (5, Anderson); Cuthbert (1, Cole); Starling (3, Smith); Soler (3, Hu); Gallagher (1, Anderson). 3B—Arteaga (1, Hu). HR—Bauers (2, 5th inning off Kennedy 2 on, 1 Out); Brooks (1, 7th inning off Kennedy 0 on, 0 Out); Bonifacio (2, 8th inning off Smith 2 on, 1 Out); Soler (4, 6th inning off Cole 0 on, 0 Out); Gallagher (2, 4th inning off Whitehouse 1 on, 2 Out). SB—Hamilton (3, 2nd base off Hu/Plawecki). WP—Anderson; Kennedy. LOB—CLE 6, KC 10. T—3:06. A—5,264.