Blue Jays 14, Orioles 2
Dunedin Stadium
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Baltimore | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | | 2 | 5 | 0 |
| Toronto | 5 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | x | 14 | | 14 | 14 | 1 |
W—C. Anderson (2-1). L—T. Eshelman (1-1).
| Baltimore Orioles | AB | R | H | RBI | BB | SO | AVG |
|---|
| M. Williams lf | 4 | 1 | 2 | 1 | 0 | 0 | .375 |
| K. Stowers 1b | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| P. Valaika 2b | 3 | 0 | 0 | 0 | 0 | 0 | .333 |
| J. Rondon ss | 1 | 0 | 0 | 0 | 0 | 1 | .318 |
| R. Nunez 1b | 3 | 0 | 0 | 0 | 0 | 3 | .161 |
| R. Urena ss | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
| R. Mountcastle 1b | 4 | 0 | 0 | 0 | 0 | 2 | .235 |
| M. Alexander Janvrin of | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| P. Severino c | 3 | 0 | 0 | 0 | 0 | 0 | .217 |
| T. Davis c | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| S. Wilkerson cf | 2 | 1 | 2 | 1 | 0 | 0 | .250 |
| M. McCoy 2b | 1 | 0 | 0 | 0 | 1 | 0 | .100 |
| D. Herrera 2b | 1 | 0 | 0 | 0 | 1 | 0 | .214 |
| D. Hernaiz ss | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Y. Diaz rf | 3 | 0 | 1 | 0 | 0 | 1 | .300 |
| R. Martin ss | 3 | 0 | 0 | 0 | 0 | 1 | .286 |
| M. Canelo ss | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| TOTALS | 31 | 2 | 5 | 2 | 2 | 8 | |
| Toronto Blue Jays | AB | R | H | RBI | BB | SO | AVG |
|---|
| B. Bichette 3b | 3 | 2 | 2 | 1 | 0 | 1 | .286 |
| S. Espinal 3b | 2 | 1 | 2 | 2 | 0 | 0 | .409 |
| R. Lantigua 2b | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Davis cf | 2 | 2 | 1 | 0 | 1 | 0 | .231 |
| C. Young of | 1 | 0 | 0 | 0 | 1 | 1 | .125 |
| W. Robertson lf | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| L. Gurriel Jr. lf | 2 | 3 | 2 | 2 | 0 | 0 | .333 |
| F. Wall lf | 1 | 0 | 0 | 0 | 1 | 1 | .238 |
| T. Shaw 3b | 3 | 0 | 0 | 0 | 0 | 2 | .185 |
| K. Smith 3b | 2 | 0 | 0 | 0 | 0 | 2 | .125 |
| R. Grichuk rf | 3 | 3 | 3 | 5 | 0 | 0 | .320 |
| K. Clemens 1b | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
| D. Jansen c | 3 | 1 | 3 | 3 | 0 | 0 | .556 |
| R. Adams c | 2 | 0 | 0 | 0 | 0 | 2 | .273 |
| B. McKinney lf | 3 | 0 | 0 | 0 | 0 | 2 | .231 |
| G. Guerrero rf | 2 | 0 | 0 | 0 | 0 | 0 | .143 |
| B. Drury 2b | 3 | 0 | 0 | 0 | 0 | 0 | .120 |
| A. Burns ss | 2 | 1 | 1 | 1 | 0 | 1 | .333 |
| R. Tejada 2b | 1 | 0 | 0 | 0 | 1 | 0 | .188 |
| O. Lopez ss | 1 | 1 | 0 | 0 | 0 | 0 | .333 |
| TOTALS | 38 | 14 | 14 | 14 | 4 | 13 | |
| Baltimore Orioles | IP | H | R | ER | BB | SO | ERA |
|---|
| T. Eshelman | 2.0 | 9 | 9 | 9 | 1 | 3 | 9.90 |
| M. Givens | 1.1 | 1 | 2 | 2 | 1 | 1 | 10.38 |
| I. Mattson | 0.2 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| H. Harvey | 0.2 | 1 | 2 | 2 | 1 | 2 | 4.91 |
| J. Flaa | 0.1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| E. Hanhold | 1.0 | 1 | 1 | 1 | 0 | 1 | 1.50 |
| D. Hess | 2.0 | 1 | 0 | 0 | 1 | 4 | 6.14 |
| Toronto Blue Jays | IP | H | R | ER | BB | SO | ERA |
|---|
| C. Anderson | 3.2 | 3 | 1 | 1 | 1 | 4 | 11.57 |
| T. Pannone | 0.1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| A. Bass | 1.0 | 0 | 0 | 0 | 0 | 0 | 4.15 |
| K. Giles | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.25 |
| A. Cole | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| B. Moran | 1.0 | 1 | 1 | 1 | 0 | 2 | 7.20 |
| R. Dull | 1.0 | 0 | 0 | 0 | 1 | 0 | 18.90 |
E—Espinal (3, fielding). 2B—Gurriel Jr. 2 (5, Eshelman 2); Davis (2, Eshelman); Bichette (1, Eshelman). 3B—Jansen (1, Mattson). HR—Williams (1, 8th inning off Moran 0 on, 0 Out); Wilkerson (1, 2nd inning off Anderson 0 on, 1 Out); Grichuk 2 (3, 1st inning off Eshelman 1 on, 1 Out, 4th inning off Givens 1 on, 1 Out); Burns (1, 6th inning off Hanhold 0 on, 2 Out); Jansen (4, 1st inning off Eshelman 0 on, 1 Out); Bichette (3, 1st inning off Eshelman 0 on, 0 Out); Espinal (3, 5th inning off Harvey 1 on, 0 Out). WP—Givens. LOB—BAL 6, TOR 6. DP—1 (Burns). T—3:00. A—5,223.