No completed MLB games for June 7, 2026.
| Seattle Mariners at Baltimore Orioles | 6:35 PM EDT |
| Boston Red Sox at Tampa Bay Rays | 6:40 PM EDT |
| New York Yankees at Cleveland Guardians | 6:40 PM EDT |
| Philadelphia Phillies at Toronto Blue Jays | 7:07 PM EDT |
| Houston Astros at Los Angeles Angels | 9:38 PM EDT |
| Cincinnati Reds at San Diego Padres | 9:40 PM EDT |
| Washington Nationals at San Francisco Giants | 9:45 PM EDT |
| Milwaukee Brewers at Athletics | 10:05 PM EDT |
American League
| East | W | L | Pct | GB | Strk |
|---|
| Rays | 37 | 24 | .607 | - | L1 |
| Yankees | 37 | 26 | .587 | 1 | L1 |
| Orioles | 31 | 34 | .477 | 8 | L1 |
| Blue Jays | 31 | 34 | .477 | 8 | W1 |
| Red Sox | 27 | 35 | .435 | 10.5 | W1 |
| Central | W | L | Pct | GB | Strk |
|---|
| Guardians | 37 | 29 | .561 | 2.5 | W1 |
| White Sox | 34 | 30 | .531 | 4.5 | W1 |
| Twins | 30 | 36 | .455 | 9.5 | L1 |
| Tigers | 26 | 39 | .400 | 13 | L1 |
| Royals | 26 | 39 | .400 | 13 | W1 |
| West | W | L | Pct | GB | Strk |
|---|
| Mariners | 34 | 31 | .523 | 5 | W1 |
| Rangers | 31 | 33 | .484 | 7.5 | L1 |
| Athletics | 30 | 34 | .469 | 8.5 | L3 |
| Astros | 30 | 36 | .455 | 9.5 | W2 |
| Angels | 24 | 41 | .369 | 15 | L2 |
National League
| East | W | L | Pct | GB | Strk |
|---|
| Braves | 44 | 21 | .677 | - | W2 |
| Phillies | 34 | 30 | .531 | 9.5 | L1 |
| Nationals | 33 | 32 | .508 | 11 | W2 |
| Marlins | 30 | 35 | .462 | 14 | W1 |
| Mets | 28 | 36 | .438 | 15.5 | L1 |
| Central | W | L | Pct | GB | Strk |
|---|
| Brewers | 39 | 23 | .629 | 3.5 | W2 |
| Cardinals | 34 | 28 | .548 | 8.5 | W3 |
| Pirates | 34 | 31 | .523 | 10 | L2 |
| Cubs | 34 | 31 | .523 | 10 | W1 |
| Reds | 31 | 32 | .492 | 12 | L3 |
| West | W | L | Pct | GB | Strk |
|---|
| Dodgers | 42 | 23 | .646 | 2 | W2 |
| Padres | 33 | 30 | .524 | 10 | W1 |
| Diamondbacks | 33 | 31 | .516 | 10.5 | L2 |
| Giants | 26 | 39 | .400 | 18 | L1 |
| Rockies | 24 | 41 | .369 | 20 | L3 |