Orioles 9, Pirates 6
Oriole Park at Camden Yards
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | T | | R | H | E |
|---|
| Pittsburgh | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | | 6 | 14 | 1 |
| Baltimore | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 9 | | 9 | 10 | 0 |
W—M. Givens (6-0). L—W. LeBlanc (3-2).
| Pittsburgh Pirates | AB | R | H | RBI | BB | SO | AVG |
|---|
| J. Mercer ss | 6 | 0 | 1 | 0 | 0 | 2 | .266 |
| J. Harrison 3b | 6 | 0 | 1 | 0 | 0 | 1 | .303 |
| G. Polanco rf | 6 | 1 | 3 | 0 | 0 | 0 | .266 |
| D. Freese 1b | 5 | 0 | 2 | 0 | 1 | 1 | .269 |
| J. Osuna 3b | 5 | 2 | 2 | 2 | 0 | 1 | .239 |
| A. McCutchen dh | 5 | 2 | 2 | 0 | 0 | 1 | .235 |
| J. Bell dh | 3 | 0 | 0 | 0 | 1 | 2 | .218 |
| A. Frazier 2b | 1 | 0 | 0 | 0 | 0 | 0 | .299 |
| E. Diaz c | 5 | 1 | 2 | 2 | 0 | 0 | .320 |
| M. Moroff ss | 3 | 0 | 1 | 2 | 2 | 1 | .143 |
| TOTALS | 45 | 6 | 14 | 6 | 4 | 9 | |
| Baltimore Orioles | AB | R | H | RBI | BB | SO | AVG |
|---|
| S. Smith rf | 3 | 0 | 0 | 0 | 1 | 2 | .264 |
| T. Mancini 1b | 2 | 2 | 2 | 5 | 0 | 0 | .296 |
| A. Jones rf | 5 | 1 | 1 | 1 | 0 | 0 | .259 |
| M. Machado 3b | 1 | 0 | 0 | 0 | 0 | 0 | .213 |
| R. Tejada 2b | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| C. Davis 1b | 4 | 1 | 0 | 0 | 1 | 3 | .233 |
| M. Trumbo dh | 2 | 1 | 0 | 0 | 3 | 0 | .264 |
| J. Schoop 2b | 4 | 1 | 2 | 0 | 1 | 1 | .292 |
| H. Soo Kim lf | 1 | 0 | 1 | 1 | 0 | 0 | .269 |
| J. Rickard rf | 1 | 1 | 1 | 1 | 0 | 0 | .264 |
| J. Hardy ss | 5 | 1 | 1 | 1 | 0 | 1 | .205 |
| C. Joseph c | 4 | 1 | 2 | 0 | 1 | 1 | .262 |
| TOTALS | 36 | 9 | 10 | 9 | 7 | 9 | |
| Pittsburgh Pirates | IP | H | R | ER | BB | SO | ERA |
|---|
| C. Kuhl | 5.0 | 4 | 1 | 1 | 4 | 4 | 5.63 |
| D. Hudson | 1.0 | 0 | 0 | 0 | 0 | 1 | 5.55 |
| J. Nicasio | 1.0 | 0 | 0 | 0 | 1 | 0 | 1.35 |
| J. Barbato | 1.0 | 2 | 3 | 3 | 1 | 0 | 4.84 |
| T. Watson | 1.0 | 2 | 2 | 2 | 0 | 1 | 4.44 |
| F. Vazquez | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.58 |
| W. LeBlanc | 0.2 | 2 | 3 | 3 | 1 | 1 | 3.34 |
| Baltimore Orioles | IP | H | R | ER | BB | SO | ERA |
|---|
| W. Miley | 2.2 | 8 | 4 | 4 | 2 | 4 | 3.27 |
| M. Wright Jr. | 3.1 | 1 | 0 | 0 | 0 | 3 | 5.40 |
| E. Jackson | 2.2 | 4 | 2 | 2 | 2 | 1 | 6.75 |
| R. Bleier | 0.1 | 0 | 0 | 0 | 0 | 0 | 2.30 |
| B. Brach | 1.0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| M. Givens | 1.0 | 1 | 0 | 0 | 0 | 0 | 2.70 |
E—Díaz (1, catchers interference). 2B—Moroff (1, Miley); Díaz (3, Miley); Schoop (18, Barbato); Hardy (7, Watson). HR—Osuna (4, 7th inning off Jackson 1 on, 1 Out); Jones (11, 8th inning off Barbato 0 on, 1 Out); Mancini 2 (9, 9th inning off Watson 1 on, 2 Out; 11th inning off LeBlanc 2 on, 2 Out). SB—McCutchen (6, 3rd base off Miley/Joseph); Díaz (1, 2nd base off Miley/Joseph). WP—Wright. LOB—PIT 10, BAL 5. DP—3 (Harrison-Moroff-Bell, Kuhl-Mercer-Bell, Nicasio-Mercer-Osuna); 2 (Davis, Hardy-Schoop-Davis). T—4:08. A—19,957.