Athletics 12, Padres 4
Petco Park
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Oakland | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 12 | | 12 | 15 | 2 |
| San Diego | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | | 4 | 9 | 2 |
W—F. Montas (4-1). L—J. Lucchesi (3-3).
| Oakland Athletics | AB | R | H | RBI | BB | SO | AVG |
|---|
| M. Semien 2b | 5 | 1 | 2 | 1 | 1 | 0 | .257 |
| C. Pinder lf | 6 | 1 | 2 | 0 | 0 | 2 | .238 |
| J. Lowrie dh | 5 | 1 | 2 | 2 | 0 | 0 | .285 |
| J. Lucas rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| M. Canha lf | 5 | 1 | 1 | 1 | 0 | 2 | .250 |
| M. Olson 1b | 3 | 3 | 2 | 2 | 1 | 1 | .237 |
| S. Piscotty rf | 3 | 2 | 1 | 0 | 2 | 0 | .243 |
| F. Barreto lf | 5 | 2 | 2 | 3 | 0 | 2 | .158 |
| J. Phegley c | 4 | 1 | 1 | 2 | 0 | 0 | .235 |
| F. Montas sp | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
| L. Hendriks rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Smolinski cf | 1 | 0 | 1 | 0 | 0 | 0 | .128 |
| C. Hatcher rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| D. Fowler cf | 1 | 0 | 1 | 1 | 0 | 0 | .240 |
| TOTALS | 41 | 12 | 15 | 12 | 4 | 10 | |
| San Diego Padres | AB | R | H | RBI | BB | SO | AVG |
|---|
| T. Jankowski cf | 4 | 1 | 2 | 1 | 1 | 1 | .275 |
| C. Spangenberg 3b | 5 | 0 | 1 | 1 | 0 | 2 | .231 |
| E. Hosmer 1b | 5 | 0 | 1 | 0 | 0 | 2 | .281 |
| H. Renfroe rf | 3 | 0 | 0 | 0 | 1 | 0 | .229 |
| F. Galvis ss | 2 | 0 | 0 | 0 | 1 | 1 | .244 |
| P. Hughes rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| F. Reyes dh | 1 | 0 | 0 | 0 | 0 | 0 | .228 |
| R. Lopez c | 0 | 0 | 0 | 0 | 0 | 0 | .175 |
| C. Villanueva 3b | 4 | 1 | 2 | 1 | 0 | 1 | .228 |
| M. Margot rf | 3 | 0 | 2 | 0 | 1 | 0 | .233 |
| A. Ellis c | 4 | 1 | 1 | 0 | 0 | 1 | .321 |
| J. Lucchesi rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| R. Erlin rp | 2 | 0 | 0 | 0 | 0 | 2 | .167 |
| J. Pirela lf | 2 | 1 | 0 | 0 | 0 | 1 | .269 |
| TOTALS | 35 | 4 | 9 | 3 | 4 | 11 | |
| Oakland Athletics | IP | H | R | ER | BB | SO | ERA |
|---|
| F. Montas | 6.2 | 5 | 1 | 1 | 3 | 6 | 2.41 |
| L. Hendriks | 0.1 | 0 | 0 | 0 | 0 | 1 | 5.00 |
| C. Hatcher | 1.0 | 1 | 0 | 0 | 1 | 2 | 3.65 |
| J. Lucas | 1.0 | 3 | 3 | 2 | 0 | 2 | 4.35 |
| San Diego Padres | IP | H | R | ER | BB | SO | ERA |
|---|
| C. Spangenberg | 1.0 | 2 | 2 | 2 | 2 | 0 | 13.50 |
| J. Lucchesi | 1.2 | 3 | 4 | 4 | 2 | 3 | 3.86 |
| R. Erlin | 4.1 | 4 | 3 | 2 | 0 | 4 | 4.06 |
| P. Hughes | 2.0 | 6 | 3 | 3 | 0 | 3 | 6.53 |
E—Semien 2 (13, throw, ground ball); Spangenberg (4, throw); Erlin (1, throw). 2B—Semien 2 (16, Lucchesi, Spangenberg); Hosmer (21, Montas); Jankowski (5, Lucas). HR—Barreto (1, 2nd inning off Lucchesi 2 on, 0 Out); Phegley (1, 2nd inning off Lucchesi 0 on, 0 Out); Canha (9, 3rd inning off Erlin 0 on, 0 Out); Olson (15, 3rd inning off Erlin 0 on, 0 Out); Lowrie (11, 8th inning off Hughes 1 on, 2 Out); Villanueva (16, 9th inning off Lucas 0 on, 0 Out). LOB—OAK 8, SD 8. DP—1 (Olson-Semien-Olson). T—3:04. A—28,225.