No completed MLB games for June 19, 2026.
| Chicago White Sox at Detroit Tigers | 1:10 PM EDT |
| Cincinnati Reds at New York Yankees | 1:35 PM EDT |
| Toronto Blue Jays at Chicago Cubs | 2:20 PM EDT |
| San Diego Padres at Texas Rangers | 4:05 PM EDT |
| Milwaukee Brewers at Atlanta Braves | 4:10 PM EDT |
| San Francisco Giants at Miami Marlins | 4:10 PM EDT |
| Washington Nationals at Tampa Bay Rays | 4:10 PM EDT |
| New York Mets at Philadelphia Phillies | 7:15 PM EDT |
| Cleveland Guardians at Houston Astros | 7:15 PM EDT |
| Pittsburgh Pirates at Colorado Rockies | 9:10 PM EDT |
| Los Angeles Angels at Athletics | 10:05 PM EDT |
| Boston Red Sox at Seattle Mariners | 10:10 PM EDT |
| Baltimore Orioles at Los Angeles Dodgers | 10:10 PM EDT |
| Minnesota Twins at Arizona Diamondbacks | 10:10 PM EDT |
American League
| East | W | L | Pct | GB | Strk |
|---|
| Yankees | 45 | 28 | .616 | - | L1 |
| Rays | 41 | 30 | .577 | 3 | L3 |
| Blue Jays | 37 | 38 | .493 | 9 | W3 |
| Orioles | 35 | 41 | .461 | 11.5 | L1 |
| Red Sox | 29 | 43 | .403 | 15.5 | L4 |
| Central | W | L | Pct | GB | Strk |
|---|
| Guardians | 40 | 35 | .533 | 6 | W1 |
| White Sox | 39 | 34 | .534 | 6 | W1 |
| Twins | 36 | 40 | .474 | 10.5 | W4 |
| Royals | 31 | 45 | .408 | 15.5 | W2 |
| Tigers | 30 | 44 | .405 | 15.5 | L2 |
| West | W | L | Pct | GB | Strk |
|---|
| Mariners | 39 | 37 | .513 | 7.5 | W1 |
| Athletics | 37 | 38 | .493 | 9 | W1 |
| Rangers | 35 | 39 | .473 | 10.5 | L3 |
| Astros | 35 | 41 | .461 | 11.5 | W2 |
| Angels | 30 | 46 | .395 | 16.5 | L2 |
National League
| East | W | L | Pct | GB | Strk |
|---|
| Braves | 46 | 27 | .630 | 1 | L3 |
| Phillies | 40 | 35 | .533 | 8 | L2 |
| Nationals | 39 | 36 | .520 | 9 | L1 |
| Marlins | 37 | 38 | .493 | 11 | W1 |
| Mets | 34 | 41 | .453 | 14 | W2 |
| Central | W | L | Pct | GB | Strk |
|---|
| Brewers | 45 | 27 | .625 | 1.5 | L1 |
| Cardinals | 40 | 33 | .548 | 7 | L2 |
| Cubs | 39 | 36 | .520 | 9 | W1 |
| Pirates | 38 | 37 | .507 | 10 | W2 |
| Reds | 35 | 38 | .479 | 12 | L1 |
| West | W | L | Pct | GB | Strk |
|---|
| Dodgers | 48 | 27 | .640 | - | W3 |
| Padres | 38 | 35 | .521 | 9 | W1 |
| Diamondbacks | 38 | 36 | .514 | 9.5 | W1 |
| Giants | 31 | 43 | .419 | 16.5 | W3 |
| Rockies | 28 | 47 | .373 | 20 | L1 |