Red Sox 8, Orioles 6
Oriole Park at Camden Yards
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | T | | R | H | E |
|---|
| Boston | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | | 8 | 14 | 2 |
| Baltimore | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | | 6 | 12 | 2 |
W—B. Workman (5-1). L—M. Givens (0-4).
| Boston Red Sox | AB | R | H | RBI | BB | SO | AVG |
|---|
| M. Betts ss | 5 | 1 | 3 | 2 | 1 | 0 | .266 |
| C. Vazquez c | 6 | 0 | 2 | 2 | 0 | 1 | .290 |
| J. Martinez dh | 5 | 0 | 0 | 0 | 1 | 2 | .298 |
| R. Devers 1b | 5 | 2 | 2 | 1 | 0 | 0 | .306 |
| X. Bogaerts ss | 3 | 1 | 2 | 1 | 2 | 0 | .298 |
| M. Chavis 2b | 5 | 2 | 2 | 0 | 0 | 1 | .260 |
| J. Bradley Jr. cf | 5 | 0 | 1 | 1 | 0 | 1 | .211 |
| E. Nunez 2b | 3 | 0 | 1 | 0 | 0 | 0 | .214 |
| B. Holt 3b | 1 | 1 | 0 | 0 | 1 | 0 | .308 |
| M. Hernandez 3b | 5 | 1 | 1 | 1 | 0 | 1 | .250 |
| TOTALS | 43 | 8 | 14 | 8 | 5 | 6 | |
| Baltimore Orioles | AB | R | H | RBI | BB | SO | AVG |
|---|
| H. Alberto 3b | 6 | 0 | 3 | 2 | 0 | 0 | .310 |
| T. Mancini 1b | 4 | 1 | 2 | 1 | 2 | 0 | .310 |
| P. Severino c | 5 | 0 | 2 | 0 | 1 | 1 | .273 |
| R. Nunez 1b | 5 | 0 | 0 | 0 | 0 | 2 | .239 |
| A. Santander rf | 4 | 0 | 1 | 0 | 1 | 1 | .351 |
| J. Villar ss | 4 | 1 | 1 | 0 | 1 | 1 | .249 |
| C. Davis 1b | 5 | 0 | 0 | 0 | 0 | 2 | .164 |
| K. Broxton cf | 3 | 1 | 1 | 0 | 0 | 1 | .182 |
| R. Ruiz 2b | 2 | 1 | 0 | 0 | 0 | 0 | .230 |
| R. Martin ss | 3 | 0 | 0 | 0 | 0 | 1 | .173 |
| S. Wilkerson cf | 2 | 2 | 2 | 2 | 0 | 0 | .226 |
| TOTALS | 43 | 6 | 12 | 5 | 5 | 9 | |
| Boston Red Sox | IP | H | R | ER | BB | SO | ERA |
|---|
| B. Johnson | 3.0 | 5 | 1 | 1 | 2 | 2 | 9.35 |
| C. Brewer | 1.0 | 0 | 0 | 0 | 0 | 1 | 4.50 |
| M. Shawaryn | 0.2 | 1 | 0 | 0 | 2 | 1 | 1.00 |
| J. Taylor | 1.1 | 0 | 0 | 0 | 0 | 2 | 8.53 |
| M. Walden | 1.2 | 1 | 1 | 1 | 1 | 2 | 2.50 |
| T. Lakins Sr. | 0.1 | 2 | 1 | 1 | 0 | 0 | 5.79 |
| B. Workman | 1.0 | 1 | 0 | 0 | 0 | 1 | 1.60 |
| J. A. Smith | 1.0 | 2 | 3 | 1 | 0 | 0 | 6.28 |
| Baltimore Orioles | IP | H | R | ER | BB | SO | ERA |
|---|
| J. Means | 5.0 | 7 | 2 | 2 | 2 | 2 | 2.67 |
| J. Yacabonis | 0.1 | 0 | 0 | 0 | 1 | 0 | 6.00 |
| R. Bleier | 1.0 | 0 | 0 | 0 | 0 | 0 | 6.75 |
| S. Armstrong | 1.1 | 1 | 0 | 0 | 1 | 1 | 3.74 |
| P. Fry | 0.1 | 0 | 0 | 0 | 0 | 1 | 4.60 |
| M. Givens | 1.0 | 4 | 4 | 2 | 0 | 2 | 5.28 |
| D. Hess | 1.0 | 2 | 2 | 2 | 1 | 0 | 6.95 |
E—Chavis (5, ground ball); Devers (12, ground ball); Villar (10, throw); Ruiz (4, ground ball). 2B—Bogaerts (21, Means); Bradley Jr. (14, Means); Broxton (2, Johnson). 3B—Betts (1, Givens); Wilkerson (1, Lakins). HR—M. Hernández (1, 9th inning off Givens 0 on, 1 Out); Devers (11, 10th inning off Givens 0 on, 0 Out); Mancini (16, 10th inning off Smith 0 on, 2 Out); Wilkerson (6, 10th inning off Smith 1 on, 1 Out). SB—Betts (7, 2nd base off Hess/Severino); Villar 2 (14, 3rd base off Walden/Vázquez, 2nd base off Walden/Vázquez). WP—Walden ( 2); Johnson ( 2); Means ( 2). LOB—BOS 10, BAL 12. DP—1 (Bogaerts-M. Hernández-Chavis); 1 (Villar-Martin-Davis). T—4:44. A—27,964.