Cubs 9, Rockies 3
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Chicago | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 1 | 0 | 9 | | 9 | 10 | 0 |
| Colorado | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | | 3 | 12 | 0 |
| Chicago Cubs | AB | R | H | RBI | BB | SO | AVG |
|---|
| P. Crow-Armstrong cf | 5 | 2 | 2 | 0 | 0 | 0 | .257 |
| A. Bregman 3b | 4 | 2 | 1 | 2 | 1 | 1 | .246 |
| M. Busch 1b | 4 | 1 | 2 | 1 | 0 | 0 | .251 |
| I. Happ lf | 3 | 1 | 1 | 1 | 1 | 1 | .231 |
| S. Suzuki rf | 4 | 1 | 1 | 4 | 0 | 2 | .248 |
| N. Hoerner 2b | 4 | 0 | 1 | 0 | 0 | 0 | .247 |
| M. Ballesteros dh | 3 | 0 | 1 | 0 | 0 | 0 | .240 |
| M. Shaw rf | 1 | 0 | 0 | 0 | 0 | 1 | .237 |
| C. Kelly c | 4 | 1 | 1 | 1 | 0 | 1 | .282 |
| D. Swanson ss | 3 | 1 | 0 | 0 | 1 | 2 | .178 |
| TOTALS | 35 | 9 | 10 | 9 | 3 | 8 | |
| Colorado Rockies | AB | R | H | RBI | BB | SO | AVG |
|---|
| E. Julien 2b | 5 | 0 | 1 | 0 | 0 | 1 | .227 |
| W. Castro 2b | 5 | 0 | 2 | 0 | 0 | 0 | .269 |
| T. Rumfield 1b | 3 | 0 | 1 | 0 | 2 | 1 | .270 |
| H. Goodman c | 5 | 0 | 0 | 0 | 0 | 3 | .244 |
| T. Johnston rf | 4 | 0 | 3 | 0 | 0 | 0 | .315 |
| C. Carrigg of | 4 | 1 | 2 | 1 | 0 | 1 | .273 |
| S. Thompson rf | 2 | 0 | 0 | 0 | 0 | 2 | .229 |
| K. Karros 3b | 2 | 0 | 0 | 0 | 0 | 0 | .226 |
| E. Tovar ss | 4 | 0 | 0 | 0 | 0 | 3 | .211 |
| B. Sullivan c | 4 | 2 | 3 | 2 | 0 | 0 | .231 |
| TOTALS | 38 | 3 | 12 | 3 | 2 | 11 | |
| Chicago Cubs | IP | H | R | ER | BB | SO | ERA |
|---|
| E. Cabrera W(4-3) | 5.1 | 5 | 2 | 2 | 2 | 5 | 4.86 |
| H. Milner | 0.1 | 2 | 0 | 0 | 0 | 0 | 3.99 |
| P. Maton | 1.0 | 1 | 0 | 0 | 0 | 1 | 6.55 |
| R. Rolison | 1.0 | 1 | 0 | 0 | 0 | 2 | 2.25 |
| T. Ferguson | 1.1 | 3 | 1 | 1 | 0 | 3 | 16.88 |
| Colorado Rockies | IP | H | R | ER | BB | SO | ERA |
|---|
| R. Feltner L(2-2) | 4.1 | 4 | 6 | 6 | 3 | 3 | 5.20 |
| B. Castano | 2.2 | 5 | 2 | 2 | 0 | 2 | 3.93 |
| S. Peralta | 2.0 | 1 | 1 | 1 | 0 | 3 | 10.13 |
2B—Crow-Armstrong (9, Castaño); Johnston (20, Milner); Rumfield (11, Ferguson). HR—Kelly (3, 8th inning off Peralta 0 on, 2 Out); Bregman (6, 7th inning off Castaño 1 on, 1 Out); Suzuki (10, 4th inning off Feltner 3 on, 1 Out); Sullivan 2 (3, 3rd inning off Cabrera 0 on, 0 Out, 9th inning off Ferguson 0 on, 1 Out); Carrigg (1, 4th inning off Cabrera 0 on, 2 Out). SB—Swanson (6, 2nd base off Feltner/Sullivan); Happ (3, 2nd base off Castaño/Sullivan); Crow-Armstrong (15, 2nd base off Feltner/Sullivan); Ballesteros (1, 2nd base off Feltner/Sullivan); Castro (5, 2nd base off Cabrera/Kelly). LOB—CHC 4, COL 10. DP—1 (Castaño-Tovar-Rumfield). T—2:50. A—35,128.