Red Sox 4, Rays 3
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Tampa Bay | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | | 3 | 8 | 0 |
| Boston | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | x | 4 | | 4 | 9 | 0 |
| Tampa Bay Rays | AB | R | H | RBI | BB | SO | AVG |
|---|
| J. Lowe lf | 5 | 0 | 0 | 1 | 0 | 2 | .239 |
| B. Lowe 2b | 4 | 1 | 2 | 0 | 0 | 0 | .246 |
| Y. Diaz dh | 4 | 1 | 2 | 2 | 0 | 0 | .256 |
| J. Caballero ss | 0 | 0 | 0 | 0 | 0 | 0 | .237 |
| J. Aranda 1b | 2 | 0 | 0 | 0 | 0 | 1 | .314 |
| J. Caminero 3b | 3 | 0 | 0 | 0 | 1 | 1 | .249 |
| J. Mangum lf | 4 | 1 | 2 | 0 | 0 | 0 | .304 |
| M. Thaiss c | 4 | 0 | 1 | 0 | 0 | 3 | .235 |
| K. Misner cf | 2 | 0 | 0 | 0 | 1 | 2 | .218 |
| C. Morel 1b | 1 | 0 | 0 | 0 | 0 | 0 | .211 |
| T. Walls ss | 4 | 0 | 1 | 0 | 0 | 1 | .211 |
| TOTALS | 33 | 3 | 8 | 3 | 2 | 10 | |
| Boston Red Sox | AB | R | H | RBI | BB | SO | AVG |
|---|
| J. Duran lf | 4 | 1 | 1 | 1 | 0 | 2 | .271 |
| R. Devers 1b | 3 | 0 | 0 | 0 | 0 | 1 | .276 |
| A. Toro 1b | 4 | 1 | 2 | 1 | 0 | 1 | .330 |
| C. Narvaez c | 4 | 0 | 1 | 0 | 0 | 0 | .279 |
| R. Anthony lf | 4 | 0 | 0 | 0 | 0 | 1 | .083 |
| T. Story ss | 4 | 0 | 0 | 0 | 0 | 0 | .230 |
| M. Mayer 2b | 4 | 2 | 2 | 2 | 0 | 2 | .250 |
| K. Campbell 2b | 3 | 0 | 1 | 0 | 0 | 1 | .230 |
| D. Hamilton ss | 0 | 0 | 0 | 0 | 0 | 0 | .190 |
| C. Rafaela cf | 3 | 0 | 2 | 0 | 0 | 0 | .254 |
| TOTALS | 33 | 4 | 9 | 4 | 0 | 8 | |
| Tampa Bay Rays | IP | H | R | ER | BB | SO | ERA |
|---|
| Z. Littell L(6-6) | 6.0 | 8 | 4 | 4 | 0 | 6 | 3.84 |
| M. Montgomery | 1.0 | 0 | 0 | 0 | 0 | 1 | 5.56 |
| E. Orze | 1.0 | 1 | 0 | 0 | 0 | 1 | 1.37 |
| Boston Red Sox | IP | H | R | ER | BB | SO | ERA |
|---|
| W. Buehler W(5-4) | 7.0 | 6 | 3 | 3 | 1 | 7 | 5.01 |
| J. Wilson | 0.1 | 1 | 0 | 0 | 0 | 0 | 2.42 |
| G. Weissert | 0.2 | 1 | 0 | 0 | 1 | 1 | 2.61 |
| A. Chapman | 1.0 | 0 | 0 | 0 | 0 | 2 | 1.59 |
2B—B. Lowe (9, Buehler); Rafaela (11, Littell); Narváez (14, Orze); Campbell (10, Littell). HR—Díaz (10, 5th inning off Buehler 1 on, 2 Out); Toro (5, 5th inning off Littell 0 on, 1 Out); Duran (5, 1st inning off Littell 0 on, 0 Out); Mayer 2 (3, 2nd inning off Littell 0 on, 0 Out, 4th inning off Littell 0 on, 1 Out). SB—J. Lowe (4, 2nd base off Buehler/Narváez); Rafaela (10, 2nd base off Littell/Thaiss). LOB—TB 7, BOS 6. T—2:21. A—36,003.