Marlins 7, Brewers 4
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Miami | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 7 | | 7 | 11 | 0 |
| Milwaukee | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | | 4 | 11 | 1 |
| Miami Marlins | AB | R | H | RBI | BB | SO | AVG |
|---|
| X. Edwards 2b | 5 | 1 | 3 | 0 | 0 | 0 | .295 |
| A. Ramirez c | 5 | 1 | 1 | 1 | 0 | 1 | .244 |
| O. Lopez ss | 4 | 0 | 0 | 0 | 1 | 1 | .251 |
| H. Hernandez lf | 3 | 1 | 1 | 3 | 1 | 1 | .326 |
| G. Pauley 3b | 0 | 0 | 0 | 0 | 0 | 0 | .210 |
| E. Wagaman 1b | 4 | 0 | 1 | 0 | 0 | 1 | .231 |
| K. Stowers lf | 4 | 1 | 2 | 0 | 0 | 0 | .298 |
| D. Myers cf | 3 | 2 | 2 | 2 | 1 | 1 | .262 |
| N. Fortes c | 4 | 0 | 0 | 0 | 0 | 1 | .240 |
| J. Sanoja 3b | 4 | 1 | 1 | 1 | 0 | 0 | .237 |
| TOTALS | 36 | 7 | 11 | 7 | 3 | 6 | |
| Milwaukee Brewers | AB | R | H | RBI | BB | SO | AVG |
|---|
| S. Frelick rf | 4 | 0 | 1 | 0 | 0 | 1 | .293 |
| W. Contreras c | 4 | 0 | 1 | 0 | 0 | 0 | .245 |
| J. Chourio lf | 4 | 1 | 2 | 0 | 0 | 1 | .274 |
| C. Yelich dh | 4 | 0 | 0 | 0 | 0 | 2 | .255 |
| A. Vaughn 1b | 4 | 2 | 2 | 1 | 0 | 1 | .324 |
| I. Collins lf | 4 | 1 | 2 | 1 | 0 | 1 | .272 |
| B. Turang 2b | 4 | 0 | 1 | 1 | 0 | 2 | .276 |
| C. Durbin 3b | 4 | 0 | 2 | 1 | 0 | 0 | .265 |
| J. Ortiz ss | 3 | 0 | 0 | 0 | 0 | 0 | .214 |
| A. Seigler 2b | 1 | 0 | 0 | 0 | 0 | 1 | .174 |
| TOTALS | 36 | 4 | 11 | 4 | 0 | 9 | |
| Miami Marlins | IP | H | R | ER | BB | SO | ERA |
|---|
| J. Junk W(5-2) | 5.0 | 8 | 3 | 3 | 0 | 5 | 3.28 |
| T. Phillips | 4.0 | 3 | 1 | 1 | 0 | 4 | 3.38 |
| Milwaukee Brewers | IP | H | R | ER | BB | SO | ERA |
|---|
| J. Quintana L(7-4) | 5.0 | 7 | 5 | 2 | 2 | 2 | 3.50 |
| G. Anderson | 1.0 | 3 | 2 | 2 | 0 | 2 | 2.98 |
| D. Hall | 2.0 | 0 | 0 | 0 | 1 | 2 | 2.00 |
| J. Koenig | 1.0 | 1 | 0 | 0 | 0 | 0 | 3.77 |
E—Turang (6, fielding). 2B—Stowers (17, Anderson); Sanoja (12, Quintana); Turang (17, Junk); Vaughn (11, Junk); Collins (10, Junk); Chourio (27, Junk). HR—Myers (5, 6th inning off Anderson 1 on, 0 Out); Hernández (4, 5th inning off Quintana 2 on, 2 Out); Ramírez (15, 4th inning off Quintana 0 on, 0 Out); Vaughn (8, 9th inning off Phillips 0 on, 0 Out). SB—Myers (15, 2nd base off Quintana/Contreras). LOB—MIA 5, MIL 5. DP—1 (Ortiz-Turang-Vaughn). T—2:36. A—38,055.