Red Sox 10, Yankees 5
Fenway Park
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| New York | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 5 | | 5 | 13 | 0 |
| Boston | 3 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | x | 10 | | 10 | 14 | 1 |
W—A. Cashner (10-5). L—J. Paxton (5-6).
| New York Yankees | AB | R | H | RBI | BB | SO | AVG |
|---|
| D. LeMahieu 2b | 4 | 0 | 1 | 0 | 1 | 0 | .332 |
| A. Judge rf | 5 | 0 | 1 | 0 | 0 | 1 | .301 |
| E. Encarnacion dh | 5 | 1 | 1 | 0 | 0 | 3 | .226 |
| D. Gregorius ss | 4 | 0 | 1 | 1 | 0 | 1 | .291 |
| L. Voit 1b | 4 | 0 | 1 | 1 | 1 | 0 | .279 |
| G. Torres 2b | 4 | 0 | 1 | 0 | 0 | 2 | .294 |
| C. Maybin lf | 3 | 1 | 1 | 0 | 1 | 0 | .314 |
| M. Tauchman rf | 4 | 2 | 3 | 0 | 0 | 0 | .288 |
| A. Romine c | 4 | 1 | 3 | 2 | 0 | 0 | .262 |
| TOTALS | 37 | 5 | 13 | 4 | 3 | 7 | |
| Boston Red Sox | AB | R | H | RBI | BB | SO | AVG |
|---|
| M. Betts ss | 5 | 4 | 4 | 5 | 0 | 0 | .289 |
| R. Devers 1b | 5 | 1 | 3 | 1 | 0 | 2 | .326 |
| X. Bogaerts ss | 4 | 1 | 1 | 0 | 0 | 2 | .311 |
| J. Martinez dh | 4 | 1 | 2 | 3 | 0 | 0 | .297 |
| C. Vazquez c | 4 | 0 | 0 | 0 | 0 | 1 | .282 |
| A. Benintendi dh | 4 | 1 | 1 | 0 | 0 | 1 | .270 |
| S. Travis 1b | 4 | 0 | 1 | 1 | 0 | 2 | .200 |
| M. Chavis 2b | 4 | 1 | 1 | 0 | 0 | 2 | .257 |
| J. Bradley Jr. cf | 4 | 1 | 1 | 0 | 0 | 1 | .231 |
| TOTALS | 38 | 10 | 14 | 10 | 0 | 11 | |
| New York Yankees | IP | H | R | ER | BB | SO | ERA |
|---|
| J. Paxton | 4.0 | 9 | 7 | 7 | 0 | 9 | 4.72 |
| D. Hale | 2.2 | 5 | 3 | 3 | 0 | 0 | 2.89 |
| A. Ottavino | 0.1 | 0 | 0 | 0 | 0 | 1 | 1.59 |
| Z. Britton | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.57 |
| Boston Red Sox | IP | H | R | ER | BB | SO | ERA |
|---|
| A. Cashner | 6.2 | 10 | 3 | 3 | 1 | 6 | 4.18 |
| M. Walden | 0.1 | 0 | 0 | 0 | 0 | 1 | 3.53 |
| J. Taylor | 1.0 | 1 | 0 | 0 | 1 | 0 | 3.65 |
| H. Hembree | 0.0 | 2 | 2 | 1 | 1 | 0 | 3.63 |
| B. Workman | 1.0 | 0 | 0 | 0 | 0 | 0 | 2.12 |
E—Bogaerts (10, line drive). 2B—Romine (5, Hembree); Judge (7, Cashner); Tauchman (12, Cashner); Bogaerts (34, Paxton); Betts (27, Hale); Travis (2, Hale); Devers 2 (33, Paxton, Hale); Benintendi (26, Hale). 3B—Martinez (2, Paxton). HR—Martinez (21, 1st inning off Paxton 1 on, 1 Out); Betts 3 (18, 1st inning off Paxton 0 on, 0 Out, 3rd inning off Paxton 0 on, 0 Out, 4th inning off Paxton 1 on, 2 Out). LOB—NYY 9, BOS 4. DP—2 (Vázquez-Chavis , Bogaerts-Chavis-Travis). T—3:16. A—37,095.