Rays 6, Blue Jays 2
Doubleheader - Game 1
Rogers Centre
W—S. McClanahan (9-3). L—C. Lawrence (0-1).
| Tampa Bay Rays | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 1 | 1 | 0 | .275 | |
| 4 | 2 | 1 | 1 | 1 | 0 | .260 | |
| 5 | 1 | 2 | 0 | 0 | 1 | .312 | |
| 5 | 1 | 2 | 1 | 0 | 1 | .255 | |
| 5 | 1 | 1 | 1 | 0 | 2 | .231 | |
| 5 | 0 | 1 | 0 | 0 | 2 | .231 | |
| 4 | 0 | 2 | 2 | 0 | 2 | .200 | |
| 4 | 1 | 1 | 0 | 0 | 1 | .166 | |
| 4 | 0 | 1 | 0 | 0 | 1 | .179 | |
| 40 | 6 | 13 | 6 | 2 | 10 |
| Toronto Blue Jays | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 1 | 0 | .258 | |
| 4 | 1 | 1 | 0 | 0 | 2 | .255 | |
| 4 | 0 | 1 | 1 | 0 | 0 | .261 | |
| 3 | 1 | 0 | 0 | 1 | 3 | .257 | |
| 3 | 0 | 1 | 0 | 1 | 1 | .292 | |
| 4 | 0 | 0 | 0 | 0 | 2 | .220 | |
| 4 | 0 | 1 | 0 | 0 | 1 | .268 | |
| 3 | 0 | 1 | 0 | 0 | 0 | .302 | |
| 3 | 0 | 0 | 0 | 0 | 1 | .220 | |
| 31 | 2 | 5 | 1 | 3 | 10 |
| Tampa Bay Rays | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 3 | 1 | 1 | 1 | 10 | 1.74 | |
| 1.0 | 2 | 1 | 1 | 2 | 0 | 10.80 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 1.38 |
| Toronto Blue Jays | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 2.0 | 4 | 0 | 0 | 1 | 3 | 2.86 | |
| 5.2 | 7 | 6 | 6 | 1 | 6 | 6.23 | |
| 1.1 | 2 | 0 | 0 | 0 | 1 | 2.16 |
2B—Ramírez (11, Gausman); Bichette (19, McClanahan). HR—Paredes (12, 3rd inning off Lawrence 0 on, 2 Out); Franco (5, 6th inning off Lawrence 0 on, 2 Out). SB—Arozarena (18, 2nd base off Castillo/Moreno); Walls (6, 2nd base off Castillo/Moreno). WP—Guerra. LOB—TB 9, TOR 5. DP—1 (Franco-Walls-Paredes). T—2:47. A—39,426.