No completed MLB games for July 14, 2021.
American League
| East | W | L | Pct | GB |
|---|
| Red Sox | 55 | 36 | .604 | - |
| Rays | 53 | 37 | .589 | 1.5 |
| Blue Jays | 45 | 42 | .517 | 8 |
| Yankees | 46 | 43 | .517 | 8 |
| Orioles | 28 | 61 | .315 | 26 |
| Central | W | L | Pct | GB |
|---|
| White Sox | 54 | 35 | .607 | - |
| Indians | 45 | 42 | .517 | 8 |
| Tigers | 40 | 51 | .440 | 15 |
| Twins | 39 | 50 | .438 | 15 |
| Royals | 36 | 53 | .404 | 18 |
| West | W | L | Pct | GB |
|---|
| Astros | 55 | 36 | .604 | - |
| Mariners | 48 | 43 | .527 | 7 |
| Angels | 45 | 44 | .506 | 9 |
| Rangers | 35 | 55 | .389 | 19.5 |
National League
| East | W | L | Pct | GB |
|---|
| Mets | 48 | 40 | .545 | - |
| Phillies | 44 | 44 | .500 | 4 |
| Braves | 44 | 45 | .494 | 4.5 |
| Nationals | 42 | 47 | .472 | 6.5 |
| Marlins | 39 | 51 | .433 | 10 |
| Central | W | L | Pct | GB |
|---|
| Brewers | 53 | 39 | .576 | - |
| Reds | 48 | 42 | .533 | 4 |
| Cardinals | 44 | 46 | .489 | 8 |
| Cubs | 44 | 46 | .489 | 8 |
| Pirates | 34 | 56 | .378 | 18 |
| West | W | L | Pct | GB |
|---|
| Giants | 57 | 32 | .640 | - |
| Dodgers | 56 | 35 | .615 | 2 |
| Padres | 53 | 40 | .570 | 6 |
| Rockies | 40 | 51 | .440 | 18 |
| Diamondbacks | 26 | 66 | .283 | 32.5 |
American League
| Wild Card | W | L | Pct | WCGB |
|---|
| Rays | 53 | 37 | .589 | +5.5 |
| Athletics | 52 | 40 | .565 | +3.5 |
| Mariners | 48 | 43 | .527 | - |
| Blue Jays | 45 | 42 | .517 | 1 |
| Indians | 45 | 42 | .517 | 1 |
| Yankees | 46 | 43 | .517 | 1 |
| Angels | 45 | 44 | .506 | 2 |
| Tigers | 40 | 51 | .440 | 8 |
| Twins | 39 | 50 | .438 | 8 |
| Royals | 36 | 53 | .404 | 11 |
| Rangers | 35 | 55 | .389 | 12.5 |
| Orioles | 28 | 61 | .315 | 19 |
National League
| Wild Card | W | L | Pct | WCGB |
|---|
| Dodgers | 56 | 35 | .615 | +7.5 |
| Padres | 53 | 40 | .570 | +3.5 |
| Reds | 48 | 42 | .533 | - |
| Phillies | 44 | 44 | .500 | 3 |
| Braves | 44 | 45 | .494 | 3.5 |
| Cardinals | 44 | 46 | .489 | 4 |
| Cubs | 44 | 46 | .489 | 4 |
| Nationals | 42 | 47 | .472 | 5.5 |
| Rockies | 40 | 51 | .440 | 8.5 |
| Marlins | 39 | 51 | .433 | 9 |
| Pirates | 34 | 56 | .378 | 14 |
| Diamondbacks | 26 | 66 | .283 | 23 |