Cubs 9, Orioles 8
Oriole Park at Camden Yards
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Chicago | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | | 9 | 10 | 0 |
| Baltimore | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 8 | | 8 | 10 | 0 |
W—K. Uehara (3-4). L—B. Brach (2-2). S—W. Davis (17).
| Chicago Cubs | AB | R | H | RBI | BB | SO | AVG |
|---|
| B. Zobrist rf | 4 | 2 | 2 | 2 | 1 | 0 | .220 |
| K. Bryant dh | 5 | 0 | 0 | 0 | 0 | 1 | .265 |
| A. Rizzo 1b | 4 | 1 | 1 | 0 | 0 | 0 | .259 |
| W. Contreras 1b | 4 | 1 | 1 | 3 | 0 | 2 | .261 |
| K. Schwarber dh | 4 | 1 | 1 | 1 | 0 | 2 | .179 |
| I. Happ lf | 3 | 1 | 1 | 0 | 1 | 1 | .258 |
| J. Heyward lf | 4 | 1 | 2 | 2 | 0 | 0 | .258 |
| J. Baez ss | 4 | 0 | 0 | 0 | 0 | 3 | .252 |
| A. Russell 2b | 4 | 2 | 2 | 1 | 0 | 2 | .230 |
| TOTALS | 36 | 9 | 10 | 9 | 2 | 11 | |
| Baltimore Orioles | AB | R | H | RBI | BB | SO | AVG |
|---|
| A. Jones rf | 4 | 0 | 0 | 0 | 0 | 2 | .263 |
| M. Machado 3b | 4 | 1 | 2 | 0 | 1 | 0 | .234 |
| J. Schoop 2b | 5 | 2 | 2 | 0 | 0 | 0 | .296 |
| M. Trumbo dh | 3 | 3 | 2 | 3 | 2 | 1 | .258 |
| C. Davis 1b | 5 | 0 | 1 | 1 | 0 | 2 | .225 |
| T. Mancini 1b | 4 | 1 | 1 | 1 | 1 | 0 | .311 |
| W. Castillo c | 4 | 1 | 1 | 1 | 1 | 1 | .258 |
| J. Rickard rf | 4 | 0 | 1 | 2 | 1 | 1 | .260 |
| R. Tejada 2b | 3 | 0 | 0 | 0 | 1 | 0 | .226 |
| J. Giavotella 2b | 1 | 0 | 0 | 0 | 0 | 1 | .143 |
| TOTALS | 37 | 8 | 10 | 8 | 7 | 8 | |
| Chicago Cubs | IP | H | R | ER | BB | SO | ERA |
|---|
| M. Montgomery | 4.1 | 5 | 4 | 4 | 2 | 2 | 4.01 |
| J. Grimm | 0.2 | 3 | 2 | 2 | 1 | 1 | 5.08 |
| P. Strop | 0.2 | 0 | 0 | 0 | 2 | 0 | 2.94 |
| B. Duensing | 0.1 | 0 | 0 | 0 | 0 | 0 | 2.77 |
| C. Edwards Jr. | 1.0 | 0 | 0 | 0 | 2 | 2 | 2.23 |
| K. Uehara | 1.0 | 2 | 2 | 2 | 0 | 1 | 3.23 |
| W. Davis | 1.0 | 0 | 0 | 0 | 0 | 2 | 1.74 |
| Baltimore Orioles | IP | H | R | ER | BB | SO | ERA |
|---|
| K. Gausman | 3.0 | 7 | 8 | 8 | 1 | 5 | 6.39 |
| R. Bleier | 2.1 | 1 | 0 | 0 | 0 | 1 | 1.38 |
| D. O'Day | 0.2 | 0 | 0 | 0 | 0 | 1 | 3.77 |
| M. Givens | 1.0 | 0 | 0 | 0 | 1 | 2 | 2.20 |
| Z. Britton | 1.0 | 1 | 0 | 0 | 0 | 1 | 2.08 |
| B. Brach | 1.0 | 1 | 1 | 1 | 0 | 1 | 2.75 |
2B—Zobrist (8, Gausman); Russell (14, Gausman); Heyward (7, Bleier); Machado (18, Montgomery); Davis (8, Montgomery); Schoop (24, Montgomery). HR—Contreras (12, 1st inning off Gausman 2 on, 1 Out); Schwarber (14, 1st inning off Gausman 0 on, 1 Out); Zobrist (8, 2nd inning off Gausman 1 on, 1 Out); Heyward (7, 3rd inning off Gausman 1 on, 2 Out); Russell (8, 9th inning off Brach 0 on, 1 Out); Castillo (9, 3rd inning off Montgomery 0 on, 0 Out); Trumbo (15, 8th inning off Uehara 1 on, 1 Out). WP—Montgomery; Grimm. LOB—CHC 2, BAL 10. T—3:42. A—34,335.