Tigers 9, Mets 6
Publix Field at Joker Marchant Stadium
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| New York | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 6 | | 6 | 9 | 3 |
| Detroit | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 3 | x | 9 | | 9 | 10 | 0 |
W—K. Funkhouser (1-0). L—R. Gilliam (0-1).
| New York Mets | AB | R | H | RBI | BB | SO | AVG |
|---|
| A. Gimenez ss | 3 | 1 | 1 | 0 | 0 | 1 | .250 |
| J. Hager 2b | 2 | 0 | 0 | 0 | 0 | 1 | .167 |
| J. Marisnick cf | 3 | 0 | 0 | 0 | 0 | 1 | .286 |
| J. Fargas lf | 1 | 1 | 1 | 0 | 0 | 0 | .286 |
| J. Davis 3b | 2 | 0 | 0 | 0 | 0 | 1 | .400 |
| W. Toffey 3b | 2 | 0 | 1 | 1 | 0 | 0 | .200 |
| M. Adams 1b | 3 | 0 | 0 | 0 | 0 | 0 | .125 |
| D. Thompson 3b | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| R. Cordell rf | 3 | 0 | 1 | 0 | 0 | 1 | .286 |
| Q. Brodey cf | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| T. Nido c | 2 | 0 | 0 | 0 | 0 | 0 | .200 |
| P. Mazeika c | 2 | 0 | 2 | 0 | 0 | 0 | .667 |
| E. Fermin 2b | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| J. Parker lf | 2 | 1 | 1 | 1 | 0 | 1 | .400 |
| B. Lee cf | 2 | 0 | 1 | 1 | 0 | 0 | .400 |
| M. Moroff ss | 1 | 1 | 0 | 0 | 1 | 1 | .000 |
| L. Carpio 2b | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
| T. Tebow lf | 2 | 1 | 1 | 2 | 1 | 0 | .200 |
| B. Robert Tiberi 3b | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS | 34 | 6 | 9 | 6 | 2 | 8 | |
| Detroit Tigers | AB | R | H | RBI | BB | SO | AVG |
|---|
| C. Maybin lf | 3 | 0 | 1 | 1 | 0 | 2 | .125 |
| R. Greene lf | 1 | 2 | 1 | 2 | 1 | 0 | 1.000 |
| J. Schoop 2b | 3 | 0 | 0 | 0 | 0 | 0 | .143 |
| D. Pinero ss | 2 | 0 | 0 | 0 | 0 | 1 | .200 |
| M. Cabrera dh | 3 | 1 | 2 | 3 | 0 | 0 | .500 |
| D. Cameron lf | 2 | 0 | 1 | 0 | 0 | 0 | .400 |
| C. Cron 1b | 2 | 1 | 1 | 1 | 1 | 0 | .333 |
| F. Schwindel 1b | 2 | 0 | 0 | 0 | 0 | 0 | .167 |
| J. Candelario 3b | 3 | 0 | 0 | 0 | 0 | 0 | .125 |
| D. Lugo 2b | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| C. Stewart lf | 1 | 0 | 0 | 0 | 1 | 1 | .200 |
| T. Stokes Jr. lf | 2 | 0 | 2 | 1 | 0 | 0 | .500 |
| J. Mercer ss | 2 | 0 | 1 | 0 | 0 | 0 | .400 |
| W. Castro 2b | 2 | 0 | 0 | 0 | 0 | 2 | .375 |
| G. Greiner c | 1 | 1 | 0 | 0 | 1 | 0 | .250 |
| E. Haase c | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| D. Hill cf | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
| K. Scivicque c | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Jones cf | 2 | 0 | 0 | 0 | 0 | 1 | .333 |
| D. Woodrow rf | 2 | 2 | 1 | 1 | 0 | 0 | .250 |
| TOTALS | 35 | 9 | 10 | 9 | 5 | 7 | |
| New York Mets | IP | H | R | ER | BB | SO | ERA |
|---|
| M. Wacha | 2.0 | 1 | 0 | 0 | 2 | 2 | 0.00 |
| D. Zamora | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| P. Payano | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| R. Gilliam | 0.2 | 4 | 5 | 5 | 1 | 0 | 27.00 |
| P. Tago | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| M. Blackham | 1.0 | 1 | 0 | 0 | 2 | 2 | 0.00 |
| A. Uceta | 1.0 | 2 | 1 | 1 | 0 | 1 | 9.00 |
| K. Smith | 1.0 | 2 | 3 | 2 | 0 | 0 | 9.00 |
| Detroit Tigers | IP | H | R | ER | BB | SO | ERA |
|---|
| S. Turnbull | 2.0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| D. McKay | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| B. Garcia | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| K. Funkhouser | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| A. Wilson | 0.1 | 4 | 4 | 4 | 1 | 0 | 40.50 |
| P. Richan | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| R. Garcia | 1.0 | 1 | 0 | 0 | 1 | 1 | 0.00 |
| L. Shore | 1.0 | 1 | 1 | 1 | 0 | 1 | 13.50 |
| F. Perez | 1.0 | 2 | 1 | 1 | 0 | 0 | 9.00 |
E—Hager (1, throw); Gimenez (2, throw); Toffey (1, throw). 2B—Lee (1, Pérez); Mazeika 2 (2, Pérez, R. Garcia); Stokes Jr. 2 (3, Blackham, Uceta). HR—Parker (1, 6th inning off Wilson 0 on, 0 Out); Tebow (1, 6th inning off Wilson 1 on, 0 Out); Cabrera (1, 5th inning off Gilliam 2 on, 2 Out); Cron (1, 5th inning off Gilliam 0 on, 2 Out); Greene (1, 8th inning off K. Smith 1 on, 0 Out). SB—Fargas (2, 2nd base off Shore/Haase); Gimenez (1, 2nd base off Wilson/Haase); Stokes Jr. (1, 3rd base off Blackham/Mazeika); Woodrow (1, 2nd base off K. Smith/Mazeika). WP—K. Smith; R. Garcia. LOB—NYM 4, DET 7. DP—1 (J.D. Davis-Moroff-Adams); 1 (Mercer-Schoop-Cron). T—2:50. A—4,799.