Rangers 5, Royals 4
Surprise Stadium
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Texas | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | | 5 | 8 | 1 |
| Kansas City | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | | 4 | 6 | 1 |
W—J. Jones (1-0). L—C. Adams (0-1).
| Texas Rangers | AB | R | H | RBI | BB | SO | AVG |
|---|
| D. Santana 1b | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| E. White cf | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| L. Taveras cf | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| I. Kiner-Falefa ss | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| A. Tejeda ss | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| R. Guzman 1b | 3 | 0 | 1 | 0 | 0 | 2 | .333 |
| C. Terry 1b | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| T. Frazier 3b | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| R. Dorow 3b | 2 | 1 | 1 | 1 | 0 | 0 | .500 |
| S. Heineman lf | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| R. Refsnyder dh | 1 | 2 | 1 | 2 | 0 | 0 | 1.000 |
| J. Trevino c | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| N. Ciuffo c | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 |
| Y. Hernandez ss | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| M. Whatley c | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| S. Apostel 3b | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| B. Swihart c | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| A. Garcia rf | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| H. Ramos rf | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
| A. Ibanez 2b | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Y. Rivera 3b | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| TOTALS | 33 | 5 | 8 | 4 | 2 | 8 | |
| Kansas City Royals | AB | R | H | RBI | BB | SO | AVG |
|---|
| W. Merrifield 2b | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| N. Heath cf | 2 | 1 | 1 | 0 | 1 | 0 | .500 |
| A. Gordon lf | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| B. Starling cf | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| K. Lee cf | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
| S. Perez dh | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
| R. O'Hearn rf | 1 | 1 | 1 | 1 | 1 | 0 | 1.000 |
| E. Mejia 3b | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Soler dh | 2 | 1 | 1 | 2 | 0 | 1 | .500 |
| E. Rivera 3b | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| M. Franco 3b | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| B. Phillips cf | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| R. McBroom 1b | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| J. Guzman ss | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| M. Reynolds 2b | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| K. Gutierrez 3b | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| C. Gallagher c | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| K. Isbel cf | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| N. Dini c | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| H. Arteaga ss | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| G. Cancel 2b | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| TOTALS | 33 | 4 | 6 | 4 | 5 | 11 | |
| Texas Rangers | IP | H | R | ER | BB | SO | ERA |
|---|
| K. Allard | 1.0 | 1 | 2 | 2 | 1 | 1 | 18.00 |
| T. Hearn | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| L. Garcia | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| D. Law | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| J. Herget | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 |
| T. Guerrieri | 1.0 | 1 | 1 | 1 | 0 | 2 | 9.00 |
| K. Bird | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 |
| A. Reyes | 0.2 | 2 | 1 | 1 | 2 | 0 | 13.50 |
| J. Jones | 1.1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Kansas City Royals | IP | H | R | ER | BB | SO | ERA |
|---|
| J. Lopez | 2.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| S. Woods Jr. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| T. Rosenthal | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| B. Shipley | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| J. Staumont | 1.0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| E. Skoglund | 0.2 | 3 | 3 | 3 | 1 | 0 | 40.50 |
| J. Newberry | 1.1 | 2 | 0 | 0 | 0 | 1 | 0.00 |
| C. Adams | 1.0 | 2 | 2 | 1 | 0 | 0 | 9.00 |
E—Tejeda (1, fielding); Guzman (1, catch). 2B—Guzmán (1, Skoglund); Gutiérrez (1, K. Bird); Heath (1, Reyes). HR—Refsnyder (1, 7th inning off Skoglund 1 on, 2 Out); Soler (1, 1st inning off Allard 1 on, 2 Out); O'Hearn (1, 6th inning off Guerrieri 0 on, 2 Out). LOB—TEX 4, KC 7. DP—1 (Reynolds-Arteaga-McBroom). T—2:51. A—6,684.
American League
| East | W | L | Pct | GB |
|---|
| Blue Jays | 0 | 0 | .000 | - |
| Yankees | 0 | 0 | .000 | - |
| Rays | 0 | 0 | .000 | - |
| Orioles | 0 | 0 | .000 | - |
| Red Sox | 0 | 0 | .000 | - |
| Central | W | L | Pct | GB |
|---|
| White Sox | 0 | 0 | .000 | - |
| Indians | 0 | 0 | .000 | - |
| Royals | 0 | 1 | .000 | 0.5 |
| Twins | 0 | 0 | .000 | - |
| Tigers | 0 | 0 | .000 | - |
| West | W | L | Pct | GB |
|---|
| Rangers | 1 | 0 | 1.000 | - |
| Angels | 0 | 0 | .000 | 0.5 |
| Mariners | 0 | 0 | .000 | 0.5 |
| Astros | 0 | 0 | .000 | 0.5 |
National League
| East | W | L | Pct | GB |
|---|
| Phillies | 0 | 0 | .000 | - |
| Marlins | 0 | 0 | .000 | - |
| Braves | 0 | 0 | .000 | - |
| Mets | 0 | 0 | .000 | - |
| Nationals | 0 | 0 | .000 | - |
| Central | W | L | Pct | GB |
|---|
| Brewers | 0 | 0 | .000 | - |
| Reds | 0 | 0 | .000 | - |
| Cubs | 0 | 0 | .000 | - |
| Cardinals | 0 | 0 | .000 | - |
| Pirates | 0 | 0 | .000 | - |
| West | W | L | Pct | GB |
|---|
| Dodgers | 0 | 0 | .000 | - |
| Padres | 0 | 0 | .000 | - |
| Rockies | 0 | 0 | .000 | - |
| Giants | 0 | 0 | .000 | - |
| Diamondbacks | 0 | 0 | .000 | - |