Marlins 8, Orioles 7
Oriole Park at Camden Yards
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Baltimore | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 7 | | 7 | 10 | 2 |
| Miami | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | x | 8 | | 8 | 11 | 1 |
W—M. Morin (1-0). L—E. Phillips (1-1). S—B. Kintzler (3).
| Baltimore Orioles | AB | R | H | RBI | BB | SO | AVG |
|---|
| H. Alberto 3b | 5 | 1 | 2 | 0 | 0 | 0 | .333 |
| A. Santander rf | 5 | 1 | 1 | 1 | 0 | 1 | .213 |
| J. Iglesias 2b | 5 | 0 | 0 | 0 | 0 | 1 | .379 |
| D. Smith Jr. lf | 3 | 1 | 1 | 2 | 0 | 1 | .190 |
| R. Nunez 1b | 4 | 2 | 2 | 2 | 0 | 1 | .273 |
| C. Sisco c | 3 | 1 | 2 | 1 | 1 | 1 | .455 |
| A. Hays lf | 3 | 0 | 0 | 0 | 0 | 0 | .146 |
| C. Davis 1b | 4 | 1 | 1 | 0 | 0 | 1 | .087 |
| P. Valaika 2b | 3 | 0 | 0 | 0 | 0 | 0 | .227 |
| P. Severino c | 1 | 0 | 1 | 1 | 0 | 0 | .250 |
| A. Velazquez ss | 0 | 0 | 0 | 0 | 0 | 0 | .059 |
| TOTALS | 36 | 7 | 10 | 7 | 1 | 6 | |
| Miami Marlins | AB | R | H | RBI | BB | SO | AVG |
|---|
| J. Villar ss | 5 | 1 | 3 | 2 | 0 | 0 | .269 |
| J. Berti 3b | 4 | 1 | 0 | 0 | 0 | 2 | .182 |
| F. Cervelli c | 4 | 2 | 2 | 0 | 0 | 1 | .222 |
| J. Aguilar 1b | 3 | 1 | 1 | 1 | 0 | 0 | .208 |
| B. Anderson rf | 4 | 0 | 2 | 3 | 0 | 1 | .304 |
| L. Brinson cf | 2 | 1 | 0 | 0 | 1 | 0 | .000 |
| C. Dickerson of | 1 | 0 | 0 | 0 | 0 | 0 | .227 |
| L. Forsythe 1b | 4 | 1 | 2 | 0 | 0 | 1 | .286 |
| M. Sierra cf | 2 | 1 | 0 | 1 | 0 | 1 | .286 |
| M. Harrison lf | 4 | 0 | 1 | 0 | 0 | 0 | .100 |
| TOTALS | 33 | 8 | 11 | 7 | 1 | 6 | |
| Baltimore Orioles | IP | H | R | ER | BB | SO | ERA |
|---|
| W. LeBlanc | 3.1 | 7 | 6 | 6 | 1 | 1 | 6.91 |
| S. Armstrong | 1.2 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| E. Phillips | 1.0 | 2 | 2 | 2 | 0 | 0 | 9.64 |
| M. Givens | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| P. Fry | 1.0 | 1 | 0 | 0 | 0 | 2 | 4.91 |
| Miami Marlins | IP | H | R | ER | BB | SO | ERA |
|---|
| J. Yamamoto | 4.0 | 6 | 4 | 4 | 0 | 4 | 9.00 |
| J. Guzman | 1.0 | 2 | 2 | 2 | 1 | 0 | 18.00 |
| M. Morin | 2.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| B. Boxberger | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| B. Kintzler | 1.0 | 2 | 1 | 1 | 0 | 0 | 1.80 |
E—Smith Jr. (1, fielding); Santander (2, throw); Aguilar (1, fielding). 2B—Davis (2, Kintzler); Alberto (4, Yamamoto); Sisco (2, Yamamoto); Cervelli (1, LeBlanc); Forsythe (1, LeBlanc). 3B—Santander (1, Yamamoto); Anderson (1, Givens). HR—Núñez 2 (4, 2nd inning off Yamamoto 0 on, 0 Out, 6th inning off Guzmán 0 on, 0 Out); Sisco (1, 4th inning off Yamamoto 0 on, 0 Out); Smith Jr. (2, 6th inning off Guzmán 0 on, 0 Out); Villar (1, 1st inning off LeBlanc 0 on, 0 Out). SB—Villar (2, 2nd base off Fry/Sisco); Harrison (1, 2nd base off Phillips/Sisco). LOB—BAL 5, MIA 6. T—2:58. A—0.