Marlins 11, Mets 8
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Miami | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 11 | | 11 | 13 | 2 |
| New York | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | | 8 | 12 | 0 |
| Miami Marlins | AB | R | H | RBI | BB | SO | AVG |
|---|
| X. Edwards 2b | 5 | 1 | 1 | 0 | 0 | 0 | .284 |
| O. Lopez ss | 5 | 1 | 1 | 0 | 0 | 1 | .245 |
| A. Ramirez c | 5 | 2 | 2 | 0 | 0 | 1 | .231 |
| H. Hernandez lf | 4 | 2 | 2 | 1 | 0 | 1 | .268 |
| T. Johnston rf | 1 | 0 | 0 | 0 | 0 | 1 | .305 |
| E. Wagaman 1b | 3 | 2 | 2 | 2 | 1 | 1 | .239 |
| L. Hicks c | 0 | 1 | 0 | 0 | 1 | 0 | .262 |
| C. Norby 1b | 2 | 2 | 1 | 3 | 2 | 0 | .246 |
| D. Myers cf | 1 | 0 | 0 | 0 | 0 | 1 | .233 |
| J. Marsee cf | 3 | 0 | 1 | 1 | 1 | 1 | .343 |
| J. Wiemer rf | 5 | 0 | 3 | 3 | 0 | 1 | .263 |
| D. Hill rf | 4 | 0 | 0 | 0 | 0 | 2 | .214 |
| TOTALS | 38 | 11 | 13 | 10 | 5 | 10 | |
| New York Mets | AB | R | H | RBI | BB | SO | AVG |
|---|
| F. Lindor ss | 5 | 2 | 1 | 1 | 0 | 1 | .268 |
| J. Soto lf | 2 | 3 | 2 | 3 | 2 | 0 | .254 |
| P. Alonso 1b | 5 | 0 | 2 | 0 | 0 | 1 | .271 |
| B. Nimmo rf | 5 | 1 | 2 | 0 | 0 | 1 | .263 |
| M. Vientos 1b | 5 | 1 | 1 | 3 | 0 | 2 | .246 |
| J. McNeil 2b | 4 | 0 | 1 | 0 | 1 | 0 | .253 |
| B. Baty 3b | 4 | 1 | 2 | 0 | 1 | 0 | .255 |
| L. Torrens c | 3 | 0 | 0 | 0 | 0 | 1 | .216 |
| S. Marte rf | 1 | 0 | 0 | 0 | 0 | 1 | .281 |
| H. Senger c | 1 | 0 | 1 | 0 | 0 | 0 | .185 |
| C. Mullins cf | 4 | 0 | 0 | 0 | 1 | 1 | .213 |
| TOTALS | 39 | 8 | 12 | 7 | 5 | 8 | |
| Miami Marlins | IP | H | R | ER | BB | SO | ERA |
|---|
| E. Cabrera | 4.0 | 8 | 6 | 5 | 1 | 4 | 3.57 |
| L. Bachar | 1.0 | 0 | 0 | 0 | 1 | 1 | 3.39 |
| C. Gibson | 0.2 | 2 | 2 | 2 | 1 | 0 | 3.48 |
| C. Faucher W(4-4) | 1.1 | 1 | 0 | 0 | 0 | 1 | 3.27 |
| R. Henriquez | 1.0 | 0 | 0 | 0 | 1 | 1 | 2.47 |
| T. Phillips | 1.0 | 1 | 0 | 0 | 1 | 1 | 3.20 |
| New York Mets | IP | H | R | ER | BB | SO | ERA |
|---|
| D. Peterson | 2.0 | 8 | 8 | 8 | 3 | 1 | 3.61 |
| C. Devenski | 3.0 | 0 | 0 | 0 | 1 | 3 | 2.30 |
| B. Raley | 1.0 | 0 | 0 | 0 | 0 | 2 | 1.76 |
| T. Rogers L(4-5) | 1.0 | 2 | 1 | 1 | 0 | 0 | 1.93 |
| G. Soto | 1.0 | 0 | 0 | 0 | 0 | 1 | 3.31 |
| E. Diaz | 1.0 | 3 | 2 | 2 | 1 | 3 | 1.92 |
E—Lopez (7, fielding); Ramírez (9, throw). 2B—Hernández 2 (9, Peterson 2); Wiemer (1, Peterson); Norby (13, Díaz); Wagaman (23, Peterson); Ramírez (28, Díaz); Nimmo 2 (26, Cabrera, Gibson). 3B—McNeil (5, Faucher). HR—Lindor (26, 1st inning off Cabrera 0 on, 0 Out); J. Soto 2 (35, 4th inning off Cabrera 0 on, 2 Out, 6th inning off Gibson 1 on, 1 Out); Vientos (15, 3rd inning off Cabrera 2 on, 1 Out). SB—Marsee (9, 2nd base off Devenski/Torrens); Ramírez (11, 3rd base off Díaz/Senger); Mullins (20, 2nd base off Cabrera/Ramírez); J. Soto 2 (25, 2nd base off Cabrera/Ramírez, 2nd base off Henriquez/Ramírez); Baty (7, 2nd base off Cabrera/Ramírez). LOB—MIA 7, NYM 10. DP—1 (Lindor-McNeil-Alonso). T—3:14. A—42,726.