Royals 9, White Sox 6
Rate Field
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Kansas City | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 9 | | 9 | 11 | 2 |
| Chicago | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | | 6 | 10 | 0 |
W—J. Newberry (1-0). L—Z. Burdi (0-1). S—J. Hahn (1).
| Kansas City Royals | AB | R | H | RBI | BB | SO | AVG |
|---|
| W. Merrifield 2b | 3 | 0 | 0 | 0 | 2 | 1 | .290 |
| H. Dozier 3b | 4 | 2 | 2 | 1 | 1 | 0 | .259 |
| J. Soler dh | 4 | 1 | 1 | 1 | 1 | 2 | .254 |
| R. O'Hearn rf | 4 | 2 | 2 | 2 | 1 | 2 | .260 |
| M. Franco 3b | 5 | 1 | 1 | 3 | 0 | 0 | .244 |
| A. Gordon lf | 4 | 1 | 3 | 1 | 1 | 1 | .219 |
| A. Mondesi ss | 5 | 0 | 0 | 0 | 0 | 1 | .197 |
| N. Lopez 2b | 3 | 0 | 0 | 0 | 1 | 1 | .205 |
| M. Viloria c | 2 | 0 | 0 | 0 | 0 | 1 | .214 |
| R. McBroom 1b | 1 | 1 | 1 | 1 | 0 | 0 | .327 |
| C. Gallagher c | 1 | 1 | 1 | 0 | 0 | 0 | .308 |
| TOTALS | 36 | 9 | 11 | 9 | 7 | 9 | |
| Chicago White Sox | AB | R | H | RBI | BB | SO | AVG |
|---|
| T. Anderson ss | 5 | 1 | 4 | 1 | 0 | 0 | .361 |
| Y. Moncada 3b | 3 | 0 | 0 | 1 | 2 | 1 | .254 |
| R. Goins 2b | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Y. Grandal c | 5 | 0 | 0 | 0 | 0 | 3 | .227 |
| J. Abreu 1b | 5 | 0 | 1 | 0 | 0 | 3 | .313 |
| E. Jimenez dh | 2 | 1 | 0 | 0 | 2 | 0 | .316 |
| E. Encarnacion dh | 4 | 1 | 1 | 2 | 0 | 0 | .181 |
| L. Robert Jr. cf | 4 | 2 | 2 | 0 | 0 | 1 | .292 |
| N. Mazara of | 4 | 0 | 0 | 0 | 0 | 0 | .226 |
| N. Madrigal 3b | 4 | 1 | 2 | 1 | 0 | 0 | .333 |
| TOTALS | 36 | 6 | 10 | 5 | 4 | 8 | |
| Kansas City Royals | IP | H | R | ER | BB | SO | ERA |
|---|
| B. Singer | 5.0 | 5 | 3 | 3 | 2 | 4 | 5.19 |
| J. Newberry | 1.0 | 1 | 0 | 0 | 1 | 0 | 1.64 |
| K. Zimmer | 1.0 | 1 | 0 | 0 | 1 | 1 | 1.50 |
| G. Holland | 1.0 | 0 | 0 | 0 | 0 | 1 | 3.18 |
| I. Kennedy | 0.1 | 3 | 3 | 2 | 0 | 0 | 9.00 |
| J. Hahn | 0.2 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Chicago White Sox | IP | H | R | ER | BB | SO | ERA |
|---|
| D. Cease | 4.1 | 1 | 1 | 1 | 6 | 5 | 3.00 |
| J. Cordero | 1.1 | 1 | 1 | 1 | 0 | 0 | 4.05 |
| J. Fry | 0.2 | 1 | 0 | 0 | 0 | 0 | 4.50 |
| Z. Burdi | 0.1 | 4 | 5 | 5 | 1 | 1 | 11.37 |
| R. Detwiler | 1.1 | 4 | 2 | 2 | 0 | 1 | 1.32 |
| S. Cishek | 1.0 | 0 | 0 | 0 | 0 | 2 | 6.17 |
E—Kennedy (1, throw); Singer (2, throw). 2B—Soler (6, Detwiler); Dozier (3, Detwiler); Gallagher (3, Detwiler); Anderson 2 (8, Singer, Kennedy). HR—Gordon (4, 2nd inning off Cease 0 on, 1 Out); Franco (6, 7th inning off Burdi 2 on, 2 Out); O'Hearn (2, 6th inning off Cordero 0 on, 1 Out); McBroom (5, 7th inning off Burdi 0 on, 1 Out); Encarnación (6, 4th inning off Singer 1 on, 0 Out). SB—Dozier (2, 2nd base off Cease/Grandal). LOB—KC 7, CHW 7. DP—1 (Franco-O'Hearn); 2 (Moncada-Madrigal-Abreu , Anderson-Abreu). T—3:33. A—0.